Back to round index.
| Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|
| 1 | 99 | 8.0-1.0 | +564 | 1929 | Chong, Aaron (015/MYS) |
| 2 | 28 | 7.0-2.0 | +755 | 2008 | Nemitrmansuk, Pakorn (060/THA) |
| 3 | 65 | 7.0-2.0 | +610 | 2012 | OLaughlin, John (064/USA) |
| 4 | 6 | 7.0-2.0 | +470 | 2071 | Fisher, Andrew (027/AUS) |
| 5 | 88 | 7.0-2.0 | +394 | 1862 | Yeo, Kian Hung (106/MYS) |
| 6 | 70 | 7.0-2.0 | +340 | 1852 | Hovelmeier, Trevor Mark (040/ZAF) |
| 7 | 82 | 7.0-2.0 | +332 | 1929 | Craig, Joanne (018/NZL) |
| 8 | 32 | 7.0-2.0 | +221 | 1987 | Rodrigues, Sherwin (077/IND) |
| 9 | 4 | 6.0-3.0 | +649 | 2059 | Richards, Nigel (073/NZL) |
| 10 | 60 | 6.0-3.0 | +471 | 1939 | Rosin, Sam (079/USA) |
| 11 | 18 | 6.0-3.0 | +426 | 1965 | Wee, Ming Hui Hubert (101/SGP) |
| 12 | 84 | 6.0-3.0 | +338 | 1718 | Ker, Jen Ho (044/MYS) |
| 13 | 31 | 6.0-3.0 | +319 | 1913 | Holden, Stewart (039/NIr) |
| 14 | 16 | 6.0-3.0 | +306 | 1931 | Leah, Tony (051/CAN) |
| 15 | 54 | 6.0-3.0 | +304 | 1951 | Kougi, Peter (048/AUS) |
| 15 | 85 | 6.0-3.0 | +304 | 1534 | Landau, Naomi (050/ISR) |
| 17 | 71 | 6.0-3.0 | +300 | 1910 | Halsall, Trevor (037/AUS) |
| 18 | 27 | 6.0-3.0 | +289 | 2017 | Benedict, Nathan (006/USA) |
| 19 | 73 | 6.0-3.0 | +253 | 1935 | Williams, Gareth (105/Wal) |
| 20 | 5 | 6.0-3.0 | +210 | 1955 | Beevers, Craig (005/Eng) |
| 21 | 29 | 6.0-3.0 | +195 | 2099 | Panyasophonlert, Komol (066/THA) |
| 22 | 42 | 6.0-3.0 | +179 | 1938 | Rio, Odette Carmina (074/PHL) |
| 23 | 12 | 6.0-3.0 | +169 | 2065 | Logan, Adam (054/CAN) |
| 24 | 22 | 6.0-3.0 | +100 | 1926 | Lipe, Chris (052/USA) |
| 25 | 8 | 6.0-3.0 | +84 | 2022 | May, Chris (058/AUS) |
| 26 | 97 | 6.0-3.0 | +32 | 1623 | Usakiewicz, Wojtek (095/POL) |
| 27 | 93 | 6.0-3.0 | -185 | 1826 | Iqbal, Wajid (041/PAK) |
| 28 | 59 | 5.5-3.5 | -119 | 1720 | Delicata, David (020/MLT) |
| 29 | 55 | 5.0-4.0 | +440 | 1931 | Wapnick, Joel (097/CAN) |
| 30 | 15 | 5.0-4.0 | +418 | 2032 | Nyman, Mark (062/Eng) |
| 31 | 51 | 5.0-4.0 | +414 | 1963 | Bowman, Brian (009/USA) |
| 32 | 90 | 5.0-4.0 | +271 | 1738 | Siddiqui, Irfan (084/BHR) |
| 33 | 75 | 5.0-4.0 | +270 | 1637 | Gillam, Simon (031/Sco) |
| 34 | 7 | 5.0-4.0 | +191 | 2080 | Wiegand, Dave (104/USA) |
| 35 | 101 | 5.0-4.0 | +184 | 1532 | Reshamwala, Shakir (071/KWT) |
| 36 | 78 | 5.0-4.0 | +183 | 1844 | Grover, Udayan (035/IND) |
| 37 | 34 | 5.0-4.0 | +84 | 1877 | Simmons, Allan (086/Sco) |
| 38 | 74 | 5.0-4.0 | +70 | 1629 | Romany, Rodney (078/TTO) |
| 39 | 56 | 5.0-4.0 | +52 | 2005 | Sherman, Joel (083/USA) |
| 40 | 17 | 5.0-4.0 | +48 | 2096 | Mackay, Lewis (055/Eng) |
| 41 | 62 | 5.0-4.0 | +13 | 1860 | Toh, Weibin (094/SGP) |
| 42 | 68 | 5.0-4.0 | +12 | 1943 | Gabriel, Marty (029/USA) |
| 43 | 21 | 5.0-4.0 | +1 | 1922 | Gipson, Helen (032/Sco) |
| 44 | 81 | 5.0-4.0 | -11 | 1889 | Cree, Chris (019/USA) |
| 45 | 30 | 5.0-4.0 | -29 | 0 | Koenig, David (046/USA) |
| 46 | 52 | 5.0-4.0 | -35 | 1775 | Carter, Gerald (014/THA) |
| 47 | 20 | 5.0-4.0 | -42 | 1980 | Scott, Neil (082/Sco) |
| 48 | 66 | 5.0-4.0 | -68 | 1903 | Whitmarsh, Bradley (102/USA) |
| 49 | 38 | 5.0-4.0 | -95 | 1951 | Kenas, Mark (043/USA) |
| 50 | 10 | 5.0-4.0 | -104 | 2033 | Boys, David (010/CAN) |
| 51 | 53 | 5.0-4.0 | -110 | 1875 | Gruzd, Steven (036/ZAF) |
| 52 | 40 | 5.0-4.0 | -142 | 2043 | Allan, Paul (001/Eng) |
| 53 | 45 | 5.0-4.0 | -159 | 1825 | Saldanha, Dielle (081/CAN) |
| 54 | 64 | 5.0-4.0 | -322 | 1862 | Srichawla, Daniel (090/THA) |
| 55 | 87 | 4.0-5.0 | +291 | 1487 | Wieckowski, Zbigniew (103/POL) |
| 56 | 47 | 4.0-5.0 | +231 | 1782 | Placca, Chrys (069/GHA) |
| 57 | 80 | 4.0-5.0 | +198 | 1917 | Early, Dylan (023/ZAF) |
| 58 | 67 | 4.0-5.0 | +152 | 1919 | Ball, Nick (004/CAN) |
| 59 | 19 | 4.0-5.0 | +147 | 1957 | Martin, Edward (057/Eng) |
| 60 | 58 | 4.0-5.0 | +116 | 1939 | Nderitu, Patrick Gitonga (059/KEN) |
| 61 | 86 | 4.0-5.0 | +101 | 1910 | Manase, Joshua Otieno (056/KEN) |
| 62 | 1 | 4.0-5.0 | +83 | 2099 | Smitheram, Brett (088/Eng) |
| 63 | 46 | 4.0-5.0 | +77 | 1918 | Cohen, Evan (016/ISR) |
| 64 | 100 | 4.0-5.0 | +70 | 1484 | Fernandes, Marie (025/OMN) |
| 65 | 102 | 4.0-5.0 | +68 | 1666 | Bohbot, Herve (008/FRA) |
| 66 | 11 | 4.0-5.0 | +53 | 2022 | Okulicz, Edward (063/AUS) |
| 67 | 50 | 4.0-5.0 | +50 | 1886 | Wanniarachchi, Lakshan (096/LKA) |
| 68 | 89 | 4.0-5.0 | +44 | 1873 | Hirai, Keiichiro (038/JPN) |
| 69 | 94 | 4.0-5.0 | +12 | 1769 | Golding, Andrew (033/CAN) |
| 70 | 83 | 4.0-5.0 | -12 | 1660 | Pantis, Mihai (065/ROM) |
| 71 | 76 | 4.0-5.0 | -33 | 1930 | Cohen, Laurie (017/USA) |
| 72 | 49 | 4.0-5.0 | -92 | 1772 | Sulaiman, Mohammad (091/ARE) |
| 73 | 35 | 4.0-5.0 | -106 | 1897 | Koowirat, Thacha (047/THA) |
| 73 | 37 | 4.0-5.0 | -106 | 1862 | Sim, Tony (085/SGP) |
| 75 | 23 | 4.0-5.0 | -116 | 2124 | Gallen, Paul (030/NIr) |
| 76 | 9 | 4.0-5.0 | -120 | 1974 | Richards, Alastair (072/AUS) |
| 77 | 98 | 4.0-5.0 | -176 | 1615 | Andersson, Gunnar (002/SWE) |
| 78 | 24 | 4.0-5.0 | -202 | 1846 | Siriwangso, Marut (087/THA) |
| 79 | 69 | 4.0-5.0 | -268 | 0 | Bullock, Orlet (012/BRB) |
| 80 | 61 | 4.0-5.0 | -328 | 1878 | Litunya, Patrick (053/KEN) |
| 81 | 14 | 4.0-5.0 | -351 | 1991 | Thevenot, Geoff (092/USA) |
| 82 | 72 | 4.0-5.0 | -398 | 1875 | Thorogood, Blue (093/NZL) |
| 83 | 39 | 4.0-5.0 | -514 | 1924 | Khongthanarat, Charnrit (045/THA) |
| 84 | 63 | 3.5-5.5 | -150 | 1852 | Butler, Lynne (013/NZL) |
| 85 | 95 | 3.0-6.0 | +181 | 1615 | Pieta, Bartosz (068/POL) |
| 86 | 91 | 3.0-6.0 | +154 | 0 | Dominiczak, Rafal (021/POL) |
| 87 | 44 | 3.0-6.0 | +76 | 1920 | Robertshaw, Phil (075/Eng) |
| 88 | 36 | 3.0-6.0 | +36 | 2050 | Fernando, Naween (026/AUS) |
| 89 | 92 | 3.0-6.0 | -21 | 1687 | Sosseh, Abraham Ebi (089/GMB) |
| 90 | 2 | 3.0-6.0 | -60 | 1985 | Nicholson, Mikki (061/Eng) |
| 91 | 57 | 3.0-6.0 | -159 | 1933 | Webb, David (100/Eng) |
| 92 | 77 | 3.0-6.0 | -175 | 1796 | Purnomo, Ricky (070/SGP) |
| 93 | 48 | 3.0-6.0 | -222 | 1938 | Itthi-Aree, Chollapat (042/THA) |
| 94 | 79 | 3.0-6.0 | -302 | 1586 | Anthonius, Ferdy (003/IDN) |
| 95 | 25 | 3.0-6.0 | -500 | 1859 | Saldanha, Dean (080/CAN) |
| 96 | 104 | 3.0-6.0 | -576 | 1140 | Berger, Ben (007/DEU) |
| 97 | 43 | 2.0-7.0 | +151 | 1858 | Green, Neil (034/Wal) |
| 98 | 13 | 2.0-7.0 | -120 | 1906 | Brousson, Theresa (011/MLT) |
| 99 | 41 | 2.0-7.0 | -249 | 1908 | Weatherhead, Feargal (099/IRL) |
| 100 | 26 | 2.0-7.0 | -323 | 1911 | Kramer, Jim (049/USA) |
| 101 | 3 | 2.0-7.0 | -362 | 1907 | Warner, Howard (098/NZL) |
| 102 | 96 | 2.0-7.0 | -642 | 1456 | Dundas, Suzanne (022/NLD) |
| 103 | 105 | 2.0-7.0 | -1051 | 0 | Rodr, Tomas (076/CZE) |
| 104 | 33 | 1.0-8.0 | -911 | 0 | Edwards, Calum (024/Eng) |
| 105 | 103 | 0.0-9.0 | -1431 | 0 | Frydenlund, Anlaug (028/NOR) |
| 106 | 106 | 0.0-9.0 | -2059 | 0 | Pastucha, Ivan (067/SVK) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.