Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 98 | 4.0-0.0 | +634 | 0 | Dominiczak, Rafal (021/POL) |
2 | 40 | 4.0-0.0 | +484 | 1929 | Chong, Aaron (015/MYS) |
3 | 79 | 4.0-0.0 | +232 | 1933 | Webb, David (100/Eng) |
4 | 89 | 4.0-0.0 | +109 | 1910 | Manase, Joshua Otieno (056/KEN) |
5 | 29 | 4.0-0.0 | +84 | 1951 | Kougi, Peter (048/AUS) |
6 | 42 | 3.5-0.5 | +443 | 1931 | Wapnick, Joel (097/CAN) |
7 | 64 | 3.5-0.5 | +332 | 1772 | Sulaiman, Mohammad (091/ARE) |
8 | 34 | 3.5-0.5 | +226 | 2124 | Gallen, Paul (030/NIr) |
9 | 93 | 3.0-1.0 | +431 | 1769 | Golding, Andrew (033/CAN) |
9 | 70 | 3.0-1.0 | +431 | 1911 | Kramer, Jim (049/USA) |
11 | 92 | 3.0-1.0 | +418 | 1796 | Purnomo, Ricky (070/SGP) |
12 | 15 | 3.0-1.0 | +397 | 1985 | Nicholson, Mikki (061/Eng) |
13 | 15 | 3.0-1.0 | +336 | 2032 | Nyman, Mark (062/Eng) |
14 | 37 | 3.0-1.0 | +293 | 2043 | Allan, Paul (001/Eng) |
15 | 36 | 3.0-1.0 | +241 | 1846 | Siriwangso, Marut (087/THA) |
16 | 2 | 3.0-1.0 | +235 | 2059 | Richards, Nigel (073/NZL) |
17 | 81 | 3.0-1.0 | +230 | 1917 | Early, Dylan (023/ZAF) |
18 | 94 | 3.0-1.0 | +204 | 0 | Edwards, Calum (024/Eng) |
19 | 22 | 3.0-1.0 | +168 | 1980 | Scott, Neil (082/Sco) |
20 | 18 | 3.0-1.0 | +162 | 2099 | Panyasophonlert, Komol (066/THA) |
21 | 6 | 3.0-1.0 | +160 | 2080 | Wiegand, Dave (104/USA) |
22 | 74 | 3.0-1.0 | +154 | 1889 | Cree, Chris (019/USA) |
23 | 7 | 3.0-1.0 | +146 | 2008 | Nemitrmansuk, Pakorn (060/THA) |
24 | 27 | 3.0-1.0 | +130 | 1907 | Warner, Howard (098/NZL) |
25 | 77 | 3.0-1.0 | +122 | 1919 | Ball, Nick (004/CAN) |
26 | 38 | 3.0-1.0 | +78 | 1720 | Delicata, David (020/MLT) |
27 | 21 | 3.0-1.0 | +73 | 1922 | Gipson, Helen (032/Sco) |
28 | 48 | 3.0-1.0 | +63 | 2005 | Sherman, Joel (083/USA) |
29 | 91 | 3.0-1.0 | +25 | 1873 | Hirai, Keiichiro (038/JPN) |
30 | 69 | 3.0-1.0 | +22 | 1844 | Grover, Udayan (035/IND) |
31 | 49 | 3.0-1.0 | +14 | 1862 | Yeo, Kian Hung (106/MYS) |
32 | 86 | 3.0-1.0 | +0 | 1875 | Thorogood, Blue (093/NZL) |
33 | 85 | 3.0-1.0 | -49 | 0 | Bullock, Orlet (012/BRB) |
34 | 47 | 2.5-1.5 | +46 | 1775 | Carter, Gerald (014/THA) |
35 | 35 | 2.5-1.5 | +20 | 1951 | Kenas, Mark (043/USA) |
36 | 82 | 2.0-2.0 | +383 | 1738 | Siddiqui, Irfan (084/BHR) |
37 | 83 | 2.0-2.0 | +275 | 1930 | Cohen, Laurie (017/USA) |
38 | 44 | 2.0-2.0 | +209 | 1910 | Halsall, Trevor (037/AUS) |
39 | 95 | 2.0-2.0 | +175 | 1586 | Anthonius, Ferdy (003/IDN) |
40 | 84 | 2.0-2.0 | +120 | 1908 | Weatherhead, Feargal (099/IRL) |
41 | 72 | 2.0-2.0 | +119 | 1826 | Iqbal, Wajid (041/PAK) |
42 | 31 | 2.0-2.0 | +95 | 1939 | Rosin, Sam (079/USA) |
43 | 20 | 2.0-2.0 | +91 | 1974 | Richards, Alastair (072/AUS) |
44 | 58 | 2.0-2.0 | +86 | 1918 | Cohen, Evan (016/ISR) |
45 | 24 | 2.0-2.0 | +83 | 1938 | Rio, Odette Carmina (074/PHL) |
46 | 97 | 2.0-2.0 | +81 | 1484 | Fernandes, Marie (025/OMN) |
47 | 88 | 2.0-2.0 | +75 | 1487 | Wieckowski, Zbigniew (103/POL) |
48 | 12 | 2.0-2.0 | +56 | 1926 | Lipe, Chris (052/USA) |
49 | 1 | 2.0-2.0 | +52 | 2071 | Fisher, Andrew (027/AUS) |
50 | 9 | 2.0-2.0 | +47 | 1965 | Wee, Ming Hui Hubert (101/SGP) |
51 | 60 | 2.0-2.0 | +43 | 1903 | Whitmarsh, Bradley (102/USA) |
52 | 56 | 2.0-2.0 | +42 | 1906 | Brousson, Theresa (011/MLT) |
53 | 99 | 2.0-2.0 | +41 | 1615 | Pieta, Bartosz (068/POL) |
54 | 71 | 2.0-2.0 | +39 | 1878 | Litunya, Patrick (053/KEN) |
55 | 62 | 2.0-2.0 | +32 | 2050 | Fernando, Naween (026/AUS) |
56 | 33 | 2.0-2.0 | +12 | 1852 | Hovelmeier, Trevor Mark (040/ZAF) |
57 | 3 | 2.0-2.0 | +4 | 1955 | Beevers, Craig (005/Eng) |
58 | 87 | 2.0-2.0 | -14 | 1660 | Pantis, Mihai (065/ROM) |
59 | 61 | 2.0-2.0 | -17 | 1886 | Wanniarachchi, Lakshan (096/LKA) |
60 | 45 | 2.0-2.0 | -29 | 1897 | Koowirat, Thacha (047/THA) |
61 | 30 | 2.0-2.0 | -40 | 1877 | Simmons, Allan (086/Sco) |
62 | 57 | 2.0-2.0 | -56 | 1782 | Placca, Chrys (069/GHA) |
63 | 26 | 2.0-2.0 | -58 | 1957 | Martin, Edward (057/Eng) |
64 | 8 | 2.0-2.0 | -71 | 2065 | Logan, Adam (054/CAN) |
65 | 68 | 2.0-2.0 | -75 | 1629 | Romany, Rodney (078/TTO) |
66 | 4 | 2.0-2.0 | -81 | 2022 | May, Chris (058/AUS) |
67 | 52 | 2.0-2.0 | -84 | 1860 | Toh, Weibin (094/SGP) |
68 | 53 | 2.0-2.0 | -131 | 1859 | Saldanha, Dean (080/CAN) |
69 | 32 | 2.0-2.0 | -156 | 0 | Koenig, David (046/USA) |
70 | 51 | 2.0-2.0 | -190 | 1875 | Gruzd, Steven (036/ZAF) |
71 | 39 | 1.5-2.5 | -95 | 1929 | Craig, Joanne (018/NZL) |
72 | 50 | 1.5-2.5 | -133 | 1862 | Sim, Tony (085/SGP) |
73 | 28 | 1.0-3.0 | +32 | 1991 | Thevenot, Geoff (092/USA) |
74 | 90 | 1.0-3.0 | +18 | 1532 | Reshamwala, Shakir (071/KWT) |
75 | 43 | 1.0-3.0 | -23 | 1825 | Saldanha, Dielle (081/CAN) |
76 | 67 | 1.0-3.0 | -24 | 1943 | Gabriel, Marty (029/USA) |
77 | 63 | 1.0-3.0 | -49 | 1534 | Landau, Naomi (050/ISR) |
78 | 25 | 1.0-3.0 | -57 | 2012 | OLaughlin, John (064/USA) |
79 | 96 | 1.0-3.0 | -69 | 1615 | Andersson, Gunnar (002/SWE) |
80 | 78 | 1.0-3.0 | -70 | 1938 | Itthi-Aree, Chollapat (042/THA) |
81 | 102 | 1.0-3.0 | -81 | 1456 | Dundas, Suzanne (022/NLD) |
82 | 23 | 1.0-3.0 | -115 | 2022 | Okulicz, Edward (063/AUS) |
83 | 76 | 1.0-3.0 | -119 | 1920 | Robertshaw, Phil (075/Eng) |
84 | 19 | 1.0-3.0 | -153 | 2096 | Mackay, Lewis (055/Eng) |
85 | 13 | 1.0-3.0 | -157 | 2033 | Boys, David (010/CAN) |
86 | 80 | 1.0-3.0 | -162 | 1858 | Green, Neil (034/Wal) |
87 | 101 | 1.0-3.0 | -177 | 1666 | Bohbot, Herve (008/FRA) |
88 | 55 | 1.0-3.0 | -182 | 1862 | Srichawla, Daniel (090/THA) |
89 | 17 | 1.0-3.0 | -199 | 1913 | Holden, Stewart (039/NIr) |
90 | 59 | 1.0-3.0 | -232 | 1718 | Ker, Jen Ho (044/MYS) |
91 | 65 | 1.0-3.0 | -241 | 1939 | Nderitu, Patrick Gitonga (059/KEN) |
92 | 66 | 1.0-3.0 | -248 | 1637 | Gillam, Simon (031/Sco) |
93 | 46 | 1.0-3.0 | -260 | 1935 | Williams, Gareth (105/Wal) |
94 | 104 | 1.0-3.0 | -275 | 0 | Frydenlund, Anlaug (028/NOR) |
95 | 5 | 1.0-3.0 | -308 | 2099 | Smitheram, Brett (088/Eng) |
96 | 100 | 1.0-3.0 | -317 | 1687 | Sosseh, Abraham Ebi (089/GMB) |
97 | 73 | 1.0-3.0 | -346 | 1623 | Usakiewicz, Wojtek (095/POL) |
98 | 54 | 1.0-3.0 | -392 | 1924 | Khongthanarat, Charnrit (045/THA) |
99 | 103 | 1.0-3.0 | -426 | 1140 | Berger, Ben (007/DEU) |
100 | 10 | 1.0-3.0 | -466 | 1931 | Leah, Tony (051/CAN) |
101 | 41 | 0.5-3.5 | -85 | 1963 | Bowman, Brian (009/USA) |
102 | 14 | 0.0-4.0 | -230 | 2017 | Benedict, Nathan (006/USA) |
103 | 75 | 0.0-4.0 | -388 | 1852 | Butler, Lynne (013/NZL) |
104 | 11 | 0.0-4.0 | -473 | 1987 | Rodrigues, Sherwin (077/IND) |
105 | 105 | 0.0-4.0 | -783 | 0 | Rodr, Tomas (076/CZE) |
106 | 106 | 0.0-4.0 | -967 | 0 | Pastucha, Ivan (067/SVK) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.