Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3.0- 1.0 | +412.0 | 3.00- 1.00 | +412.0 | 75.00 | Wru | 8.00 | 8 |
2 | 3.0- 1.0 | +277.0 | 3.00- 1.00 | +277.0 | 75.00 | IRL | 12.00 | 12 |
3 | 10.0- 2.0 | +551.0 | 3.33- 0.67 | +183.7 | 83.33 | ZAF | 17.00 | 5 14 32 |
4 | 3.0- 1.0 | +205.0 | 3.00- 1.00 | +205.0 | 75.00 | BHR | 20.00 | 20 |
5 | 3.0- 1.0 | +160.0 | 3.00- 1.00 | +160.0 | 75.00 | PAK | 26.00 | 26 |
6 | 5.0- 3.0 | +468.0 | 2.50- 1.50 | +234.0 | 62.50 | NIr | 26.50 | 15 38 |
7 | 6.0- 2.0 | +353.0 | 3.00- 1.00 | +176.5 | 75.00 | IND | 27.50 | 4 51 |
8 | 28.0- 12.0 | +1612.0 | 2.80- 1.20 | +161.2 | 70.00 | Eng | 27.50 | 2 13 19 23 25 29 31 39 44 50 |
9 | 5.0- 3.0 | +437.0 | 2.50- 1.50 | +218.5 | 66.67 | MLT | 30.00 | 27 33 |
10 | 2.0- 2.0 | +284.0 | 2.00- 2.00 | +284.0 | 50.00 | ROM | 35.00 | 35 |
11 | 16.0- 12.0 | +777.0 | 2.29- 1.71 | +111.0 | 57.69 | THA | 44.43 | 1 9 28 37 65 77 94 |
12 | 34.0- 26.0 | +1290.0 | 2.27- 1.73 | +86.0 | 57.69 | USA | 44.47 | 6 7 16 30 34 36 40 46 52 55 59 62 69 73 82 |
13 | 16.0- 12.0 | +292.0 | 2.29- 1.71 | +41.7 | 58.33 | AUS | 47.00 | 10 24 45 56 60 64 70 |
14 | 8.0- 8.0 | +449.0 | 2.00- 2.00 | +112.2 | 50.00 | SGP | 48.25 | 11 18 76 88 |
15 | 2.0- 2.0 | +48.0 | 2.00- 2.00 | +48.0 | 50.00 | ARE | 49.00 | 49 |
16 | 7.0- 9.0 | +211.0 | 1.75- 2.25 | +52.8 | 43.75 | Sco | 51.50 | 17 42 47 100 |
17 | 17.0- 15.0 | +128.0 | 2.12- 1.88 | +16.0 | 53.33 | CAN | 52.25 | 3 21 43 48 54 61 91 97 |
18 | 2.0- 2.0 | +13.0 | 2.00- 2.00 | +13.0 | 50.00 | Wsc | 53.00 | 53 |
19 | 2.0- 2.0 | -76.0 | 2.00- 2.00 | -76.0 | 50.00 | LKA | 63.00 | 63 |
20 | 7.0- 9.0 | -227.0 | 1.75- 2.25 | -56.8 | 43.75 | NZL | 65.00 | 22 66 79 93 |
21 | 3.0- 5.0 | -25.0 | 1.50- 2.50 | -12.5 | 37.50 | Wal | 65.50 | 41 90 |
22 | 2.0- 2.0 | -160.0 | 2.00- 2.00 | -160.0 | 50.00 | PHL | 68.00 | 68 |
23 | 2.0- 2.0 | -297.0 | 2.00- 2.00 | -297.0 | 50.00 | NOR | 74.00 | 74 |
24 | 3.0- 5.0 | -206.0 | 1.50- 2.50 | -103.0 | 37.50 | MYS | 74.50 | 71 78 |
25 | 2.0- 2.0 | -351.0 | 2.00- 2.00 | -351.0 | 50.00 | SWE | 75.00 | 75 |
26 | 1.0- 3.0 | -79.0 | 1.00- 3.00 | -79.0 | 25.00 | KWT | 80.00 | 80 |
27 | 2.0- 6.0 | -546.0 | 1.00- 3.00 | -273.0 | 25.00 | ISR | 80.00 | 57 103 |
28 | 3.0- 9.0 | -439.0 | 1.00- 3.00 | -146.3 | 25.00 | KEN | 80.33 | 58 81 102 |
29 | 6.0- 10.0 | -932.0 | 1.50- 2.50 | -233.0 | 37.50 | POL | 81.00 | 67 72 87 98 |
30 | 1.0- 3.0 | -90.0 | 1.00- 3.00 | -90.0 | 25.00 | Wysc | 83.00 | 83 |
31 | 1.0- 3.0 | -119.0 | 1.00- 3.00 | -119.0 | 25.00 | TTO | 84.00 | 84 |
32 | 1.0- 3.0 | -133.0 | 1.00- 3.00 | -133.0 | 25.00 | OMN | 85.00 | 85 |
33 | 1.0- 3.0 | -155.0 | 1.00- 3.00 | -155.0 | 25.00 | GMB | 86.00 | 86 |
34 | 1.0- 3.0 | -172.0 | 1.00- 3.00 | -172.0 | 25.00 | BRB | 89.00 | 89 |
35 | 1.0- 3.0 | -209.0 | 1.00- 3.00 | -209.0 | 25.00 | NLD | 92.00 | 92 |
36 | 1.0- 3.0 | -295.0 | 1.00- 3.00 | -295.0 | 25.00 | GHA | 95.00 | 95 |
37 | 1.0- 3.0 | -321.0 | 1.00- 3.00 | -321.0 | 25.00 | IDN | 96.00 | 96 |
38 | 1.0- 3.0 | -446.0 | 1.00- 3.00 | -446.0 | 25.00 | FRA | 99.00 | 99 |
39 | 0.0- 4.0 | -316.0 | 0.00- 4.00 | -316.0 | 0.00 | JPN | 101.00 | 101 |
40 | 0.0- 4.0 | -587.0 | 0.00- 4.00 | -587.0 | 0.00 | CZE | 104.00 | 104 |
41 | 0.0- 4.0 | -819.0 | 0.00- 4.00 | -819.0 | 0.00 | DEU | 105.00 | 105 |
42 | 0.0- 4.0 | -967.0 | 0.00- 4.00 | -967.0 | 0.00 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.