Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 12.0- 6.0 | +639.0 | 6.00- 3.00 | +319.5 | 66.67 | NIr | 17.00 | 12 22 |
2 | 59.0- 31.0 | +2740.0 | 5.90- 3.10 | +274.0 | 67.50 | Eng | 24.10 | 2 7 15 19 20 24 35 36 37 46 |
3 | 6.0- 3.0 | +90.0 | 6.00- 3.00 | +90.0 | 66.67 | IRL | 27.00 | 27 |
4 | 11.0- 7.0 | +561.0 | 5.50- 3.50 | +280.5 | 62.50 | MLT | 31.00 | 10 52 |
5 | 37.0- 26.0 | +1394.0 | 5.29- 3.71 | +199.1 | 59.65 | AUS | 35.71 | 9 14 28 38 42 47 72 |
6 | 11.0- 7.0 | +184.0 | 5.50- 3.50 | +92.0 | 61.11 | Wal | 37.00 | 26 48 |
7 | 21.0- 15.0 | +645.0 | 5.25- 3.75 | +161.2 | 58.33 | Sco | 40.00 | 4 5 62 89 |
8 | 39.0- 33.0 | +1341.0 | 4.88- 4.12 | +167.6 | 54.29 | THA | 42.38 | 6 11 31 33 56 59 66 77 |
9 | 10.0- 8.0 | +257.0 | 5.00- 4.00 | +128.5 | 55.56 | IND | 43.00 | 16 70 |
10 | 5.0- 4.0 | +106.0 | 5.00- 4.00 | +106.0 | 55.56 | BRB | 44.00 | 44 |
11 | 24.0- 21.0 | +1107.0 | 4.80- 4.20 | +221.4 | 53.49 | NZL | 47.00 | 3 13 53 67 99 |
12 | 19.0- 17.0 | +272.0 | 4.75- 4.25 | +68.0 | 52.78 | SGP | 48.00 | 23 34 61 74 |
13 | 5.0- 4.0 | +75.0 | 5.00- 4.00 | +75.0 | 55.56 | BHR | 49.00 | 49 |
14 | 39.0- 33.0 | +777.0 | 4.88- 4.12 | +97.1 | 54.84 | CAN | 49.38 | 1 21 39 40 54 65 82 93 |
15 | 5.0- 4.0 | +40.0 | 5.00- 4.00 | +40.0 | 55.56 | PAK | 51.00 | 51 |
16 | 68.0- 67.0 | +841.0 | 4.53- 4.47 | +56.1 | 50.44 | USA | 51.87 | 8 17 29 30 32 40 50 57 58 63 68 69 78 79 100 |
17 | 5.0- 4.0 | -144.0 | 5.00- 4.00 | -144.0 | 55.56 | PHL | 55.00 | 55 |
18 | 14.0- 13.0 | -310.0 | 4.67- 4.33 | -103.3 | 51.85 | ZAF | 55.33 | 25 45 96 |
19 | 4.0- 5.0 | -22.0 | 4.00- 5.00 | -22.0 | 44.44 | TTO | 63.00 | 63 |
20 | 12.0- 15.0 | -240.0 | 4.00- 5.00 | -80.0 | 44.00 | KEN | 64.00 | 18 83 91 |
21 | 8.0- 10.0 | -284.0 | 4.00- 5.00 | -142.0 | 44.44 | ISR | 67.50 | 43 92 |
22 | 15.0- 21.0 | -878.0 | 3.75- 5.25 | -219.5 | 41.67 | POL | 76.75 | 71 75 76 85 |
23 | 9.0- 18.0 | -563.0 | 3.00- 6.00 | -187.7 | 33.33 | MYS | 79.00 | 60 73 104 |
24 | 3.0- 6.0 | +17.0 | 3.00- 6.00 | +17.0 | 33.33 | ARE | 80.00 | 80 |
25 | 3.0- 6.0 | -94.0 | 3.00- 6.00 | -94.0 | 33.33 | OMN | 81.00 | 81 |
26 | 3.0- 6.0 | -149.0 | 3.00- 6.00 | -149.0 | 33.33 | KWT | 84.00 | 84 |
27 | 3.0- 6.0 | -289.0 | 3.00- 6.00 | -289.0 | 33.33 | GMB | 86.00 | 86 |
28 | 3.0- 6.0 | -296.0 | 3.00- 6.00 | -296.0 | 33.33 | JPN | 87.00 | 87 |
29 | 3.0- 6.0 | -359.0 | 3.00- 6.00 | -359.0 | 33.33 | LKA | 88.00 | 88 |
30 | 3.0- 6.0 | -396.0 | 3.00- 6.00 | -396.0 | 33.33 | IDN | 90.00 | 90 |
31 | 3.0- 6.0 | -516.0 | 3.00- 6.00 | -516.0 | 33.33 | FRA | 94.00 | 94 |
32 | 3.0- 6.0 | -538.0 | 3.00- 6.00 | -538.0 | 33.33 | NLD | 95.00 | 95 |
33 | 3.0- 6.0 | -1040.0 | 3.00- 6.00 | -1040.0 | 33.33 | NOR | 97.00 | 97 |
34 | 2.0- 7.0 | -84.0 | 2.00- 7.00 | -84.0 | 22.22 | ROM | 98.00 | 98 |
35 | 2.0- 7.0 | -313.0 | 2.00- 7.00 | -313.0 | 22.22 | GHA | 101.00 | 101 |
36 | 2.0- 7.0 | -807.0 | 2.00- 7.00 | -807.0 | 22.22 | SWE | 102.00 | 102 |
37 | 2.0- 7.0 | -1343.0 | 2.00- 7.00 | -1343.0 | 22.22 | DEU | 103.00 | 103 |
38 | 1.0- 8.0 | -868.0 | 1.00- 8.00 | -868.0 | 11.11 | CZE | 105.00 | 105 |
39 | 0.0- 9.0 | -1553.0 | 0.00- 9.00 | -1553.0 | 0.00 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.