Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 17.0- 9.0 | +872.0 | 8.50- 4.50 | +436.0 | 65.38 | NIr | 19.00 | 8 30 |
2 | 80.0- 50.0 | +3318.0 | 8.00- 5.00 | +331.8 | 62.93 | Eng | 28.90 | 3 4 11 12 26 37 41 46 49 60 |
3 | 8.0- 5.0 | +6.0 | 8.00- 5.00 | +6.0 | 61.54 | IRL | 32.00 | 32 |
4 | 15.0- 11.0 | +678.0 | 7.50- 5.50 | +339.0 | 58.33 | MLT | 32.00 | 20 44 |
5 | 8.0- 5.0 | -46.0 | 8.00- 5.00 | -46.0 | 61.54 | PHL | 34.00 | 34 |
6 | 31.0- 21.0 | +950.0 | 7.75- 5.25 | +237.5 | 59.62 | Sco | 35.50 | 2 14 42 84 |
7 | 52.0- 39.0 | +1847.0 | 7.43- 5.57 | +263.9 | 57.65 | AUS | 36.29 | 6 18 22 28 31 64 85 |
8 | 59.0- 45.0 | +1527.0 | 7.38- 5.62 | +190.9 | 57.00 | THA | 36.38 | 7 21 29 38 40 45 54 57 |
9 | 57.0- 47.0 | +1696.0 | 7.12- 5.88 | +212.0 | 55.56 | CAN | 41.62 | 5 19 24 33 50 58 68 76 |
10 | 7.0- 6.0 | +185.0 | 7.00- 6.00 | +185.0 | 53.85 | BRB | 43.00 | 43 |
11 | 29.0- 23.0 | +364.0 | 7.25- 5.75 | +91.0 | 55.77 | SGP | 44.50 | 10 47 51 70 |
12 | 103.0- 92.0 | +2700.0 | 6.87- 6.13 | +180.0 | 53.42 | USA | 45.20 | 9 15 16 17 23 36 39 48 52 62 63 72 73 74 79 |
13 | 36.0- 29.0 | +1110.0 | 7.20- 5.80 | +222.0 | 55.56 | NZL | 47.20 | 1 13 53 67 102 |
14 | 14.0- 12.0 | -367.0 | 7.00- 6.00 | -183.5 | 53.85 | Wal | 50.00 | 35 65 |
15 | 6.0- 7.0 | +98.0 | 6.00- 7.00 | +98.0 | 46.15 | LKA | 56.00 | 56 |
16 | 13.0- 13.0 | -274.0 | 6.50- 6.50 | -137.0 | 50.00 | IND | 58.50 | 27 90 |
17 | 19.0- 20.0 | -193.0 | 6.33- 6.67 | -64.3 | 48.65 | KEN | 59.00 | 25 71 81 |
18 | 6.0- 7.0 | -155.0 | 6.00- 7.00 | -155.0 | 46.15 | PAK | 66.00 | 66 |
19 | 6.0- 7.0 | -178.0 | 6.00- 7.00 | -178.0 | 46.15 | TTO | 69.00 | 69 |
20 | 16.0- 23.0 | -752.0 | 5.33- 7.67 | -250.7 | 41.03 | ZAF | 73.33 | 59 61 100 |
21 | 5.0- 8.0 | +26.0 | 5.00- 8.00 | +26.0 | 38.46 | ARE | 75.00 | 75 |
22 | 5.0- 8.0 | -50.0 | 5.00- 8.00 | -50.0 | 38.46 | KWT | 77.00 | 77 |
23 | 5.0- 8.0 | -62.0 | 5.00- 8.00 | -62.0 | 38.46 | GHA | 78.00 | 78 |
24 | 9.0- 17.0 | -479.0 | 4.50- 8.50 | -239.5 | 34.62 | ISR | 79.00 | 55 103 |
25 | 5.0- 8.0 | -291.0 | 5.00- 8.00 | -291.0 | 38.46 | GMB | 83.00 | 83 |
26 | 5.0- 8.0 | -361.0 | 5.00- 8.00 | -361.0 | 38.46 | IDN | 86.00 | 86 |
27 | 5.0- 8.0 | -390.0 | 5.00- 8.00 | -390.0 | 38.46 | JPN | 88.00 | 88 |
28 | 5.0- 8.0 | -455.0 | 5.00- 8.00 | -455.0 | 38.46 | BHR | 89.00 | 89 |
29 | 19.0- 33.0 | -1878.0 | 4.75- 8.25 | -469.5 | 36.54 | POL | 89.75 | 82 87 91 99 |
30 | 13.0- 26.0 | -380.0 | 4.33- 8.67 | -126.7 | 33.33 | MYS | 91.00 | 80 95 98 |
31 | 5.0- 8.0 | -647.0 | 5.00- 8.00 | -647.0 | 38.46 | NLD | 92.00 | 92 |
32 | 5.0- 8.0 | -720.0 | 5.00- 8.00 | -720.0 | 38.46 | SWE | 93.00 | 93 |
33 | 5.0- 8.0 | -909.0 | 5.00- 8.00 | -909.0 | 38.46 | FRA | 94.00 | 94 |
34 | 4.0- 9.0 | -155.0 | 4.00- 9.00 | -155.0 | 30.77 | ROM | 96.00 | 96 |
35 | 4.0- 9.0 | -205.0 | 4.00- 9.00 | -205.0 | 30.77 | OMN | 97.00 | 97 |
36 | 4.0- 9.0 | -1419.0 | 4.00- 9.00 | -1419.0 | 30.77 | NOR | 101.00 | 101 |
37 | 3.0- 10.0 | -1578.0 | 3.00-10.00 | -1578.0 | 23.08 | DEU | 104.00 | 104 |
38 | 1.0- 12.0 | -1205.0 | 1.00-12.00 | -1205.0 | 7.69 | CZE | 105.00 | 105 |
39 | 0.0- 13.0 | -2228.0 | 0.00-13.00 | -2228.0 | 0.00 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.