Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 97.0- 53.0 | +4774.0 | 9.70- 5.30 | +477.4 | 66.42 | Eng | 21.80 | 2 3 5 12 14 24 27 36 45 50 |
2 | 18.0- 12.0 | +741.0 | 9.00- 6.00 | +370.5 | 60.00 | NIr | 25.00 | 22 28 |
3 | 62.0- 43.0 | +2520.0 | 8.86- 6.14 | +360.0 | 59.79 | AUS | 30.71 | 6 10 15 17 44 60 63 |
4 | 9.0- 6.0 | -133.0 | 9.00- 6.00 | -133.0 | 60.00 | PHL | 33.00 | 33 |
5 | 17.0- 13.0 | +843.0 | 8.50- 6.50 | +421.5 | 57.14 | MLT | 37.00 | 8 66 |
6 | 34.0- 26.0 | +804.0 | 8.50- 6.50 | +201.0 | 56.67 | Sco | 37.25 | 16 25 29 79 |
7 | 66.0- 54.0 | +1261.0 | 8.25- 6.75 | +157.6 | 55.17 | THA | 39.25 | 20 23 30 38 39 43 49 72 |
8 | 65.0- 55.0 | +1245.0 | 8.12- 6.88 | +155.6 | 54.72 | CAN | 41.88 | 9 18 19 31 55 56 64 83 |
9 | 42.0- 33.0 | +1517.0 | 8.40- 6.60 | +303.4 | 56.16 | NZL | 47.20 | 1 4 68 71 92 |
10 | 32.0- 28.0 | +106.0 | 8.00- 7.00 | +26.5 | 53.33 | SGP | 48.00 | 11 46 53 82 |
11 | 116.0-109.0 | +2548.0 | 7.73- 7.27 | +169.9 | 51.93 | USA | 48.73 | 7 13 21 32 35 37 41 47 62 67 70 73 74 75 77 |
12 | 16.0- 14.0 | -312.0 | 8.00- 7.00 | -156.0 | 53.33 | Wal | 49.50 | 34 65 |
13 | 8.0- 7.0 | -186.0 | 8.00- 7.00 | -186.0 | 53.33 | IRL | 52.00 | 52 |
14 | 7.0- 8.0 | +245.0 | 7.00- 8.00 | +245.0 | 46.67 | GHA | 54.00 | 54 |
15 | 15.0- 15.0 | -181.0 | 7.50- 7.50 | -90.5 | 50.00 | IND | 56.50 | 26 87 |
16 | 7.0- 8.0 | +103.0 | 7.00- 8.00 | +103.0 | 46.67 | ARE | 57.00 | 57 |
17 | 7.0- 8.0 | +66.0 | 7.00- 8.00 | +66.0 | 46.67 | LKA | 58.00 | 58 |
18 | 7.0- 8.0 | +63.0 | 7.00- 8.00 | +63.0 | 46.67 | BRB | 59.00 | 59 |
19 | 21.0- 24.0 | -427.0 | 7.00- 8.00 | -142.3 | 46.67 | ZAF | 63.67 | 42 61 88 |
20 | 21.0- 24.0 | -477.0 | 7.00- 8.00 | -159.0 | 46.51 | KEN | 65.33 | 48 51 97 |
21 | 13.0- 17.0 | +109.0 | 6.50- 8.50 | +54.5 | 43.33 | ISR | 68.00 | 40 96 |
22 | 7.0- 8.0 | -144.0 | 7.00- 8.00 | -144.0 | 46.67 | TTO | 69.00 | 69 |
23 | 6.0- 9.0 | -313.0 | 6.00- 9.00 | -313.0 | 40.00 | JPN | 80.00 | 80 |
24 | 6.0- 9.0 | -336.0 | 6.00- 9.00 | -336.0 | 40.00 | PAK | 81.00 | 81 |
25 | 6.0- 9.0 | -415.0 | 6.00- 9.00 | -415.0 | 40.00 | GMB | 84.00 | 84 |
26 | 6.0- 9.0 | -457.0 | 6.00- 9.00 | -457.0 | 40.00 | IDN | 85.00 | 85 |
27 | 23.0- 37.0 | -2092.0 | 5.75- 9.25 | -523.0 | 38.33 | POL | 88.50 | 78 86 90 100 |
28 | 6.0- 9.0 | -643.0 | 6.00- 9.00 | -643.0 | 40.00 | NLD | 89.00 | 89 |
29 | 6.0- 9.0 | -868.0 | 6.00- 9.00 | -868.0 | 40.00 | SWE | 91.00 | 91 |
30 | 15.0- 30.0 | -439.0 | 5.00-10.00 | -146.3 | 32.56 | MYS | 92.00 | 76 98 102 |
31 | 5.0- 10.0 | -143.0 | 5.00-10.00 | -143.0 | 33.33 | OMN | 93.00 | 93 |
32 | 5.0- 10.0 | -154.0 | 5.00-10.00 | -154.0 | 33.33 | KWT | 94.00 | 94 |
33 | 5.0- 10.0 | -167.0 | 5.00-10.00 | -167.0 | 33.33 | ROM | 95.00 | 95 |
34 | 5.0- 10.0 | -593.0 | 5.00-10.00 | -593.0 | 33.33 | BHR | 99.00 | 99 |
35 | 5.0- 10.0 | -1047.0 | 5.00-10.00 | -1047.0 | 33.33 | FRA | 101.00 | 101 |
36 | 4.0- 11.0 | -1703.0 | 4.00-11.00 | -1703.0 | 26.67 | NOR | 103.00 | 103 |
37 | 3.0- 12.0 | -1896.0 | 3.00-12.00 | -1896.0 | 20.00 | DEU | 104.00 | 104 |
38 | 1.0- 14.0 | -1580.0 | 1.00-14.00 | -1580.0 | 6.67 | CZE | 105.00 | 105 |
39 | 1.0- 14.0 | -2239.0 | 1.00-14.00 | -2239.0 | 6.67 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.