Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 107.0- 63.0 | +5378.0 | 10.70- 6.30 | +537.8 | 64.86 | Eng | 21.60 | 1 3 4 14 23 25 29 35 37 45 |
2 | 21.0- 13.0 | +783.0 | 10.50- 6.50 | +391.5 | 61.76 | NIr | 22.00 | 18 26 |
3 | 70.0- 49.0 | +3132.0 | 10.00- 7.00 | +447.4 | 59.46 | AUS | 29.86 | 6 8 10 19 44 58 64 |
4 | 10.0- 7.0 | -58.0 | 10.00- 7.00 | -58.0 | 58.82 | IRL | 32.00 | 32 |
5 | 19.0- 15.0 | +691.0 | 9.50- 7.50 | +345.5 | 56.25 | MLT | 35.00 | 21 49 |
6 | 9.0- 8.0 | +229.0 | 9.00- 8.00 | +229.0 | 52.94 | LKA | 38.00 | 38 |
7 | 49.0- 36.0 | +1922.0 | 9.80- 7.20 | +384.4 | 58.02 | NZL | 39.20 | 2 5 53 62 74 |
8 | 74.0- 62.0 | +1101.0 | 9.25- 7.75 | +137.6 | 54.62 | THA | 39.50 | 24 30 31 36 40 42 54 59 |
9 | 38.0- 30.0 | +483.0 | 9.50- 7.50 | +120.8 | 55.88 | Sco | 39.75 | 16 27 28 88 |
10 | 74.0- 62.0 | +1805.0 | 9.25- 7.75 | +225.6 | 55.08 | CAN | 41.88 | 7 11 13 33 41 55 76 99 |
11 | 135.0-120.0 | +3263.0 | 9.00- 8.00 | +217.5 | 53.73 | USA | 45.53 | 9 12 17 20 22 34 39 46 56 63 67 69 73 75 81 |
12 | 9.0- 8.0 | -352.0 | 9.00- 8.00 | -352.0 | 52.94 | PHL | 51.00 | 51 |
13 | 36.0- 32.0 | -136.0 | 9.00- 8.00 | -34.0 | 52.94 | SGP | 51.25 | 15 48 70 72 |
14 | 8.0- 9.0 | +222.0 | 8.00- 9.00 | +222.0 | 47.06 | GHA | 57.00 | 57 |
15 | 25.0- 26.0 | -406.0 | 8.33- 8.67 | -135.3 | 48.98 | KEN | 58.33 | 47 50 78 |
16 | 17.0- 17.0 | -486.0 | 8.50- 8.50 | -243.0 | 50.00 | Wal | 60.00 | 52 68 |
17 | 8.0- 9.0 | +119.0 | 8.00- 9.00 | +119.0 | 47.06 | ARE | 61.00 | 61 |
18 | 16.0- 18.0 | -274.0 | 8.00- 9.00 | -137.0 | 47.06 | IND | 63.50 | 43 84 |
19 | 24.0- 27.0 | -440.0 | 8.00- 9.00 | -146.7 | 47.06 | ZAF | 67.33 | 65 66 71 |
20 | 15.0- 19.0 | +53.0 | 7.50- 9.50 | +26.5 | 44.12 | ISR | 68.50 | 60 77 |
21 | 7.0- 10.0 | -163.0 | 7.00-10.00 | -163.0 | 41.18 | BRB | 79.00 | 79 |
22 | 7.0- 10.0 | -263.0 | 7.00-10.00 | -263.0 | 41.18 | TTO | 83.00 | 83 |
23 | 7.0- 10.0 | -514.0 | 7.00-10.00 | -514.0 | 41.18 | IDN | 86.00 | 86 |
24 | 7.0- 10.0 | -545.0 | 7.00-10.00 | -545.0 | 41.18 | PAK | 87.00 | 87 |
25 | 27.0- 41.0 | -2001.0 | 6.75-10.25 | -500.2 | 39.39 | POL | 88.00 | 80 85 89 98 |
26 | 19.0- 32.0 | -135.0 | 6.33-10.67 | -45.0 | 36.73 | MYS | 88.00 | 82 90 92 |
27 | 6.0- 11.0 | +119.0 | 6.00-11.00 | +119.0 | 35.29 | ROM | 91.00 | 91 |
28 | 6.0- 11.0 | -126.0 | 6.00-11.00 | -126.0 | 35.29 | OMN | 93.00 | 93 |
29 | 6.0- 11.0 | -178.0 | 6.00-11.00 | -178.0 | 35.29 | KWT | 94.00 | 94 |
30 | 6.0- 11.0 | -450.0 | 6.00-11.00 | -450.0 | 35.29 | JPN | 95.00 | 95 |
31 | 6.0- 11.0 | -593.0 | 6.00-11.00 | -593.0 | 35.29 | GMB | 96.00 | 96 |
32 | 6.0- 11.0 | -612.0 | 6.00-11.00 | -612.0 | 35.29 | BHR | 97.00 | 97 |
33 | 6.0- 11.0 | -791.0 | 6.00-11.00 | -791.0 | 35.29 | NLD | 100.00 | 100 |
34 | 6.0- 11.0 | -856.0 | 6.00-11.00 | -856.0 | 35.29 | FRA | 101.00 | 101 |
35 | 6.0- 11.0 | -1047.0 | 6.00-11.00 | -1047.0 | 35.29 | SWE | 102.00 | 102 |
36 | 4.0- 13.0 | -1847.0 | 4.00-13.00 | -1847.0 | 23.53 | NOR | 103.00 | 103 |
37 | 3.0- 14.0 | -2168.0 | 3.00-14.00 | -2168.0 | 17.65 | DEU | 104.00 | 104 |
38 | 1.0- 16.0 | -2103.0 | 1.00-16.00 | -2103.0 | 5.88 | CZE | 105.00 | 105 |
39 | 1.0- 16.0 | -2756.0 | 1.00-16.00 | -2756.0 | 5.88 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.