Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 29.0- 17.0 | +1382.0 | 14.50- 8.50 | +691.0 | 63.64 | NIr | 14.50 | 8 21 |
2 | 96.0- 65.0 | +3843.0 | 13.71- 9.29 | +549.0 | 60.54 | AUS | 25.86 | 2 9 11 22 31 44 62 |
3 | 13.0- 10.0 | -252.0 | 13.00-10.00 | -252.0 | 56.52 | PHL | 34.00 | 34 |
4 | 130.0-100.0 | +4497.0 | 13.00-10.00 | +449.7 | 57.50 | Eng | 34.60 | 3 4 15 16 17 26 50 56 78 81 |
5 | 65.5- 49.5 | +1937.0 | 13.10- 9.90 | +387.4 | 57.34 | NZL | 37.40 | 1 19 38 55 74 |
6 | 12.0- 11.0 | +642.0 | 12.00-11.00 | +642.0 | 52.17 | GHA | 39.00 | 39 |
7 | 50.0- 42.0 | +1004.0 | 12.50-10.50 | +251.0 | 54.35 | Sco | 39.50 | 23 28 30 77 |
8 | 101.0- 83.0 | +2342.0 | 12.62-10.38 | +292.8 | 55.56 | CAN | 40.25 | 5 6 7 35 40 63 80 86 |
9 | 12.0- 11.0 | +295.0 | 12.00-11.00 | +295.0 | 52.17 | ARE | 41.00 | 41 |
10 | 98.0- 86.0 | +822.0 | 12.25-10.75 | +102.8 | 53.53 | THA | 44.00 | 13 18 29 33 51 54 66 88 |
11 | 25.0- 21.0 | +344.0 | 12.50-10.50 | +172.0 | 54.35 | IND | 45.50 | 12 79 |
12 | 49.0- 43.0 | +201.0 | 12.25-10.75 | +50.2 | 53.26 | SGP | 46.50 | 10 45 49 82 |
13 | 23.5- 22.5 | +426.0 | 11.75-11.25 | +213.0 | 51.14 | MLT | 46.50 | 36 57 |
14 | 181.0-164.0 | +3091.0 | 12.07-10.93 | +206.1 | 53.11 | USA | 46.80 | 14 20 24 25 27 32 37 42 46 61 67 68 71 83 85 |
15 | 33.0- 36.0 | +782.0 | 11.00-12.00 | +260.7 | 47.76 | MYS | 62.00 | 58 59 69 |
16 | 33.0- 36.0 | -549.0 | 11.00-12.00 | -183.0 | 47.76 | KEN | 62.00 | 43 52 91 |
17 | 33.0- 36.0 | -624.0 | 11.00-12.00 | -208.0 | 47.83 | ZAF | 63.33 | 47 48 95 |
18 | 11.0- 12.0 | +54.0 | 11.00-12.00 | +54.0 | 47.83 | LKA | 64.00 | 64 |
19 | 21.0- 25.0 | +468.0 | 10.50-12.50 | +234.0 | 45.65 | ISR | 68.00 | 60 76 |
20 | 11.0- 12.0 | -128.0 | 11.00-12.00 | -128.0 | 47.83 | TTO | 70.00 | 70 |
21 | 11.0- 12.0 | -172.0 | 11.00-12.00 | -172.0 | 47.83 | IRL | 72.00 | 72 |
22 | 11.0- 12.0 | -217.0 | 11.00-12.00 | -217.0 | 47.83 | BRB | 73.00 | 73 |
23 | 11.0- 12.0 | -783.0 | 11.00-12.00 | -783.0 | 47.83 | PAK | 75.00 | 75 |
24 | 20.0- 26.0 | -683.0 | 10.00-13.00 | -341.5 | 43.48 | Wal | 81.00 | 65 97 |
25 | 38.0- 54.0 | -1471.0 | 9.50-13.50 | -367.8 | 41.11 | POL | 83.75 | 53 90 92 100 |
26 | 10.0- 13.0 | -989.0 | 10.00-13.00 | -989.0 | 43.48 | SWE | 84.00 | 84 |
27 | 9.0- 14.0 | +88.0 | 9.00-14.00 | +88.0 | 39.13 | OMN | 87.00 | 87 |
28 | 9.0- 14.0 | -80.0 | 9.00-14.00 | -80.0 | 39.13 | KWT | 89.00 | 89 |
29 | 9.0- 14.0 | -384.0 | 9.00-14.00 | -384.0 | 39.13 | JPN | 93.00 | 93 |
30 | 9.0- 14.0 | -422.0 | 9.00-14.00 | -422.0 | 39.13 | BHR | 94.00 | 94 |
31 | 9.0- 14.0 | -635.0 | 9.00-14.00 | -635.0 | 39.13 | IDN | 96.00 | 96 |
32 | 9.0- 14.0 | -888.0 | 9.00-14.00 | -888.0 | 39.13 | FRA | 98.00 | 98 |
33 | 8.0- 15.0 | -63.0 | 8.00-15.00 | -63.0 | 34.78 | ROM | 99.00 | 99 |
34 | 8.0- 15.0 | -735.0 | 8.00-15.00 | -735.0 | 34.78 | GMB | 101.00 | 101 |
35 | 8.0- 15.0 | -1046.0 | 8.00-15.00 | -1046.0 | 34.78 | NLD | 102.00 | 102 |
36 | 5.0- 18.0 | -2495.0 | 5.00-18.00 | -2495.0 | 21.74 | DEU | 103.00 | 103 |
37 | 4.0- 19.0 | -2945.0 | 4.00-19.00 | -2945.0 | 17.39 | NOR | 104.00 | 104 |
38 | 3.0- 20.0 | -2655.0 | 3.00-20.00 | -2655.0 | 13.04 | CZE | 105.00 | 105 |
39 | 1.0- 22.0 | -4002.0 | 1.00-22.00 | -4002.0 | 4.35 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.