Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 109.0- 73.0 | +4692.0 | 15.57-10.43 | +670.3 | 60.84 | AUS | 23.00 | 3 4 17 24 26 37 50 |
2 | 30.0- 22.0 | +802.0 | 15.00-11.00 | +401.0 | 58.00 | NIr | 25.00 | 23 27 |
3 | 15.0- 11.0 | -121.0 | 15.00-11.00 | -121.0 | 57.69 | PHL | 31.00 | 31 |
4 | 147.0-113.0 | +5095.0 | 14.70-11.30 | +509.5 | 57.46 | Eng | 34.70 | 1 9 10 10 22 30 36 66 72 91 |
5 | 29.0- 23.0 | +379.0 | 14.50-11.50 | +189.5 | 55.77 | IND | 35.00 | 15 55 |
6 | 58.0- 46.0 | +954.0 | 14.50-11.50 | +238.5 | 55.77 | Sco | 35.75 | 14 16 39 74 |
7 | 113.0- 95.0 | +394.0 | 14.12-11.88 | +49.2 | 54.69 | THA | 43.00 | 5 13 29 43 44 62 63 85 |
8 | 208.0-182.0 | +4451.0 | 13.87-12.13 | +296.7 | 54.14 | USA | 43.20 | 6 18 20 25 28 32 38 40 41 48 57 64 68 75 88 |
9 | 70.5- 59.5 | +1657.0 | 14.10-11.90 | +331.4 | 54.44 | NZL | 43.40 | 2 21 34 79 81 |
10 | 111.0- 97.0 | +1874.0 | 13.88-12.12 | +234.2 | 53.51 | CAN | 44.88 | 7 12 19 35 52 59 83 92 |
11 | 40.0- 38.0 | +1054.0 | 13.33-12.67 | +351.3 | 51.32 | MYS | 49.00 | 33 45 69 |
12 | 55.0- 49.0 | +205.0 | 13.75-12.25 | +51.2 | 52.88 | SGP | 50.00 | 8 46 56 90 |
13 | 13.0- 13.0 | +262.0 | 13.00-13.00 | +262.0 | 50.00 | LKA | 51.00 | 51 |
14 | 13.0- 13.0 | +216.0 | 13.00-13.00 | +216.0 | 50.00 | ARE | 53.00 | 53 |
15 | 25.5- 26.5 | +447.0 | 12.75-13.25 | +223.5 | 49.00 | MLT | 56.00 | 47 65 |
16 | 39.0- 39.0 | -196.0 | 13.00-13.00 | -65.3 | 50.00 | ZAF | 57.00 | 42 58 71 |
17 | 25.0- 27.0 | +659.0 | 12.50-13.50 | +329.5 | 48.08 | ISR | 59.50 | 49 70 |
18 | 13.0- 13.0 | -726.0 | 13.00-13.00 | -726.0 | 50.00 | PAK | 61.00 | 61 |
19 | 12.0- 14.0 | +417.0 | 12.00-14.00 | +417.0 | 46.15 | GHA | 67.00 | 67 |
20 | 24.0- 28.0 | -130.0 | 12.00-14.00 | -65.0 | 46.15 | Wal | 70.00 | 54 86 |
21 | 36.0- 42.0 | -810.0 | 12.00-14.00 | -270.0 | 46.05 | KEN | 72.33 | 60 73 84 |
22 | 12.0- 14.0 | -182.0 | 12.00-14.00 | -182.0 | 46.15 | TTO | 76.00 | 76 |
23 | 12.0- 14.0 | -193.0 | 12.00-14.00 | -193.0 | 46.15 | IRL | 77.00 | 77 |
24 | 12.0- 14.0 | -311.0 | 12.00-14.00 | -311.0 | 46.15 | BRB | 78.00 | 78 |
25 | 11.0- 15.0 | +260.0 | 11.00-15.00 | +260.0 | 42.31 | ROM | 82.00 | 82 |
26 | 11.0- 15.0 | -233.0 | 11.00-15.00 | -233.0 | 42.31 | BHR | 87.00 | 87 |
27 | 11.0- 15.0 | -318.0 | 11.00-15.00 | -318.0 | 42.31 | JPN | 89.00 | 89 |
28 | 42.0- 62.0 | -1576.0 | 10.50-15.50 | -394.0 | 40.20 | POL | 92.25 | 80 95 96 98 |
29 | 11.0- 15.0 | -573.0 | 11.00-15.00 | -573.0 | 42.31 | IDN | 93.00 | 93 |
30 | 10.0- 16.0 | +18.0 | 10.00-16.00 | +18.0 | 38.46 | OMN | 94.00 | 94 |
31 | 10.0- 16.0 | -182.0 | 10.00-16.00 | -182.0 | 38.46 | KWT | 97.00 | 97 |
32 | 10.0- 16.0 | -1123.0 | 10.00-16.00 | -1123.0 | 38.46 | SWE | 99.00 | 99 |
33 | 9.0- 17.0 | -663.0 | 9.00-17.00 | -663.0 | 34.62 | GMB | 100.00 | 100 |
34 | 9.0- 17.0 | -1145.0 | 9.00-17.00 | -1145.0 | 34.62 | FRA | 101.00 | 101 |
35 | 8.0- 18.0 | -1425.0 | 8.00-18.00 | -1425.0 | 30.77 | NLD | 102.00 | 102 |
36 | 6.0- 20.0 | -2826.0 | 6.00-20.00 | -2826.0 | 23.08 | DEU | 103.00 | 103 |
37 | 4.0- 22.0 | -3326.0 | 4.00-22.00 | -3326.0 | 15.38 | NOR | 104.00 | 104 |
38 | 3.0- 23.0 | -3077.0 | 3.00-23.00 | -3077.0 | 12.00 | CZE | 105.00 | 105 |
39 | 1.0- 25.0 | -4700.0 | 1.00-25.00 | -4700.0 | 3.85 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.