Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 114.0- 75.0 | +4791.0 | 16.29-10.71 | +684.4 | 61.27 | AUS | 20.00 | 2 6 17 19 21 30 45 |
| 2 | 31.5- 22.5 | +842.0 | 15.75-11.25 | +421.0 | 58.65 | NIr | 20.50 | 16 25 |
| 3 | 30.0- 24.0 | +397.0 | 15.00-12.00 | +198.5 | 55.56 | IND | 34.00 | 18 50 |
| 4 | 151.0-119.0 | +5036.0 | 15.10-11.90 | +503.6 | 56.78 | Eng | 35.50 | 3 7 11 15 22 32 33 64 73 95 |
| 5 | 60.0- 48.0 | +1019.0 | 15.00-12.00 | +254.8 | 55.66 | Sco | 37.25 | 13 20 34 82 |
| 6 | 15.0- 12.0 | -127.0 | 15.00-12.00 | -127.0 | 55.56 | PHL | 41.00 | 41 |
| 7 | 118.0- 98.0 | +350.0 | 14.75-12.25 | +43.8 | 55.05 | THA | 43.50 | 5 12 36 37 40 70 71 77 |
| 8 | 115.0-101.0 | +1997.0 | 14.38-12.62 | +249.6 | 53.40 | CAN | 44.62 | 8 10 23 29 58 68 74 87 |
| 9 | 214.0-191.0 | +4403.0 | 14.27-12.73 | +293.5 | 53.50 | USA | 45.00 | 4 14 24 26 27 35 46 48 49 53 54 61 66 75 93 |
| 10 | 72.5- 62.5 | +1619.0 | 14.50-12.50 | +323.8 | 53.88 | NZL | 46.40 | 1 31 44 67 89 |
| 11 | 57.5- 50.5 | +436.0 | 14.38-12.62 | +109.0 | 53.24 | SGP | 46.75 | 9 42 55 81 |
| 12 | 14.0- 13.0 | +292.0 | 14.00-13.00 | +292.0 | 51.85 | ARE | 47.00 | 47 |
| 13 | 42.0- 39.0 | +1170.0 | 14.00-13.00 | +390.0 | 51.90 | MYS | 47.67 | 28 39 76 |
| 14 | 41.0- 40.0 | -184.0 | 13.67-13.33 | -61.3 | 50.62 | ZAF | 56.00 | 38 51 79 |
| 15 | 13.0- 14.0 | +440.0 | 13.00-14.00 | +440.0 | 48.15 | GHA | 57.00 | 57 |
| 16 | 26.5- 27.5 | +431.0 | 13.25-13.75 | +215.5 | 49.04 | MLT | 57.50 | 43 72 |
| 17 | 26.0- 28.0 | +641.0 | 13.00-14.00 | +320.5 | 48.15 | ISR | 57.50 | 56 59 |
| 18 | 13.0- 14.0 | +51.0 | 13.00-14.00 | +51.0 | 48.15 | LKA | 60.00 | 60 |
| 19 | 39.0- 42.0 | -590.0 | 13.00-14.00 | -196.7 | 48.10 | KEN | 64.33 | 52 63 78 |
| 20 | 13.0- 14.0 | -226.0 | 13.00-14.00 | -226.0 | 48.15 | BRB | 65.00 | 65 |
| 21 | 13.0- 14.0 | -732.0 | 13.00-14.00 | -732.0 | 48.15 | PAK | 69.00 | 69 |
| 22 | 25.0- 29.0 | -166.0 | 12.50-14.50 | -83.0 | 46.30 | Wal | 71.00 | 62 80 |
| 23 | 12.0- 15.0 | -228.0 | 12.00-15.00 | -228.0 | 44.44 | IRL | 83.00 | 83 |
| 24 | 12.0- 15.0 | -298.0 | 12.00-15.00 | -298.0 | 44.44 | JPN | 84.00 | 84 |
| 25 | 12.0- 15.0 | -302.0 | 12.00-15.00 | -302.0 | 44.44 | IDN | 85.00 | 85 |
| 26 | 12.0- 15.0 | -325.0 | 12.00-15.00 | -325.0 | 44.44 | TTO | 86.00 | 86 |
| 27 | 11.0- 16.0 | +175.0 | 11.00-16.00 | +175.0 | 40.74 | ROM | 90.00 | 90 |
| 28 | 44.0- 64.0 | -1491.0 | 11.00-16.00 | -372.8 | 40.57 | POL | 92.25 | 88 91 92 98 |
| 29 | 11.0- 16.0 | -294.0 | 11.00-16.00 | -294.0 | 40.74 | BHR | 94.00 | 94 |
| 30 | 10.0- 17.0 | -2.0 | 10.00-17.00 | -2.0 | 37.04 | OMN | 96.00 | 96 |
| 31 | 10.0- 17.0 | -186.0 | 10.00-17.00 | -186.0 | 37.04 | KWT | 97.00 | 97 |
| 32 | 10.0- 17.0 | -548.0 | 10.00-17.00 | -548.0 | 37.04 | GMB | 99.00 | 99 |
| 33 | 10.0- 17.0 | -1078.0 | 10.00-17.00 | -1078.0 | 37.04 | FRA | 100.00 | 100 |
| 34 | 10.0- 17.0 | -1128.0 | 10.00-17.00 | -1128.0 | 37.04 | SWE | 101.00 | 101 |
| 35 | 8.0- 19.0 | -1541.0 | 8.00-19.00 | -1541.0 | 29.63 | NLD | 102.00 | 102 |
| 36 | 6.0- 21.0 | -3048.0 | 6.00-21.00 | -3048.0 | 22.22 | DEU | 103.00 | 103 |
| 37 | 5.0- 22.0 | -3322.0 | 5.00-22.00 | -3322.0 | 18.52 | NOR | 104.00 | 104 |
| 38 | 3.0- 24.0 | -3303.0 | 3.00-24.00 | -3303.0 | 11.54 | CZE | 105.00 | 105 |
| 39 | 1.0- 26.0 | -4971.0 | 1.00-26.00 | -4971.0 | 3.70 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.