Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 15854 | 22.0-12.0 | +1695 | Nemitrmansuk, Pakorn (060/THA) |
2 | 15475 | 19.0-15.0 | +845 | Mackay, Lewis (055/Eng) |
3 | 15465 | 23.0-11.0 | +1521 | Fisher, Andrew (027/AUS) |
4 | 15418 | 22.0-12.0 | +1555 | Wiegand, Dave (104/USA) |
5 | 15345 | 25.0- 9.0 | +2008 | Richards, Nigel (073/NZL) |
6 | 15304 | 16.0-18.0 | +1268 | Robertshaw, Phil (075/Eng) |
7 | 15276 | 20.0-14.0 | +1321 | Nyman, Mark (062/Eng) |
8 | 15185 | 17.0-17.0 | +785 | OLaughlin, John (064/USA) |
9 | 15176 | 20.0-14.0 | +773 | Wee, Ming Hui Hubert (101/SGP) |
10 | 15093 | 18.0-16.0 | +545 | Fernando, Naween (026/AUS) |
11 | 15020 | 16.0-18.0 | +785 | Brousson, Theresa (011/MLT) |
12 | 15011 | 20.0-14.0 | +533 | Gipson, Helen (032/Sco) |
13 | 15006 | 20.0-14.0 | +1480 | Nicholson, Mikki (061/Eng) |
14 | 14994 | 17.5-16.5 | +764 | Benedict, Nathan (006/USA) |
15 | 14981 | 22.0-12.0 | +949 | Smitheram, Brett (088/Eng) |
16 | 14965 | 20.0-14.0 | +311 | Allan, Paul (001/Eng) |
17 | 14902 | 18.5-15.5 | +635 | Wapnick, Joel (097/CAN) |
18 | 14887 | 22.0-12.0 | +1022 | May, Chris (058/AUS) |
19 | 14883 | 17.0-17.0 | +496 | Martin, Edward (057/Eng) |
20 | 14838 | 20.0-14.0 | +842 | Thevenot, Geoff (092/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.