Back to round index.

2011 World Scrabble Championship

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1371 1 2 7 12 1416.0-18.0+444Itthi-Aree, Chollapat (042/THA)
2443 4 7 9 10 1112.0-22.0-528Reshamwala, Shakir (071/KWT)
3651 3 6 7 24 2416.0-18.0+190Ball, Nick (004/CAN)
4653 4 14 14 15 1515.0-19.0+148Landau, Naomi (050/ISR)
5723 11 12 15 15 1618.0-16.0-421Saldanha, Dean (080/CAN)
6823 10 11 13 21 2416.5-17.5-280Carter, Gerald (014/THA)
7862 12 13 19 20 2012.0-22.0-506Fernandes, Marie (025/OMN)
8913 7 12 16 24 2916.0-18.0+785Brousson, Theresa (011/MLT)
9933 8 16 21 21 2419.0-15.0+619Warner, Howard (098/NZL)
10941 8 10 17 23 3516.0-18.0+1268Robertshaw, Phil (075/Eng)
11972 11 15 20 22 2714.0-20.0+135Siddiqui, Irfan (084/BHR)
12982 6 9 20 28 3320.0-14.0+1480Nicholson, Mikki (061/Eng)
131001 10 15 21 22 3116.0-18.0+407Ker, Jen Ho (044/MYS)
141083 4 6 17 33 4516.0-18.0+133Cohen, Laurie (017/USA)
151103 5 13 18 20 5118.5-15.5+635Wapnick, Joel (097/CAN)
161136 12 12 27 27 2917.0-17.0+496Martin, Edward (057/Eng)
171157 8 12 25 31 3215.0-19.0+233Wieckowski, Zbigniew (103/POL)
181171 12 15 17 24 4816.0-18.0-143Green, Neil (034/Wal)
191202 3 11 19 40 4517.0-17.0-75Romany, Rodney (078/TTO)
201203 3 6 9 43 5616.0-18.0-585Iqbal, Wajid (041/PAK)
211205 18 19 25 26 2715.0-19.0-213Manase, Joshua Otieno (056/KEN)
221212 11 17 21 26 4417.0-17.0+448Saldanha, Dielle (081/CAN)
231223 11 17 27 29 3516.0-18.0+3Gabriel, Marty (029/USA)
2412211 18 18 20 24 3119.0-15.0+845Mackay, Lewis (055/Eng)
251235 17 18 27 28 2817.0-17.0+785OLaughlin, John (064/USA)
2612313 19 20 22 24 2516.5-17.5+724Bowman, Brian (009/USA)
271242 7 22 29 31 3318.5-15.5+765Craig, Joanne (018/NZL)
281259 18 19 25 26 2816.0-18.0+7Webb, David (100/Eng)
291262 8 16 25 34 4117.0-17.0+308Dominiczak, Rafal (021/POL)
301274 5 20 24 34 4018.0-16.0+69Kramer, Jim (049/USA)
311297 9 11 25 37 4016.5-17.5+47Cree, Chris (019/USA)
3212910 13 13 22 34 3718.5-15.5-144Delicata, David (020/MLT)
331322 15 16 28 33 3817.0-17.0+390Nderitu, Patrick Gitonga (059/KEN)
341331 5 10 22 38 5713.0-21.0-1194Andersson, Gunnar (002/SWE)
351332 12 17 20 31 5120.0-14.0+311Allan, Paul (001/Eng)
361343 15 17 25 31 4320.0-14.0+533Gipson, Helen (032/Sco)
371411 9 23 32 35 4116.0-18.0+414Purnomo, Ricky (070/SGP)
381435 9 26 27 36 4010.0-24.0-1876Dundas, Suzanne (022/NLD)
391442 3 8 14 53 6418.0-16.0+350Rosin, Sam (079/USA)
401458 16 18 29 34 4019.0-15.0-105Okulicz, Edward (063/AUS)
411472 7 8 42 42 4616.0-18.0-666Williams, Gareth (105/Wal)
421477 13 14 27 36 5015.5-18.5-798Butler, Lynne (013/NZL)
4314715 18 23 26 32 3316.0-18.0+85Hirai, Keiichiro (038/JPN)
441491 10 23 31 41 4318.0-16.0+182Leah, Tony (051/CAN)
4515112 19 23 28 30 3916.0-18.0-14Koowirat, Thacha (047/THA)
4615216 18 23 29 31 3517.0-17.0+248Weatherhead, Feargal (099/IRL)
471546 21 22 23 32 5016.0-18.0+234Cohen, Evan (016/ISR)
4815416 21 24 26 30 3716.0-18.0-447Bullock, Orlet (012/BRB)
491554 9 17 29 40 5618.0-16.0+384Grover, Udayan (035/IND)
501563 7 29 34 35 4817.0-17.0-300Edwards, Calum (024/Eng)
511583 7 14 39 39 5619.5-14.5+569Sulaiman, Mohammad (091/ARE)
521603 17 26 32 35 4715.0-19.0-318Pieta, Bartosz (068/POL)
5316316 20 23 24 34 4619.0-15.0+1097Chong, Aaron (015/MYS)
541641 9 18 40 41 5517.5-16.5+764Benedict, Nathan (006/USA)
551668 16 28 35 35 4412.0-22.0-391Pantis, Mihai (065/ROM)
561672 12 32 35 43 4320.0-14.0+773Wee, Ming Hui Hubert (101/SGP)
5717215 19 29 35 37 3720.0-14.0+1321Nyman, Mark (062/Eng)
581751 14 14 32 56 5815.0-19.0-501Anthonius, Ferdy (003/IDN)
591758 11 13 21 36 8622.0-12.0+1695Nemitrmansuk, Pakorn (060/THA)
601766 13 16 31 49 6118.0-16.0+573Whitmarsh, Bradley (102/USA)
6117715 16 30 32 36 4817.0-17.0+22Gillam, Simon (031/Sco)
6217810 11 15 35 52 5511.0-23.0-1925Bohbot, Herve (008/FRA)
6317810 11 33 39 42 4315.0-19.0-248Golding, Andrew (033/CAN)
641794 18 27 38 45 4717.0-17.0-300Litunya, Patrick (053/KEN)
6518215 15 31 33 42 4616.0-18.0-110Early, Dylan (023/ZAF)
6618717 20 28 30 44 4819.0-15.0+546Hovelmeier, Trevor Mark (040/ZAF)
6718918 25 28 35 39 4416.0-18.0-39Wanniarachchi, Lakshan (096/LKA)
6819315 19 21 37 46 5517.0-17.0-383Koenig, David (046/USA)
6920019 27 28 38 43 4516.0-18.0-738Khongthanarat, Charnrit (045/THA)
702039 33 36 36 41 4821.0-13.0+939Logan, Adam (054/CAN)
7120611 19 23 38 56 5918.0-16.0+545Fernando, Naween (026/AUS)
722081 10 19 37 61 80 5.0-29.0-4457Frydenlund, Anlaug (028/NOR)
732166 6 25 54 62 6325.0- 9.0+2008Richards, Nigel (073/NZL)
7422118 25 25 26 52 7517.5-16.5+32Sim, Tony (085/SGP)
7522216 18 43 44 46 5519.0-15.0+267Simmons, Allan (086/Sco)
762264 6 36 37 60 8320.0-14.0+39Rio, Odette Carmina (074/PHL)
7722716 24 25 49 55 5817.0-17.0+313Placca, Chrys (069/GHA)
782284 12 27 30 74 8120.0-14.0+842Thevenot, Geoff (092/USA)
7923326 28 29 38 55 5716.0-18.0-606Gruzd, Steven (036/ZAF)
802373 29 44 49 56 5622.0-12.0+1555Wiegand, Dave (104/USA)
812429 38 39 49 52 5518.0-16.0-206Yeo, Kian Hung (106/MYS)
822435 33 41 42 56 6618.0-16.0-465Thorogood, Blue (093/NZL)
8324418 20 42 44 57 6318.0-16.0+40Rodrigues, Sherwin (077/IND)
8424914 33 34 49 54 6517.0-17.0+279Halsall, Trevor (037/AUS)
852547 12 44 59 65 6722.0-12.0+939Panyasophonlert, Komol (066/THA)
8625715 17 25 31 84 8521.0-13.0+696Beevers, Craig (005/Eng)
8725837 37 42 47 47 4810.0-24.0-1332Sosseh, Abraham Ebi (089/GMB)
8826736 40 43 44 45 5916.0-18.0-656Usakiewicz, Wojtek (095/POL)
8926824 34 36 40 57 7721.0-13.0+871Richards, Alastair (072/AUS)
9026912 32 38 46 58 8322.0-12.0+949Smitheram, Brett (088/Eng)
912702 30 31 62 69 7619.0-15.0+237Kougi, Peter (048/AUS)
922745 15 40 61 76 7719.0-15.0+380Sherman, Joel (083/USA)
9327410 14 42 49 77 8219.0-15.0+514Holden, Stewart (039/NIr)
9428621 26 50 52 53 8416.0-18.0-1156Srichawla, Daniel (090/THA)
952928 29 31 61 74 8919.0-15.0-156Toh, Weibin (094/SGP)
9629819 22 29 66 67 95 3.0-31.0-4584Rodr, Tomas (076/CZE)
973134 14 36 72 87 100 1.0-33.0-6100Pastucha, Ivan (067/SVK)
983224 34 49 65 74 9621.5-12.5+638Gallen, Paul (030/NIr)
993259 29 56 67 82 8222.0-12.0+1022May, Chris (058/AUS)
10033811 24 48 76 85 9420.0-14.0+24Siriwangso, Marut (087/THA)
10135039 40 52 62 75 8221.0-13.0+38Boys, David (010/CAN)
10235121 28 65 70 78 8920.0-14.0+448Scott, Neil (082/Sco)
10335730 36 47 56 94 9423.0-11.0+1521Fisher, Andrew (027/AUS)
1043609 51 61 68 79 92 8.0-26.0-3620Berger, Ben (007/DEU)
1053746 21 54 90 95 10821.0-13.0+331Lipe, Chris (052/USA)
10640833 65 66 69 78 9718.5-15.5-346Kenas, Mark (043/USA)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.