Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 37 | 1 1 2 7 12 14 | 16.0-18.0 | +444 | Itthi-Aree, Chollapat (042/THA) |
2 | 44 | 3 4 7 9 10 11 | 12.0-22.0 | -528 | Reshamwala, Shakir (071/KWT) |
3 | 65 | 1 3 6 7 24 24 | 16.0-18.0 | +190 | Ball, Nick (004/CAN) |
4 | 65 | 3 4 14 14 15 15 | 15.0-19.0 | +148 | Landau, Naomi (050/ISR) |
5 | 72 | 3 11 12 15 15 16 | 18.0-16.0 | -421 | Saldanha, Dean (080/CAN) |
6 | 82 | 3 10 11 13 21 24 | 16.5-17.5 | -280 | Carter, Gerald (014/THA) |
7 | 86 | 2 12 13 19 20 20 | 12.0-22.0 | -506 | Fernandes, Marie (025/OMN) |
8 | 91 | 3 7 12 16 24 29 | 16.0-18.0 | +785 | Brousson, Theresa (011/MLT) |
9 | 93 | 3 8 16 21 21 24 | 19.0-15.0 | +619 | Warner, Howard (098/NZL) |
10 | 94 | 1 8 10 17 23 35 | 16.0-18.0 | +1268 | Robertshaw, Phil (075/Eng) |
11 | 97 | 2 11 15 20 22 27 | 14.0-20.0 | +135 | Siddiqui, Irfan (084/BHR) |
12 | 98 | 2 6 9 20 28 33 | 20.0-14.0 | +1480 | Nicholson, Mikki (061/Eng) |
13 | 100 | 1 10 15 21 22 31 | 16.0-18.0 | +407 | Ker, Jen Ho (044/MYS) |
14 | 108 | 3 4 6 17 33 45 | 16.0-18.0 | +133 | Cohen, Laurie (017/USA) |
15 | 110 | 3 5 13 18 20 51 | 18.5-15.5 | +635 | Wapnick, Joel (097/CAN) |
16 | 113 | 6 12 12 27 27 29 | 17.0-17.0 | +496 | Martin, Edward (057/Eng) |
17 | 115 | 7 8 12 25 31 32 | 15.0-19.0 | +233 | Wieckowski, Zbigniew (103/POL) |
18 | 117 | 1 12 15 17 24 48 | 16.0-18.0 | -143 | Green, Neil (034/Wal) |
19 | 120 | 2 3 11 19 40 45 | 17.0-17.0 | -75 | Romany, Rodney (078/TTO) |
20 | 120 | 3 3 6 9 43 56 | 16.0-18.0 | -585 | Iqbal, Wajid (041/PAK) |
21 | 120 | 5 18 19 25 26 27 | 15.0-19.0 | -213 | Manase, Joshua Otieno (056/KEN) |
22 | 121 | 2 11 17 21 26 44 | 17.0-17.0 | +448 | Saldanha, Dielle (081/CAN) |
23 | 122 | 3 11 17 27 29 35 | 16.0-18.0 | +3 | Gabriel, Marty (029/USA) |
24 | 122 | 11 18 18 20 24 31 | 19.0-15.0 | +845 | Mackay, Lewis (055/Eng) |
25 | 123 | 5 17 18 27 28 28 | 17.0-17.0 | +785 | OLaughlin, John (064/USA) |
26 | 123 | 13 19 20 22 24 25 | 16.5-17.5 | +724 | Bowman, Brian (009/USA) |
27 | 124 | 2 7 22 29 31 33 | 18.5-15.5 | +765 | Craig, Joanne (018/NZL) |
28 | 125 | 9 18 19 25 26 28 | 16.0-18.0 | +7 | Webb, David (100/Eng) |
29 | 126 | 2 8 16 25 34 41 | 17.0-17.0 | +308 | Dominiczak, Rafal (021/POL) |
30 | 127 | 4 5 20 24 34 40 | 18.0-16.0 | +69 | Kramer, Jim (049/USA) |
31 | 129 | 7 9 11 25 37 40 | 16.5-17.5 | +47 | Cree, Chris (019/USA) |
32 | 129 | 10 13 13 22 34 37 | 18.5-15.5 | -144 | Delicata, David (020/MLT) |
33 | 132 | 2 15 16 28 33 38 | 17.0-17.0 | +390 | Nderitu, Patrick Gitonga (059/KEN) |
34 | 133 | 1 5 10 22 38 57 | 13.0-21.0 | -1194 | Andersson, Gunnar (002/SWE) |
35 | 133 | 2 12 17 20 31 51 | 20.0-14.0 | +311 | Allan, Paul (001/Eng) |
36 | 134 | 3 15 17 25 31 43 | 20.0-14.0 | +533 | Gipson, Helen (032/Sco) |
37 | 141 | 1 9 23 32 35 41 | 16.0-18.0 | +414 | Purnomo, Ricky (070/SGP) |
38 | 143 | 5 9 26 27 36 40 | 10.0-24.0 | -1876 | Dundas, Suzanne (022/NLD) |
39 | 144 | 2 3 8 14 53 64 | 18.0-16.0 | +350 | Rosin, Sam (079/USA) |
40 | 145 | 8 16 18 29 34 40 | 19.0-15.0 | -105 | Okulicz, Edward (063/AUS) |
41 | 147 | 2 7 8 42 42 46 | 16.0-18.0 | -666 | Williams, Gareth (105/Wal) |
42 | 147 | 7 13 14 27 36 50 | 15.5-18.5 | -798 | Butler, Lynne (013/NZL) |
43 | 147 | 15 18 23 26 32 33 | 16.0-18.0 | +85 | Hirai, Keiichiro (038/JPN) |
44 | 149 | 1 10 23 31 41 43 | 18.0-16.0 | +182 | Leah, Tony (051/CAN) |
45 | 151 | 12 19 23 28 30 39 | 16.0-18.0 | -14 | Koowirat, Thacha (047/THA) |
46 | 152 | 16 18 23 29 31 35 | 17.0-17.0 | +248 | Weatherhead, Feargal (099/IRL) |
47 | 154 | 6 21 22 23 32 50 | 16.0-18.0 | +234 | Cohen, Evan (016/ISR) |
48 | 154 | 16 21 24 26 30 37 | 16.0-18.0 | -447 | Bullock, Orlet (012/BRB) |
49 | 155 | 4 9 17 29 40 56 | 18.0-16.0 | +384 | Grover, Udayan (035/IND) |
50 | 156 | 3 7 29 34 35 48 | 17.0-17.0 | -300 | Edwards, Calum (024/Eng) |
51 | 158 | 3 7 14 39 39 56 | 19.5-14.5 | +569 | Sulaiman, Mohammad (091/ARE) |
52 | 160 | 3 17 26 32 35 47 | 15.0-19.0 | -318 | Pieta, Bartosz (068/POL) |
53 | 163 | 16 20 23 24 34 46 | 19.0-15.0 | +1097 | Chong, Aaron (015/MYS) |
54 | 164 | 1 9 18 40 41 55 | 17.5-16.5 | +764 | Benedict, Nathan (006/USA) |
55 | 166 | 8 16 28 35 35 44 | 12.0-22.0 | -391 | Pantis, Mihai (065/ROM) |
56 | 167 | 2 12 32 35 43 43 | 20.0-14.0 | +773 | Wee, Ming Hui Hubert (101/SGP) |
57 | 172 | 15 19 29 35 37 37 | 20.0-14.0 | +1321 | Nyman, Mark (062/Eng) |
58 | 175 | 1 14 14 32 56 58 | 15.0-19.0 | -501 | Anthonius, Ferdy (003/IDN) |
59 | 175 | 8 11 13 21 36 86 | 22.0-12.0 | +1695 | Nemitrmansuk, Pakorn (060/THA) |
60 | 176 | 6 13 16 31 49 61 | 18.0-16.0 | +573 | Whitmarsh, Bradley (102/USA) |
61 | 177 | 15 16 30 32 36 48 | 17.0-17.0 | +22 | Gillam, Simon (031/Sco) |
62 | 178 | 10 11 15 35 52 55 | 11.0-23.0 | -1925 | Bohbot, Herve (008/FRA) |
63 | 178 | 10 11 33 39 42 43 | 15.0-19.0 | -248 | Golding, Andrew (033/CAN) |
64 | 179 | 4 18 27 38 45 47 | 17.0-17.0 | -300 | Litunya, Patrick (053/KEN) |
65 | 182 | 15 15 31 33 42 46 | 16.0-18.0 | -110 | Early, Dylan (023/ZAF) |
66 | 187 | 17 20 28 30 44 48 | 19.0-15.0 | +546 | Hovelmeier, Trevor Mark (040/ZAF) |
67 | 189 | 18 25 28 35 39 44 | 16.0-18.0 | -39 | Wanniarachchi, Lakshan (096/LKA) |
68 | 193 | 15 19 21 37 46 55 | 17.0-17.0 | -383 | Koenig, David (046/USA) |
69 | 200 | 19 27 28 38 43 45 | 16.0-18.0 | -738 | Khongthanarat, Charnrit (045/THA) |
70 | 203 | 9 33 36 36 41 48 | 21.0-13.0 | +939 | Logan, Adam (054/CAN) |
71 | 206 | 11 19 23 38 56 59 | 18.0-16.0 | +545 | Fernando, Naween (026/AUS) |
72 | 208 | 1 10 19 37 61 80 | 5.0-29.0 | -4457 | Frydenlund, Anlaug (028/NOR) |
73 | 216 | 6 6 25 54 62 63 | 25.0- 9.0 | +2008 | Richards, Nigel (073/NZL) |
74 | 221 | 18 25 25 26 52 75 | 17.5-16.5 | +32 | Sim, Tony (085/SGP) |
75 | 222 | 16 18 43 44 46 55 | 19.0-15.0 | +267 | Simmons, Allan (086/Sco) |
76 | 226 | 4 6 36 37 60 83 | 20.0-14.0 | +39 | Rio, Odette Carmina (074/PHL) |
77 | 227 | 16 24 25 49 55 58 | 17.0-17.0 | +313 | Placca, Chrys (069/GHA) |
78 | 228 | 4 12 27 30 74 81 | 20.0-14.0 | +842 | Thevenot, Geoff (092/USA) |
79 | 233 | 26 28 29 38 55 57 | 16.0-18.0 | -606 | Gruzd, Steven (036/ZAF) |
80 | 237 | 3 29 44 49 56 56 | 22.0-12.0 | +1555 | Wiegand, Dave (104/USA) |
81 | 242 | 9 38 39 49 52 55 | 18.0-16.0 | -206 | Yeo, Kian Hung (106/MYS) |
82 | 243 | 5 33 41 42 56 66 | 18.0-16.0 | -465 | Thorogood, Blue (093/NZL) |
83 | 244 | 18 20 42 44 57 63 | 18.0-16.0 | +40 | Rodrigues, Sherwin (077/IND) |
84 | 249 | 14 33 34 49 54 65 | 17.0-17.0 | +279 | Halsall, Trevor (037/AUS) |
85 | 254 | 7 12 44 59 65 67 | 22.0-12.0 | +939 | Panyasophonlert, Komol (066/THA) |
86 | 257 | 15 17 25 31 84 85 | 21.0-13.0 | +696 | Beevers, Craig (005/Eng) |
87 | 258 | 37 37 42 47 47 48 | 10.0-24.0 | -1332 | Sosseh, Abraham Ebi (089/GMB) |
88 | 267 | 36 40 43 44 45 59 | 16.0-18.0 | -656 | Usakiewicz, Wojtek (095/POL) |
89 | 268 | 24 34 36 40 57 77 | 21.0-13.0 | +871 | Richards, Alastair (072/AUS) |
90 | 269 | 12 32 38 46 58 83 | 22.0-12.0 | +949 | Smitheram, Brett (088/Eng) |
91 | 270 | 2 30 31 62 69 76 | 19.0-15.0 | +237 | Kougi, Peter (048/AUS) |
92 | 274 | 5 15 40 61 76 77 | 19.0-15.0 | +380 | Sherman, Joel (083/USA) |
93 | 274 | 10 14 42 49 77 82 | 19.0-15.0 | +514 | Holden, Stewart (039/NIr) |
94 | 286 | 21 26 50 52 53 84 | 16.0-18.0 | -1156 | Srichawla, Daniel (090/THA) |
95 | 292 | 8 29 31 61 74 89 | 19.0-15.0 | -156 | Toh, Weibin (094/SGP) |
96 | 298 | 19 22 29 66 67 95 | 3.0-31.0 | -4584 | Rodr, Tomas (076/CZE) |
97 | 313 | 4 14 36 72 87 100 | 1.0-33.0 | -6100 | Pastucha, Ivan (067/SVK) |
98 | 322 | 4 34 49 65 74 96 | 21.5-12.5 | +638 | Gallen, Paul (030/NIr) |
99 | 325 | 9 29 56 67 82 82 | 22.0-12.0 | +1022 | May, Chris (058/AUS) |
100 | 338 | 11 24 48 76 85 94 | 20.0-14.0 | +24 | Siriwangso, Marut (087/THA) |
101 | 350 | 39 40 52 62 75 82 | 21.0-13.0 | +38 | Boys, David (010/CAN) |
102 | 351 | 21 28 65 70 78 89 | 20.0-14.0 | +448 | Scott, Neil (082/Sco) |
103 | 357 | 30 36 47 56 94 94 | 23.0-11.0 | +1521 | Fisher, Andrew (027/AUS) |
104 | 360 | 9 51 61 68 79 92 | 8.0-26.0 | -3620 | Berger, Ben (007/DEU) |
105 | 374 | 6 21 54 90 95 108 | 21.0-13.0 | +331 | Lipe, Chris (052/USA) |
106 | 408 | 33 65 66 69 78 97 | 18.5-15.5 | -346 | Kenas, Mark (043/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.