Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
712 | 1140 | 1852 | 29 | 397 | 390 | Berger, Ben (007/DEU) | Butler, Lynne (013/NZL) |
598 | 1140 | 1738 | 33 | 431 | 420 | Berger, Ben (007/DEU) | Siddiqui, Irfan (084/BHR) |
584 | 1487 | 2071 | 1 | 468 | 343 | Wieckowski, Zbigniew (103/POL) | Fisher, Andrew (027/AUS) |
475 | 1140 | 1615 | 22 | 446 | 429 | Berger, Ben (007/DEU) | Pieta, Bartosz (068/POL) |
454 | 1456 | 1910 | 4 | 510 | 331 | Dundas, Suzanne (022/NLD) | Manase, Joshua Otieno (056/KEN) |
446 | 1140 | 1586 | 25 | 426 | 394 | Berger, Ben (007/DEU) | Anthonius, Ferdy (003/IDN) |
445 | 1484 | 1929 | 13 | 444 | 386 | Fernandes, Marie (025/OMN) | Craig, Joanne (018/NZL) |
421 | 1487 | 1908 | 27 | 416 | 381 | Wieckowski, Zbigniew (103/POL) | Weatherhead, Feargal (099/IRL) |
419 | 1532 | 1951 | 3 | 454 | 385 | Reshamwala, Shakir (071/KWT) | Kenas, Mark (043/USA) |
414 | 1629 | 2043 | 1 | 366 | 354 | Romany, Rodney (078/TTO) | Allan, Paul (001/Eng) |
397 | 1615 | 2012 | 8 | 417 | 385 | Pieta, Bartosz (068/POL) | OLaughlin, John (064/USA) |
397 | 1532 | 1929 | 6 | 463 | 432 | Reshamwala, Shakir (071/KWT) | Craig, Joanne (018/NZL) |
396 | 1456 | 1852 | 28 | 447 | 293 | Dundas, Suzanne (022/NLD) | Butler, Lynne (013/NZL) |
396 | 1534 | 1930 | 25 | 413 | 409 | Landau, Naomi (050/ISR) | Cohen, Laurie (017/USA) |
386 | 1487 | 1873 | 30 | 414 | 378 | Wieckowski, Zbigniew (103/POL) | Hirai, Keiichiro (038/JPN) |
381 | 1718 | 2099 | 3 | 492 | 427 | Ker, Jen Ho (044/MYS) | Panyasophonlert, Komol (066/THA) |
377 | 1534 | 1911 | 27 | 372 | 367 | Landau, Naomi (050/ISR) | Kramer, Jim (049/USA) |
359 | 1615 | 1974 | 6 | 395 | 361 | Pieta, Bartosz (068/POL) | Richards, Alastair (072/AUS) |
357 | 1487 | 1844 | 5 | 503 | 411 | Wieckowski, Zbigniew (103/POL) | Grover, Udayan (035/IND) |
352 | 1534 | 1886 | 8 | 474 | 343 | Landau, Naomi (050/ISR) | Wanniarachchi, Lakshan (096/LKA) |
2099 | 0 | 2099 | 1 | 421 | 414 | Edwards, Calum (024/Eng) | Panyasophonlert, Komol (066/THA) |
2012 | 0 | 2012 | 19 | 512 | 485 | Bullock, Orlet (012/BRB) | OLaughlin, John (064/USA) |
2008 | 0 | 2008 | 18 | 435 | 414 | Koenig, David (046/USA) | Nemitrmansuk, Pakorn (060/THA) |
1987 | 0 | 1987 | 11 | 432 | 368 | Edwards, Calum (024/Eng) | Rodrigues, Sherwin (077/IND) |
1974 | 0 | 1974 | 1 | 425 | 401 | Bullock, Orlet (012/BRB) | Richards, Alastair (072/AUS) |
1957 | 0 | 1957 | 33 | 426 | 347 | Edwards, Calum (024/Eng) | Martin, Edward (057/Eng) |
1957 | 0 | 1957 | 26 | 462 | 380 | Koenig, David (046/USA) | Martin, Edward (057/Eng) |
1951 | 0 | 1951 | 7 | 486 | 417 | Edwards, Calum (024/Eng) | Kougi, Peter (048/AUS) |
1951 | 0 | 1951 | 15 | 601 | 328 | Koenig, David (046/USA) | Kenas, Mark (043/USA) |
1943 | 0 | 1943 | 34 | 377 | 360 | Dominiczak, Rafal (021/POL) | Gabriel, Marty (029/USA) |
1939 | 0 | 1939 | 28 | 467 | 376 | Bullock, Orlet (012/BRB) | Nderitu, Patrick Gitonga (059/KEN) |
1939 | 0 | 1939 | 14 | 476 | 402 | Edwards, Calum (024/Eng) | Rosin, Sam (079/USA) |
1938 | 0 | 1938 | 11 | 448 | 346 | Bullock, Orlet (012/BRB) | Itthi-Aree, Chollapat (042/THA) |
1931 | 0 | 1931 | 3 | 439 | 396 | Edwards, Calum (024/Eng) | Leah, Tony (051/CAN) |
1931 | 0 | 1931 | 15 | 461 | 458 | Edwards, Calum (024/Eng) | Wapnick, Joel (097/CAN) |
1929 | 0 | 1929 | 5 | 356 | 349 | Bullock, Orlet (012/BRB) | Craig, Joanne (018/NZL) |
1929 | 0 | 1929 | 7 | 432 | 399 | Frydenlund, Anlaug (028/NOR) | Craig, Joanne (018/NZL) |
1924 | 0 | 1924 | 20 | 475 | 371 | Koenig, David (046/USA) | Khongthanarat, Charnrit (045/THA) |
1918 | 0 | 1918 | 22 | 476 | 413 | Bullock, Orlet (012/BRB) | Cohen, Evan (016/ISR) |
1918 | 0 | 1918 | 16 | 430 | 380 | Koenig, David (046/USA) | Cohen, Evan (016/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.