Back to round index.
| Division W | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 2043 | Eng | Allan, Paul | |
| 2 | 1615 | SWE | Andersson, Gunnar | |
| 3 | 1586 | IDN | Anthonius, Ferdy | |
| 4 | 1919 | CAN | Ball, Nick | |
| 5 | 1955 | Eng | Beevers, Craig | |
| 6 | 2017 | USA | Benedict, Nathan | |
| 7 | 1140 | DEU | Berger, Ben | |
| 8 | 1666 | FRA | Bohbot, Herve | |
| 9 | 1963 | USA | Bowman, Brian | |
| 10 | 2033 | CAN | Boys, David | |
| 11 | 1906 | MLT | Brousson, Theresa | |
| 12 | 0 | BRB | Bullock, Orlet | |
| 13 | 1852 | NZL | Butler, Lynne | |
| 14 | 1775 | THA | Carter, Gerald | |
| 15 | 1929 | MYS | Chong, Aaron | |
| 16 | 1918 | ISR | Cohen, Evan | |
| 17 | 1930 | USA | Cohen, Laurie | |
| 18 | 1929 | NZL | Craig, Joanne | |
| 19 | 1889 | USA | Cree, Chris | |
| 20 | 1720 | MLT | Delicata, David | |
| 21 | 0 | POL | Dominiczak, Rafal | |
| 22 | 1456 | NLD | Dundas, Suzanne | |
| 23 | 1917 | ZAF | Early, Dylan | |
| 24 | 0 | Eng | Edwards, Calum | |
| 25 | 1484 | OMN | Fernandes, Marie | |
| 26 | 2050 | AUS | Fernando, Naween | |
| 27 | 2071 | AUS | Fisher, Andrew | |
| 28 | 0 | NOR | Frydenlund, Anlaug | |
| 29 | 1943 | USA | Gabriel, Marty | |
| 30 | 2124 | NIr | Gallen, Paul | |
| 31 | 1637 | Sco | Gillam, Simon | |
| 32 | 1922 | Sco | Gipson, Helen | |
| 33 | 1769 | CAN | Golding, Andrew | |
| 34 | 1858 | Wal | Green, Neil | |
| 35 | 1844 | IND | Grover, Udayan | |
| 36 | 1875 | ZAF | Gruzd, Steven | |
| 37 | 1910 | AUS | Halsall, Trevor | |
| 38 | 1873 | JPN | Hirai, Keiichiro | |
| 39 | 1913 | NIr | Holden, Stewart | |
| 40 | 1852 | ZAF | Hovelmeier, Trevor Mark | |
| 41 | 1826 | PAK | Iqbal, Wajid | |
| 42 | 1938 | THA | Itthi-Aree, Chollapat | |
| 43 | 1951 | USA | Kenas, Mark | |
| 44 | 1718 | MYS | Ker, Jen Ho | |
| 45 | 1924 | THA | Khongthanarat, Charnrit | |
| 46 | 0 | USA | Koenig, David | |
| 47 | 1897 | THA | Koowirat, Thacha | |
| 48 | 1951 | AUS | Kougi, Peter | |
| 49 | 1911 | USA | Kramer, Jim | |
| 50 | 1534 | ISR | Landau, Naomi | |
| 51 | 1931 | CAN | Leah, Tony | |
| 52 | 1926 | USA | Lipe, Chris | |
| 53 | 1878 | KEN | Litunya, Patrick | |
| 54 | 2065 | CAN | Logan, Adam | |
| 55 | 2096 | Eng | Mackay, Lewis | |
| 56 | 1910 | KEN | Manase, Joshua Otieno | |
| 57 | 1957 | Eng | Martin, Edward | |
| 58 | 2022 | AUS | May, Chris | |
| 59 | 1939 | KEN | Nderitu, Patrick Gitonga | |
| 60 | 2008 | THA | Nemitrmansuk, Pakorn | |
| 61 | 1985 | Eng | Nicholson, Mikki | |
| 62 | 2032 | Eng | Nyman, Mark | |
| 63 | 2022 | AUS | Okulicz, Edward | |
| 64 | 2012 | USA | OLaughlin, John | |
| 65 | 1660 | ROM | Pantis, Mihai | |
| 66 | 2099 | THA | Panyasophonlert, Komol | |
| 67 | 0 | SVK | Pastucha, Ivan | |
| 68 | 1615 | POL | Pieta, Bartosz | |
| 69 | 1782 | GHA | Placca, Chrys | |
| 70 | 1796 | SGP | Purnomo, Ricky | |
| 71 | 1532 | KWT | Reshamwala, Shakir | |
| 72 | 1974 | AUS | Richards, Alastair | |
| 73 | 2059 | NZL | Richards, Nigel | |
| 74 | 1938 | PHL | Rio, Odette Carmina | |
| 75 | 1920 | Eng | Robertshaw, Phil | |
| 76 | 0 | CZE | Rodr, Tomas | |
| 77 | 1987 | IND | Rodrigues, Sherwin | |
| 78 | 1629 | TTO | Romany, Rodney | |
| 79 | 1939 | USA | Rosin, Sam | |
| 80 | 1859 | CAN | Saldanha, Dean | |
| 81 | 1825 | CAN | Saldanha, Dielle | |
| 82 | 1980 | Sco | Scott, Neil | |
| 83 | 2005 | USA | Sherman, Joel | |
| 84 | 1738 | BHR | Siddiqui, Irfan | |
| 85 | 1862 | SGP | Sim, Tony | |
| 86 | 1877 | Sco | Simmons, Allan | |
| 87 | 1846 | THA | Siriwangso, Marut | |
| 88 | 2099 | Eng | Smitheram, Brett | |
| 89 | 1687 | GMB | Sosseh, Abraham Ebi | |
| 90 | 1862 | THA | Srichawla, Daniel | |
| 91 | 1772 | ARE | Sulaiman, Mohammad | |
| 92 | 1991 | USA | Thevenot, Geoff | |
| 93 | 1875 | NZL | Thorogood, Blue | |
| 94 | 1860 | SGP | Toh, Weibin | |
| 95 | 1623 | POL | Usakiewicz, Wojtek | |
| 96 | 1886 | LKA | Wanniarachchi, Lakshan | |
| 97 | 1931 | CAN | Wapnick, Joel | |
| 98 | 1907 | NZL | Warner, Howard | |
| 99 | 1908 | IRL | Weatherhead, Feargal | |
| 100 | 1933 | Eng | Webb, David | |
| 101 | 1965 | SGP | Wee, Ming Hui Hubert | |
| 102 | 1903 | USA | Whitmarsh, Bradley | |
| 103 | 1487 | POL | Wieckowski, Zbigniew | |
| 104 | 2080 | USA | Wiegand, Dave | |
| 105 | 1935 | Wal | Williams, Gareth | |
| 106 | 1862 | MYS | Yeo, Kian Hung | |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.