Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0- 0.0 | +477.0 | 3.00- 0.00 | +477.0 | 100.00 | Wru | 1.00 | 1 |
| 2 | 7.0- 2.0 | +400.0 | 2.33- 0.67 | +133.3 | 77.78 | ZAF | 26.33 | 4 26 49 |
| 3 | 22.0- 8.0 | +1394.0 | 2.20- 0.80 | +139.4 | 73.33 | Eng | 26.00 | 3 12 13 20 21 25 27 36 41 62 |
| 4 | 2.0- 1.0 | +246.0 | 2.00- 1.00 | +246.0 | 66.67 | IRL | 17.00 | 17 |
| 5 | 4.0- 2.0 | +373.0 | 2.00- 1.00 | +186.5 | 66.67 | NIr | 24.50 | 18 31 |
| 6 | 4.0- 2.0 | +219.0 | 2.00- 1.00 | +109.5 | 66.67 | IND | 38.00 | 7 69 |
| 7 | 2.0- 1.0 | +59.0 | 2.00- 1.00 | +59.0 | 66.67 | PAK | 40.00 | 40 |
| 8 | 2.0- 1.0 | +26.0 | 2.00- 1.00 | +26.0 | 66.67 | Wsc | 46.00 | 46 |
| 9 | 2.0- 1.0 | +16.0 | 2.00- 1.00 | +16.0 | 66.67 | LKA | 47.00 | 47 |
| 10 | 2.0- 1.0 | -77.0 | 2.00- 1.00 | -77.0 | 66.67 | PHL | 51.00 | 51 |
| 11 | 2.0- 1.0 | -86.0 | 2.00- 1.00 | -86.0 | 66.67 | BHR | 52.00 | 52 |
| 12 | 2.0- 1.0 | -129.0 | 2.00- 1.00 | -129.0 | 66.67 | NOR | 53.00 | 53 |
| 13 | 15.0- 9.0 | +338.0 | 1.88- 1.12 | +42.2 | 62.50 | CAN | 45.00 | 8 28 33 35 38 48 81 89 |
| 14 | 12.0- 9.0 | +657.0 | 1.71- 1.29 | +93.9 | 57.89 | THA | 39.71 | 2 15 29 34 43 55 100 |
| 15 | 12.0- 9.0 | +321.0 | 1.71- 1.29 | +45.9 | 57.89 | AUS | 48.29 | 9 32 39 45 63 71 79 |
| 16 | 24.0- 21.0 | +286.0 | 1.60- 1.40 | +19.1 | 54.05 | USA | 51.27 | 10 11 15 24 29 37 42 50 60 61 80 82 84 86 98 |
| 17 | 3.0- 3.0 | +272.0 | 1.50- 1.50 | +136.0 | 50.00 | MLT | 49.00 | 44 54 |
| 18 | 6.0- 6.0 | +322.0 | 1.50- 1.50 | +80.5 | 50.00 | SGP | 48.25 | 5 22 72 94 |
| 19 | 3.0- 3.0 | +118.0 | 1.50- 1.50 | +59.0 | 50.00 | Wal | 50.50 | 18 83 |
| 20 | 6.0- 6.0 | -180.0 | 1.50- 1.50 | -45.0 | 50.00 | NZL | 62.00 | 6 70 85 87 |
| 21 | 5.0- 7.0 | +407.0 | 1.25- 1.75 | +101.8 | 41.67 | Sco | 47.50 | 14 23 57 96 |
| 22 | 1.0- 2.0 | +92.0 | 1.00- 2.00 | +92.0 | 33.33 | ROM | 56.00 | 56 |
| 23 | 1.0- 2.0 | -13.0 | 1.00- 2.00 | -13.0 | 33.33 | GHA | 64.00 | 64 |
| 23 | 1.0- 2.0 | -13.0 | 1.00- 2.00 | -13.0 | 33.33 | KWT | 64.00 | 64 |
| 25 | 1.0- 2.0 | -27.0 | 1.00- 2.00 | -27.0 | 33.33 | BRB | 66.00 | 66 |
| 26 | 1.0- 2.0 | -28.0 | 1.00- 2.00 | -28.0 | 33.33 | Wysc | 67.00 | 67 |
| 27 | 1.0- 2.0 | -30.0 | 1.00- 2.00 | -30.0 | 33.33 | IDN | 68.00 | 68 |
| 28 | 1.0- 2.0 | -58.0 | 1.00- 2.00 | -58.0 | 33.33 | TTO | 73.00 | 73 |
| 29 | 1.0- 2.0 | -70.0 | 1.00- 2.00 | -70.0 | 33.33 | GMB | 75.00 | 75 |
| 30 | 1.0- 2.0 | -77.0 | 1.00- 2.00 | -77.0 | 33.33 | ARE | 76.00 | 76 |
| 31 | 2.0- 4.0 | -223.0 | 1.00- 2.00 | -111.5 | 33.33 | MYS | 75.00 | 58 92 |
| 32 | 1.0- 2.0 | -254.0 | 1.00- 2.00 | -254.0 | 33.33 | FRA | 90.00 | 90 |
| 33 | 1.0- 2.0 | -380.0 | 1.00- 2.00 | -380.0 | 33.33 | SWE | 93.00 | 93 |
| 34 | 3.0- 9.0 | -1001.0 | 0.75- 2.25 | -250.2 | 25.00 | POL | 89.25 | 74 88 91 104 |
| 35 | 2.0- 7.0 | -185.0 | 0.67- 2.33 | -61.7 | 22.22 | KEN | 77.33 | 59 78 95 |
| 36 | 1.0- 5.0 | -524.0 | 0.50- 2.50 | -262.0 | 16.67 | ISR | 90.00 | 77 103 |
| 37 | 0.0- 3.0 | -216.0 | 0.00- 3.00 | -216.0 | 0.00 | OMN | 97.00 | 97 |
| 38 | 0.0- 3.0 | -290.0 | 0.00- 3.00 | -290.0 | 0.00 | JPN | 99.00 | 99 |
| 39 | 0.0- 3.0 | -381.0 | 0.00- 3.00 | -381.0 | 0.00 | CZE | 101.00 | 101 |
| 40 | 0.0- 3.0 | -388.0 | 0.00- 3.00 | -388.0 | 0.00 | NLD | 102.00 | 102 |
| 41 | 0.0- 3.0 | -551.0 | 0.00- 3.00 | -551.0 | 0.00 | DEU | 105.00 | 105 |
| 42 | 0.0- 3.0 | -842.0 | 0.00- 3.00 | -842.0 | 0.00 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.