Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 18.0- 10.0 | +902.0 | 9.00- 5.00 | +451.0 | 64.29 | NIr | 19.00 | 16 22 |
2 | 9.0- 5.0 | +11.0 | 9.00- 5.00 | +11.0 | 64.29 | PHL | 26.00 | 26 |
3 | 88.0- 52.0 | +3994.0 | 8.80- 5.20 | +399.4 | 64.29 | Eng | 25.80 | 2 3 5 6 17 35 38 43 49 60 |
4 | 57.0- 41.0 | +2096.0 | 8.14- 5.86 | +299.4 | 58.89 | AUS | 32.71 | 10 11 20 24 37 53 74 |
5 | 16.0- 12.0 | +968.0 | 8.00- 6.00 | +484.0 | 57.69 | MLT | 29.50 | 9 50 |
6 | 40.0- 30.0 | +1743.0 | 8.00- 6.00 | +348.6 | 57.35 | NZL | 45.00 | 1 4 58 63 99 |
7 | 32.0- 24.0 | +887.0 | 8.00- 6.00 | +221.8 | 57.14 | Sco | 37.50 | 7 21 33 89 |
8 | 8.0- 6.0 | -89.0 | 8.00- 6.00 | -89.0 | 57.14 | IRL | 41.00 | 41 |
9 | 16.0- 12.0 | -194.0 | 8.00- 6.00 | -97.0 | 57.14 | Wal | 42.00 | 28 56 |
10 | 63.0- 49.0 | +1400.0 | 7.88- 6.12 | +175.0 | 56.48 | THA | 37.38 | 13 19 23 32 45 46 57 64 |
11 | 30.0- 26.0 | +189.0 | 7.50- 6.50 | +47.2 | 53.57 | SGP | 46.75 | 14 42 52 79 |
12 | 111.0- 99.0 | +2870.0 | 7.40- 6.60 | +191.3 | 53.49 | USA | 45.53 | 8 15 18 27 29 30 34 47 54 62 65 66 72 73 83 |
13 | 59.0- 53.0 | +1096.0 | 7.38- 6.62 | +137.0 | 53.06 | CAN | 47.50 | 12 25 31 40 59 67 70 76 |
14 | 7.0- 7.0 | +79.0 | 7.00- 7.00 | +79.0 | 50.00 | BRB | 48.00 | 48 |
15 | 20.0- 22.0 | -402.0 | 6.67- 7.33 | -134.0 | 47.50 | KEN | 62.33 | 39 61 87 |
16 | 13.0- 15.0 | -439.0 | 6.50- 7.50 | -219.5 | 46.43 | IND | 65.00 | 36 94 |
17 | 19.0- 23.0 | -596.0 | 6.33- 7.67 | -198.7 | 45.24 | ZAF | 67.67 | 51 55 97 |
18 | 6.0- 8.0 | +83.0 | 6.00- 8.00 | +83.0 | 42.86 | ARE | 68.00 | 68 |
19 | 6.0- 8.0 | +60.0 | 6.00- 8.00 | +60.0 | 42.86 | GHA | 69.00 | 69 |
20 | 6.0- 8.0 | +25.0 | 6.00- 8.00 | +25.0 | 42.86 | LKA | 71.00 | 71 |
21 | 6.0- 8.0 | -181.0 | 6.00- 8.00 | -181.0 | 42.86 | TTO | 75.00 | 75 |
22 | 6.0- 8.0 | -272.0 | 6.00- 8.00 | -272.0 | 42.86 | JPN | 77.00 | 77 |
22 | 6.0- 8.0 | -272.0 | 6.00- 8.00 | -272.0 | 42.86 | PAK | 77.00 | 77 |
24 | 6.0- 8.0 | -603.0 | 6.00- 8.00 | -603.0 | 42.86 | NLD | 81.00 | 81 |
25 | 6.0- 8.0 | -713.0 | 6.00- 8.00 | -713.0 | 42.86 | SWE | 82.00 | 82 |
26 | 11.0- 17.0 | -170.0 | 5.50- 8.50 | -85.0 | 39.29 | ISR | 73.00 | 44 102 |
27 | 21.0- 35.0 | -2127.0 | 5.25- 8.75 | -531.8 | 37.50 | POL | 90.25 | 80 90 95 96 |
28 | 5.0- 9.0 | -57.0 | 5.00- 9.00 | -57.0 | 35.71 | KWT | 85.00 | 85 |
29 | 5.0- 9.0 | -94.0 | 5.00- 9.00 | -94.0 | 35.71 | OMN | 86.00 | 86 |
30 | 5.0- 9.0 | -425.0 | 5.00- 9.00 | -425.0 | 35.71 | GMB | 91.00 | 91 |
31 | 5.0- 9.0 | -498.0 | 5.00- 9.00 | -498.0 | 35.71 | IDN | 92.00 | 92 |
32 | 5.0- 9.0 | -573.0 | 5.00- 9.00 | -573.0 | 35.71 | BHR | 93.00 | 93 |
33 | 5.0- 9.0 | -1037.0 | 5.00- 9.00 | -1037.0 | 35.71 | FRA | 98.00 | 98 |
34 | 14.0- 28.0 | -343.0 | 4.67- 9.33 | -114.3 | 33.33 | MYS | 90.67 | 84 88 100 |
35 | 4.0- 10.0 | -199.0 | 4.00-10.00 | -199.0 | 28.57 | ROM | 101.00 | 101 |
36 | 4.0- 10.0 | -1603.0 | 4.00-10.00 | -1603.0 | 28.57 | NOR | 103.00 | 103 |
37 | 3.0- 11.0 | -1770.0 | 3.00-11.00 | -1770.0 | 21.43 | DEU | 104.00 | 104 |
38 | 1.0- 13.0 | -1407.0 | 1.00-13.00 | -1407.0 | 7.14 | CZE | 105.00 | 105 |
39 | 0.0- 14.0 | -2339.0 | 0.00-14.00 | -2339.0 | 0.00 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.