Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 101.0- 59.0 | +5012.0 | 10.10- 5.90 | +501.2 | 65.00 | Eng | 23.30 | 1 2 5 15 17 19 33 40 44 57 |
2 | 68.0- 44.0 | +3027.0 | 9.71- 6.29 | +432.4 | 61.54 | AUS | 27.86 | 6 8 9 11 36 54 71 |
3 | 19.0- 13.0 | +654.0 | 9.50- 6.50 | +327.0 | 59.38 | NIr | 27.00 | 23 31 |
4 | 18.0- 14.0 | +702.0 | 9.00- 7.00 | +351.0 | 56.67 | MLT | 36.00 | 13 59 |
5 | 45.0- 35.0 | +1570.0 | 9.00- 7.00 | +314.0 | 56.41 | NZL | 44.80 | 3 4 63 72 82 |
6 | 36.0- 28.0 | +845.0 | 9.00- 7.00 | +211.2 | 56.25 | Sco | 37.50 | 20 21 34 75 |
7 | 9.0- 7.0 | -87.0 | 9.00- 7.00 | -87.0 | 56.25 | IRL | 41.00 | 41 |
8 | 9.0- 7.0 | -240.0 | 9.00- 7.00 | -240.0 | 56.25 | PHL | 42.00 | 42 |
9 | 70.0- 58.0 | +1638.0 | 8.75- 7.25 | +204.8 | 55.36 | CAN | 40.50 | 10 12 16 25 45 55 67 94 |
10 | 70.0- 58.0 | +1099.0 | 8.75- 7.25 | +137.4 | 54.92 | THA | 39.88 | 24 28 29 35 39 48 52 64 |
11 | 127.0-113.0 | +3057.0 | 8.47- 7.53 | +203.8 | 53.65 | USA | 45.80 | 7 14 22 26 27 30 38 51 56 60 65 66 68 76 81 |
12 | 34.0- 30.0 | -69.0 | 8.50- 7.50 | -17.2 | 53.12 | SGP | 48.50 | 18 37 62 77 |
13 | 8.0- 8.0 | +271.0 | 8.00- 8.00 | +271.0 | 50.00 | GHA | 47.00 | 47 |
14 | 8.0- 8.0 | +181.0 | 8.00- 8.00 | +181.0 | 50.00 | ARE | 49.00 | 49 |
15 | 8.0- 8.0 | +167.0 | 8.00- 8.00 | +167.0 | 50.00 | LKA | 50.00 | 50 |
16 | 16.0- 16.0 | -47.0 | 8.00- 8.00 | -23.5 | 50.00 | IND | 55.00 | 32 78 |
17 | 16.0- 16.0 | -456.0 | 8.00- 8.00 | -228.0 | 50.00 | Wal | 58.00 | 43 73 |
18 | 22.0- 26.0 | -443.0 | 7.33- 8.67 | -147.7 | 45.83 | ZAF | 67.67 | 53 70 80 |
19 | 22.0- 26.0 | -530.0 | 7.33- 8.67 | -176.7 | 45.65 | KEN | 68.33 | 58 61 86 |
20 | 14.0- 18.0 | +166.0 | 7.00- 9.00 | +83.0 | 43.75 | ISR | 65.50 | 46 85 |
21 | 7.0- 9.0 | -70.0 | 7.00- 9.00 | -70.0 | 43.75 | BRB | 69.00 | 69 |
22 | 7.0- 9.0 | -207.0 | 7.00- 9.00 | -207.0 | 43.75 | TTO | 74.00 | 74 |
23 | 7.0- 9.0 | -356.0 | 7.00- 9.00 | -356.0 | 43.75 | IDN | 79.00 | 79 |
24 | 6.0- 10.0 | +204.0 | 6.00-10.00 | +204.0 | 37.50 | ROM | 83.00 | 83 |
25 | 6.0- 10.0 | -414.0 | 6.00-10.00 | -414.0 | 37.50 | JPN | 89.00 | 89 |
26 | 6.0- 10.0 | -477.0 | 6.00-10.00 | -477.0 | 37.50 | BHR | 90.00 | 90 |
27 | 6.0- 10.0 | -531.0 | 6.00-10.00 | -531.0 | 37.50 | GMB | 92.00 | 92 |
28 | 6.0- 10.0 | -566.0 | 6.00-10.00 | -566.0 | 37.50 | PAK | 93.00 | 93 |
29 | 6.0- 10.0 | -669.0 | 6.00-10.00 | -669.0 | 37.50 | NLD | 96.00 | 96 |
30 | 6.0- 10.0 | -946.0 | 6.00-10.00 | -946.0 | 37.50 | SWE | 98.00 | 98 |
31 | 24.0- 40.0 | -2175.0 | 6.00-10.00 | -543.8 | 37.10 | POL | 92.50 | 87 91 95 97 |
32 | 17.0- 31.0 | -337.0 | 5.67-10.33 | -112.3 | 34.78 | MYS | 90.33 | 84 88 99 |
33 | 5.0- 11.0 | -163.0 | 5.00-11.00 | -163.0 | 31.25 | OMN | 100.00 | 100 |
34 | 5.0- 11.0 | -330.0 | 5.00-11.00 | -330.0 | 31.25 | KWT | 101.00 | 101 |
35 | 5.0- 11.0 | -1161.0 | 5.00-11.00 | -1161.0 | 31.25 | FRA | 102.00 | 102 |
36 | 4.0- 12.0 | -1810.0 | 4.00-12.00 | -1810.0 | 25.00 | NOR | 103.00 | 103 |
37 | 3.0- 13.0 | -2107.0 | 3.00-13.00 | -2107.0 | 18.75 | DEU | 104.00 | 104 |
38 | 1.0- 15.0 | -1951.0 | 1.00-15.00 | -1951.0 | 6.25 | CZE | 105.00 | 105 |
39 | 1.0- 15.0 | -2451.0 | 1.00-15.00 | -2451.0 | 6.25 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.