Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 116.0- 74.0 | +4937.0 | 11.60- 7.40 | +493.7 | 62.80 | Eng | 24.70 | 2 8 10 15 16 17 35 37 44 63 |
| 2 | 23.0- 15.0 | +1011.0 | 11.50- 7.50 | +505.5 | 60.53 | NIr | 23.00 | 14 32 |
| 3 | 78.0- 55.0 | +3049.0 | 11.14- 7.86 | +435.6 | 59.66 | AUS | 30.86 | 3 9 13 22 46 59 64 |
| 4 | 55.0- 40.0 | +2157.0 | 11.00- 8.00 | +431.4 | 58.24 | NZL | 35.80 | 1 7 45 55 71 |
| 5 | 84.0- 68.0 | +1548.0 | 10.50- 8.50 | +193.5 | 55.56 | THA | 37.25 | 21 26 28 33 38 41 54 57 |
| 6 | 42.0- 34.0 | +483.0 | 10.50- 8.50 | +120.8 | 55.26 | Sco | 40.75 | 18 19 29 97 |
| 7 | 82.0- 70.0 | +1936.0 | 10.25- 8.75 | +242.0 | 54.62 | CAN | 44.38 | 4 6 11 34 40 75 89 96 |
| 8 | 41.0- 35.0 | +298.0 | 10.25- 8.75 | +74.5 | 53.95 | SGP | 47.25 | 5 30 70 84 |
| 9 | 150.0-135.0 | +3260.0 | 10.00- 9.00 | +217.3 | 53.30 | USA | 45.80 | 12 20 23 24 25 27 39 43 52 61 65 68 72 74 82 |
| 10 | 20.0- 18.0 | +561.0 | 10.00- 9.00 | +280.5 | 52.78 | MLT | 42.50 | 36 49 |
| 11 | 10.0- 9.0 | +194.0 | 10.00- 9.00 | +194.0 | 52.63 | ARE | 42.00 | 42 |
| 12 | 10.0- 9.0 | -134.0 | 10.00- 9.00 | -134.0 | 52.63 | IRL | 50.00 | 50 |
| 13 | 10.0- 9.0 | -411.0 | 10.00- 9.00 | -411.0 | 52.63 | PHL | 53.00 | 53 |
| 14 | 19.0- 19.0 | -129.0 | 9.50- 9.50 | -64.5 | 50.00 | IND | 57.00 | 31 83 |
| 15 | 19.0- 19.0 | -417.0 | 9.50- 9.50 | -208.5 | 50.00 | Wal | 58.50 | 48 69 |
| 16 | 9.0- 10.0 | +133.0 | 9.00-10.00 | +133.0 | 47.37 | GHA | 58.00 | 58 |
| 17 | 9.0- 10.0 | +32.0 | 9.00-10.00 | +32.0 | 47.37 | LKA | 60.00 | 60 |
| 18 | 9.0- 10.0 | -119.0 | 9.00-10.00 | -119.0 | 47.37 | BRB | 65.00 | 65 |
| 19 | 27.0- 30.0 | -483.0 | 9.00-10.00 | -161.0 | 47.37 | ZAF | 64.67 | 47 62 85 |
| 20 | 26.0- 31.0 | -610.0 | 8.67-10.33 | -203.3 | 45.45 | KEN | 69.67 | 51 67 91 |
| 21 | 17.0- 21.0 | +84.0 | 8.50-10.50 | +42.0 | 44.74 | ISR | 68.00 | 56 80 |
| 22 | 8.0- 11.0 | +114.0 | 8.00-11.00 | +114.0 | 42.11 | OMN | 76.00 | 76 |
| 23 | 8.0- 11.0 | +6.0 | 8.00-11.00 | +6.0 | 42.11 | KWT | 78.00 | 78 |
| 24 | 8.0- 11.0 | -177.0 | 8.00-11.00 | -177.0 | 42.11 | TTO | 81.00 | 81 |
| 25 | 8.0- 11.0 | -625.0 | 8.00-11.00 | -625.0 | 42.11 | PAK | 86.00 | 86 |
| 26 | 8.0- 11.0 | -632.0 | 8.00-11.00 | -632.0 | 42.11 | IDN | 87.00 | 87 |
| 27 | 24.0- 33.0 | +412.0 | 8.00-11.00 | +137.3 | 41.82 | MYS | 76.33 | 73 77 79 |
| 28 | 7.0- 12.0 | -27.0 | 7.00-12.00 | -27.0 | 36.84 | ROM | 90.00 | 90 |
| 29 | 7.0- 12.0 | -404.0 | 7.00-12.00 | -404.0 | 36.84 | JPN | 93.00 | 93 |
| 30 | 7.0- 12.0 | -443.0 | 7.00-12.00 | -443.0 | 36.84 | BHR | 94.00 | 94 |
| 31 | 7.0- 12.0 | -682.0 | 7.00-12.00 | -682.0 | 36.84 | GMB | 98.00 | 98 |
| 32 | 7.0- 12.0 | -894.0 | 7.00-12.00 | -894.0 | 36.84 | FRA | 99.00 | 99 |
| 33 | 7.0- 12.0 | -1008.0 | 7.00-12.00 | -1008.0 | 36.84 | SWE | 100.00 | 100 |
| 34 | 28.0- 48.0 | -2508.0 | 7.00-12.00 | -627.0 | 36.49 | POL | 94.00 | 88 92 95 101 |
| 35 | 6.0- 13.0 | -1048.0 | 6.00-13.00 | -1048.0 | 31.58 | NLD | 102.00 | 102 |
| 36 | 4.0- 15.0 | -2044.0 | 4.00-15.00 | -2044.0 | 21.05 | DEU | 103.00 | 103 |
| 37 | 4.0- 15.0 | -2263.0 | 4.00-15.00 | -2263.0 | 21.05 | NOR | 104.00 | 104 |
| 38 | 2.0- 17.0 | -2139.0 | 2.00-17.00 | -2139.0 | 10.53 | CZE | 105.00 | 105 |
| 39 | 1.0- 18.0 | -3018.0 | 1.00-18.00 | -3018.0 | 5.26 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.