Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 117.0- 79.0 | +4665.0 | 16.71-11.29 | +666.4 | 60.67 | AUS | 21.86 | 3 4 13 17 26 39 51 |
2 | 32.5- 23.5 | +828.0 | 16.25-11.75 | +414.0 | 58.33 | NIr | 22.00 | 20 24 |
3 | 16.0- 12.0 | -8.0 | 16.00-12.00 | -8.0 | 57.14 | PHL | 31.00 | 31 |
4 | 156.0-124.0 | +5532.0 | 15.60-12.40 | +553.2 | 56.50 | Eng | 36.40 | 5 6 9 11 29 38 41 53 80 92 |
5 | 62.0- 50.0 | +1107.0 | 15.50-12.50 | +276.8 | 55.45 | Sco | 36.00 | 16 18 23 87 |
6 | 120.5-103.5 | +373.0 | 15.06-12.94 | +46.6 | 54.13 | THA | 44.25 | 7 14 30 34 44 62 79 84 |
7 | 75.5- 64.5 | +1575.0 | 15.10-12.90 | +315.0 | 54.10 | NZL | 45.20 | 1 22 50 58 95 |
8 | 120.5-103.5 | +1820.0 | 15.06-12.94 | +227.5 | 54.02 | CAN | 43.38 | 8 15 19 32 52 60 68 93 |
9 | 223.0-197.0 | +4775.0 | 14.87-13.13 | +318.3 | 53.80 | USA | 45.47 | 2 10 33 35 37 40 43 45 46 48 54 63 67 74 85 |
10 | 45.0- 39.0 | +1328.0 | 15.00-13.00 | +442.7 | 53.66 | MYS | 39.67 | 21 28 70 |
11 | 15.0- 13.0 | +421.0 | 15.00-13.00 | +421.0 | 53.57 | ARE | 42.00 | 42 |
12 | 30.0- 26.0 | +20.0 | 15.00-13.00 | +10.0 | 53.57 | IND | 41.50 | 27 56 |
13 | 59.5- 52.5 | +406.0 | 14.88-13.12 | +101.5 | 53.12 | SGP | 45.75 | 12 47 49 75 |
14 | 43.0- 41.0 | -54.0 | 14.33-13.67 | -18.0 | 51.19 | ZAF | 51.33 | 25 57 72 |
15 | 28.5- 27.5 | +490.0 | 14.25-13.75 | +245.0 | 50.93 | MLT | 50.00 | 36 64 |
16 | 14.0- 14.0 | -135.0 | 14.00-14.00 | -135.0 | 50.00 | BRB | 55.00 | 55 |
17 | 14.0- 14.0 | -629.0 | 14.00-14.00 | -629.0 | 50.00 | PAK | 61.00 | 61 |
18 | 40.0- 44.0 | -659.0 | 13.33-14.67 | -219.7 | 47.56 | KEN | 68.67 | 59 71 76 |
19 | 13.0- 15.0 | +321.0 | 13.00-15.00 | +321.0 | 46.43 | GHA | 66.00 | 66 |
20 | 26.0- 30.0 | +561.0 | 13.00-15.00 | +280.5 | 46.43 | ISR | 67.00 | 65 69 |
21 | 13.0- 15.0 | -52.0 | 13.00-15.00 | -52.0 | 46.43 | LKA | 73.00 | 73 |
22 | 13.0- 15.0 | -300.0 | 13.00-15.00 | -300.0 | 46.43 | TTO | 78.00 | 78 |
23 | 25.0- 31.0 | -404.0 | 12.50-15.50 | -202.0 | 44.64 | Wal | 82.50 | 77 88 |
24 | 12.0- 16.0 | +194.0 | 12.00-16.00 | +194.0 | 42.86 | ROM | 82.00 | 82 |
25 | 12.0- 16.0 | -160.0 | 12.00-16.00 | -160.0 | 42.86 | BHR | 86.00 | 86 |
26 | 12.0- 16.0 | -251.0 | 12.00-16.00 | -251.0 | 42.86 | IRL | 89.00 | 89 |
27 | 12.0- 16.0 | -355.0 | 12.00-16.00 | -355.0 | 42.86 | JPN | 90.00 | 90 |
28 | 12.0- 16.0 | -412.0 | 12.00-16.00 | -412.0 | 42.86 | IDN | 91.00 | 91 |
29 | 47.0- 65.0 | -1028.0 | 11.75-16.25 | -257.0 | 41.82 | POL | 88.75 | 81 83 94 97 |
30 | 11.0- 17.0 | -118.0 | 11.00-17.00 | -118.0 | 39.29 | KWT | 96.00 | 96 |
31 | 10.0- 18.0 | -21.0 | 10.00-18.00 | -21.0 | 35.71 | OMN | 98.00 | 98 |
32 | 10.0- 18.0 | -781.0 | 10.00-18.00 | -781.0 | 35.71 | GMB | 99.00 | 99 |
33 | 10.0- 18.0 | -1235.0 | 10.00-18.00 | -1235.0 | 35.71 | FRA | 100.00 | 100 |
34 | 10.0- 18.0 | -1262.0 | 10.00-18.00 | -1262.0 | 35.71 | SWE | 101.00 | 101 |
35 | 9.0- 19.0 | -1387.0 | 9.00-19.00 | -1387.0 | 32.14 | NLD | 102.00 | 102 |
36 | 6.0- 22.0 | -3116.0 | 6.00-22.00 | -3116.0 | 21.43 | DEU | 103.00 | 103 |
37 | 5.0- 23.0 | -3455.0 | 5.00-23.00 | -3455.0 | 17.86 | NOR | 104.00 | 104 |
38 | 3.0- 25.0 | -3454.0 | 3.00-25.00 | -3454.0 | 11.11 | CZE | 105.00 | 105 |
39 | 1.0- 27.0 | -5140.0 | 1.00-27.00 | -5140.0 | 3.57 | SVK | 106.00 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.