Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | JPN | 64.00 | 64 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | ISR | 70.50 | 47 94 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | NZL | 56.75 | 40 54 62 71 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | ZAF | 60.33 | 48 62 71 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | PAK | 75.00 | 75 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | PHL | 33.00 | 33 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | DEU | 99.00 | 99 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | BHR | 82.00 | 82 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | NOR | 100.00 | 100 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | NLD | 98.00 | 98 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Wysc | 84.00 | 84 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | NIr | 25.00 | 1 49 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | TTO | 89.00 | 89 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | ROM | 87.00 | 87 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | CAN | 45.50 | 7 11 37 37 46 69 76 81 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | POL | 94.25 | 90 91 96 100 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | GMB | 85.00 | 85 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | THA | 50.29 | 2 33 43 57 65 73 79 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | LKA | 59.00 | 59 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | MLT | 69.00 | 55 83 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | SVK | 100.00 | 100 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | MYS | 52.50 | 40 65 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | AUS | 20.43 | 6 9 13 13 23 28 51 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | USA | 35.47 | 5 15 16 18 19 25 28 30 31 39 42 50 56 58 100 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | FRA | 86.00 | 86 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | SGP | 58.50 | 24 65 68 77 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Eng | 28.30 | 2 4 10 12 21 26 27 36 45 100 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | GHA | 78.00 | 78 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | SWE | 91.00 | 91 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Wru | 8.00 | 8 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | OMN | 97.00 | 97 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | IRL | 53.00 | 53 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | CZE | 100.00 | 100 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | IDN | 93.00 | 93 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Wsc | 17.00 | 17 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | ARE | 80.00 | 80 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Wal | 52.50 | 35 70 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | KEN | 47.33 | 31 51 60 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | KWT | 95.00 | 95 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | IND | 47.00 | 20 74 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Sco | 53.75 | 22 44 61 88 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | BRB | 100.00 | 100 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.