|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2007 Players WSC 2007:
|
Background Information | |
---|---|
Given name(s): Komol |
Rank Diagram | |||
---|---|---|---|
|
Round by Round | |||
---|---|---|---|
High score: 576 | |||
Round 1 | United States | Panyasophonlert played #63 Rod MacNeil (USA) and lost 442 to 524 (a spread of -82). Current ranking: #77. Current record: 0-1, -82. | |
Round 2 | New Zealand | Panyasophonlert played #101 Howard Warner (NZL) and won 576 to 338 (a spread of 238). Current ranking: #31. Current record: 1-1, +156. | |
Round 3 | Singapore | Panyasophonlert played #24 Jie Ming Benjamin Chow (SGP) and lost 365 to 422 (a spread of -57). Current ranking: #55. Current record: 1-2, +99. | |
Round 4 | Germany, Federal Republic of | Panyasophonlert played #48 Llewellin Jegels (DEU) and won 512 to 471 (a spread of 41). Current ranking: #39. Current record: 2-2, +140. | |
Round 5 | Uganda | Panyasophonlert played #71 Chris Ntege (UGA) and won 403 to 384 (a spread of 19). Current ranking: #34. Current record: 3-2, +159. | |
Round 6 | Scotland | Panyasophonlert played #90 Allan Simmons (Sco) and won 491 to 437 (a spread of 54). Current ranking: #21. Current record: 4-2, +213. | |
Round 7 | World Champion | Panyasophonlert played #62 Adam Logan (Wsc) and lost 377 to 494 (a spread of -117). Current ranking: #40. Current record: 4-3, +96. | |
Round 8 | Australia | Panyasophonlert played #36 Andrew Fisher (AUS) and won 510 to 372 (a spread of 138). Current ranking: #28. Current record: 5-3, +234. Panyasophonlert is mentioned in this round’s photo captions (8 hits). | |
Round 9 | World Youth Champion | Panyasophonlert played #32 David Eldar (Wysc) and lost 361 to 493 (a spread of -132). Current ranking: #39. Current record: 5-4, +102. | |
Round 10 | England | Panyasophonlert played #52 Wayne Kelly (Eng) and lost 395 to 493 (a spread of -98). Current ranking: #50. Current record: 5-5, +4. | |
Round 11 | United States | Panyasophonlert played #53 Mark Kenas (USA) and won 459 to 373 (a spread of 86). Current ranking: #42. Current record: 6-5, +90. | |
Round 12 | Thailand | Panyasophonlert played #86 Weera Saengsit (THA) and lost 395 to 447 (a spread of -52). Current ranking: #52. Current record: 6-6, +38. | |
Round 13 | New Zealand | Panyasophonlert played #27 Joanne Craig (NZL) and won 543 to 349 (a spread of 194). Current ranking: #38. Current record: 7-6, +232. | |
Round 14 | South Africa | Panyasophonlert played #44 Trevor Mark Hovelmeier (ZAF) and won 414 to 395 (a spread of 19). Current ranking: #36. Current record: 8-6, +251. | |
Round 15 | India | Panyasophonlert played #85 Sherwin Rodrigues (IND) and won 435 to 324 (a spread of 111). Current ranking: #25. Current record: 9-6, +362. | |
Round 16 | Thailand | Panyasophonlert played #19 Gerald Carter (THA) and lost 299 to 325 (a spread of -26). Current ranking: #31. Current record: 9-7, +336. | |
Round 17 | England | Panyasophonlert played #78 Adam Philpotts (Eng) and won 423 to 422 (a spread of 1). Current ranking: #26. Current record: 10-7, +337. | |
Round 18 | United States | Panyasophonlert played #55 Jim Kramer (USA) and lost 354 to 438 (a spread of -84). Current ranking: #32. Current record: 10-8, +253. | |
Round 19 | England | Panyasophonlert played #84 Phil Robertshaw (Eng) and lost 444 to 467 (a spread of -23). Current ranking: #38. Current record: 10-9, +230. | |
Round 20 | United States | Panyasophonlert played #79 Steve Polatnick (USA) and won 523 to 392 (a spread of 131). Current ranking: #33. Current record: 11-9, +361. | |
Round 21 | Philippines | Panyasophonlert played #66 Teodoro Martus (PHL) and won 453 to 375 (a spread of 78). Current ranking: #25. Current record: 12-9, +439. | |
Round 22 | Kenya | Panyasophonlert played #39 Michael Gongolo (KEN) and won 463 to 398 (a spread of 65). Current ranking: #17. Current record: 13-9, +504. | |
Round 23 | Malta | Panyasophonlert played #18 Theresa Camilleri (MLT) and won 467 to 414 (a spread of 53). Current ranking: #13. Current record: 14-9, +557. | |
Round 24 | Malaysia | Panyasophonlert played #75 Suanne Ong (MYS) and lost 413 to 428 (a spread of -15). Current ranking: #18. Current record: 14-10, +542. | |
Final Round 3 |   | Panyasophonlert is mentioned in this round’s photo captions (4 hits). |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.