|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2007 Players WSC 2007:
|
Background Information | |
---|---|
Given name(s): Jie Ming Benjamin |
Rank Diagram | |||
---|---|---|---|
|
Round by Round | |||
---|---|---|---|
High score: 483 | |||
Round 1 | Nigeria | Chow played #45 Dennis Ikekeregor (NGA) and won 398 to 366 (a spread of 32). Current ranking: #42. Current record: 1-0, +32. | |
Round 2 | India | Chow played #85 Sherwin Rodrigues (IND) and lost 426 to 489 (a spread of -63). Current ranking: #60. Current record: 1-1, -31. | |
Round 3 | Thailand | Chow played #77 Komol Panyasophonlert (THA) and won 422 to 365 (a spread of 57). Current ranking: #36. Current record: 2-1, +26. | |
Round 4 | United States | Chow played #72 John O'Laughlin (USA) and lost 309 to 514 (a spread of -205). Current ranking: #65. Current record: 2-2, -179. | |
Round 5 | Kenya | Chow played #60 Patrick Litunya (KEN) and won 373 to 361 (a spread of 12). Current ranking: #49. Current record: 3-2, -167. | |
Round 6 | United States | Chow played #79 Steve Polatnick (USA) and lost 327 to 434 (a spread of -107). Current ranking: #63. Current record: 3-3, -274. | |
Round 7 | Kenya | Chow played #64 Joshua Otieno Manase (KEN) and lost 380 to 412 (a spread of -32). Current ranking: #75. Current record: 3-4, -306. | |
Round 8 | Wales | Chow played #105 Gareth Williams (Wal) and won 363 to 362 (a spread of 1). Current ranking: #65. Current record: 4-4, -305. | |
Round 9 | India | Chow played #25 Mohan Chunkath (IND) and won 407 to 373 (a spread of 34). Current ranking: #50. Current record: 5-4, -271. Chow is mentioned in this round’s photo captions (4 hits). | |
Round 10 | United States | Chow played #11 Nathan Benedict (USA) and lost 231 to 451 (a spread of -220). Current ranking: #64. Current record: 5-5, -491. | |
Round 11 | South Africa | Chow played #44 Trevor Mark Hovelmeier (ZAF) and lost 423 to 429 (a spread of -6). Current ranking: #74. Current record: 5-6, -497. | |
Round 12 | United States | Chow played #20 Amit Chakrabarti (USA) and lost 393 to 503 (a spread of -110). Current ranking: #81. Current record: 5-7, -607. | |
Round 13 | Australia | Chow played #68 Christopher May (AUS) and lost 377 to 447 (a spread of -70). Current ranking: #87. Current record: 5-8, -677. | |
Round 14 | Malta | Chow played #29 Jojo Delia (MLT) and lost 396 to 419 (a spread of -23). Current ranking: #92. Current record: 5-9, -700. | |
Round 15 | Germany, Federal Republic of | Chow played #48 Llewellin Jegels (DEU) and won 478 to 330 (a spread of 148). Current ranking: #82. Current record: 6-9, -552. | |
Round 16 | Bahrain | Chow played #106 Mohammed Zafar Ali (BHR) and won 464 to 381 (a spread of 83). Current ranking: #76. Current record: 7-9, -469. | |
Round 17 | Canada | Chow played #88 Mark Schellenberg (CAN) and lost 391 to 397 (a spread of -6). Current ranking: #82. Current record: 7-10, -475. | |
Round 18 | India | Chow played #21 Ranganathan Chakravarthy (IND) and won 462 to 432 (a spread of 30). Current ranking: #75. Current record: 8-10, -445. | |
Round 19 | England | Chow played #57 Harshan Lamabadusuriya (Eng) and won 483 to 337 (a spread of 146). Current ranking: #65. Current record: 9-10, -299. Chow is mentioned in this round’s photo captions (4 hits). | |
Round 20 | Indonesia | Chow played #7 Ferdy Anthonius (IDN) and won 436 to 292 (a spread of 144). Current ranking: #56. Current record: 10-10, -155. | |
Round 21 | India | Chow played #42 Varisht Hingorani (IND) and won 444 to 379 (a spread of 65). Current ranking: #47. Current record: 11-10, -90. | |
Round 22 | Pakistan | Chow played #93 Mohammad Sulaiman (PAK) and lost 423 to 442 (a spread of -19). Current ranking: #53. Current record: 11-11, -109. | |
Round 23 | Philippines | Chow played #66 Teodoro Martus (PHL) and lost 303 to 361 (a spread of -58). Current ranking: #61. Current record: 11-12, -167. | |
Round 24 | England | Chow played #31 Di Dennis (Eng) and lost 273 to 452 (a spread of -179). Current ranking: #70. Current record: 11-13, -346. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.