|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2007 Players WSC 2007:
|
Background Information | |
---|---|
Given name(s): Mohammad |
Rank Diagram | |||
---|---|---|---|
|
Round by Round | |||
---|---|---|---|
High score: 533 | |||
Round 1 | Japan | Sulaiman played #67 Manabu Matsuda (JPN) and won 404 to 336 (a spread of 68). Current ranking: #31. Current record: 1-0, +68. | |
Round 2 | England | Sulaiman played #65 Edward Martin (Eng) and won 499 to 371 (a spread of 128). Current ranking: #10. Current record: 2-0, +196. | |
Round 3 | Malaysia | Sulaiman played #75 Suanne Ong (MYS) and lost 326 to 507 (a spread of -181). Current ranking: #38. Current record: 2-1, +15. Sulaiman is mentioned in this round’s photo captions (8 hits). | |
Round 4 | United States | Sulaiman played #50 Sam Kantimathi (USA) and won 440 to 384 (a spread of 56). Current ranking: #27. Current record: 3-1, +71. | |
Round 5 | United States | Sulaiman played #53 Mark Kenas (USA) and lost 458 to 460 (a spread of -2). Current ranking: #41. Current record: 3-2, +69. | |
Round 6 | India | Sulaiman played #42 Varisht Hingorani (IND) and won 425 to 343 (a spread of 82). Current ranking: #28. Current record: 4-2, +151. | |
Round 7 | Canada | Sulaiman played #100 Joel Wapnick (CAN) and lost 374 to 545 (a spread of -171). Current ranking: #44. Current record: 4-3, -20. Sulaiman is mentioned in this round’s photo captions (4 hits). | |
Round 8 | England | Sulaiman played #54 Terry Kirk (Eng) and won 478 to 457 (a spread of 21). Current ranking: #34. Current record: 5-3, +1. | |
Round 9 | Canada | Sulaiman played #15 David Boys (CAN) and won 521 to 344 (a spread of 177). Current ranking: #23. Current record: 6-3, +178. | |
Round 10 | New Zealand | Sulaiman played #101 Howard Warner (NZL) and lost 299 to 396 (a spread of -97). Current ranking: #33. Current record: 6-4, +81. | |
Round 11 | India | Sulaiman played #85 Sherwin Rodrigues (IND) and won 448 to 346 (a spread of 102). Current ranking: #24. Current record: 7-4, +183. | |
Round 12 | England | Sulaiman played #102 David Webb (Eng) and lost 346 to 426 (a spread of -80). Current ranking: #38. Current record: 7-5, +103. | |
Round 13 | Kenya | Sulaiman played #39 Michael Gongolo (KEN) and lost 332 to 567 (a spread of -235). Current ranking: #52. Current record: 7-6, -132. | |
Round 14 | United States | Sulaiman played #20 Amit Chakrabarti (USA) and won 357 to 332 (a spread of 25). Current ranking: #41. Current record: 8-6, -107. | |
Round 15 | England | Sulaiman played #78 Adam Philpotts (Eng) and won 492 to 299 (a spread of 193). Current ranking: #29. Current record: 9-6, +86. | |
Round 16 | Thailand | Sulaiman played #92 Charnwit Sukhumrattanaporn (THA) and lost 338 to 430 (a spread of -92). Current ranking: #39. Current record: 9-7, -6. | |
Round 17 | Romania | Sulaiman played #94 Adrian Tamas (ROM) and lost 380 to 387 (a spread of -7). Current ranking: #46. Current record: 9-8, -13. | |
Round 18 | England | Sulaiman played #8 Phil Appleby (Eng) and won 501 to 358 (a spread of 143). Current ranking: #36. Current record: 10-8, +130. | |
Round 19 | Oman | Sulaiman played #61 Ralph Lobo (OMN) and lost 436 to 461 (a spread of -25). Current ranking: #41. Current record: 10-9, +105. | |
Round 20 | United States | Sulaiman played #63 Rod MacNeil (USA) and won 533 to 367 (a spread of 166). Current ranking: #35. Current record: 11-9, +271. | |
Round 21 | Malta | Sulaiman played #18 Theresa Camilleri (MLT) and lost 360 to 386 (a spread of -26). Current ranking: #39. Current record: 11-10, +245. | |
Round 22 | Singapore | Sulaiman played #24 Jie Ming Benjamin Chow (SGP) and won 442 to 423 (a spread of 19). Current ranking: #35. Current record: 12-10, +264. | |
Round 23 | United States | Sulaiman played #51 Jason Katz-Brown (USA) and won 488 to 422 (a spread of 66). Current ranking: #26. Current record: 13-10, +330. | |
Round 24 | Scotland | Sulaiman played #90 Allan Simmons (Sco) and won 412 to 328 (a spread of 84). Current ranking: #20. Current record: 14-10, +414. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.