|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2007 Players WSC 2007:
|
Background Information | |
---|---|
Given name(s): Mohammed |
Rank Diagram | |||
---|---|---|---|
|
Round by Round | |||
---|---|---|---|
High score: 507 | |||
Before the Tournament |   | Zafar Ali is mentioned in this round’s photo captions (4 hits). | |
Round 1 | United States | Zafar Ali played #50 Sam Kantimathi (USA) and won 423 to 422 (a spread of 1). Current ranking: #52. Current record: 1-0, +1. Zafar Ali is mentioned in this round’s photo captions (4 hits). | |
Round 2 | India | Zafar Ali played #25 Mohan Chunkath (IND) and won 397 to 369 (a spread of 28). Current ranking: #24. Current record: 2-0, +29. | |
Round 3 | New Zealand | Zafar Ali played #40 Jeff Grant (NZL) and lost 420 to 447 (a spread of -27). Current ranking: #40. Current record: 2-1, +2. | |
Round 4 | Nigeria | Zafar Ali played #96 Emmanuel Umujose (NGA) and lost 507 to 520 (a spread of -13). Current ranking: #54. Current record: 2-2, -11. Zafar Ali is mentioned in this round’s commentary (1 hit). | |
Round 5 | United States | Zafar Ali played #80 Daniel Pratt (USA) and lost 362 to 434 (a spread of -72). Current ranking: #68. Current record: 2-3, -83. | |
Round 6 | Kuwait | Zafar Ali played #81 Shakir Reshamwala (KWT) and lost 323 to 371 (a spread of -48). Current ranking: #77. Current record: 2-4, -131. | |
Round 7 | United States | Zafar Ali played #20 Amit Chakrabarti (USA) and lost 250 to 568 (a spread of -318). Current ranking: #95. Current record: 2-5, -449. | |
Round 8 | Scotland | Zafar Ali played #90 Allan Simmons (Sco) and lost 388 to 447 (a spread of -59). Current ranking: #97. Current record: 2-6, -508. Zafar Ali is mentioned in this round’s commentary (1 hit). | |
Round 9 | Malta | Zafar Ali played #29 Jojo Delia (MLT) and won 486 to 413 (a spread of 73). Current ranking: #88. Current record: 3-6, -435. | |
Round 10 | Australia | Zafar Ali played #47 Bob Jackman (AUS) and lost 417 to 442 (a spread of -25). Current ranking: #92. Current record: 3-7, -460. | |
Round 11 | Canada | Zafar Ali played #58 Tony Leah (CAN) and won 437 to 390 (a spread of 47). Current ranking: #88. Current record: 4-7, -413. | |
Round 12 | India | Zafar Ali played #21 Ranganathan Chakravarthy (IND) and lost 361 to 452 (a spread of -91). Current ranking: #91. Current record: 4-8, -504. | |
Round 13 | Ireland | Zafar Ali played #2 Olajide Ademola Ajayi (IRL) and won 413 to 412 (a spread of 1). Current ranking: #84. Current record: 5-8, -503. | |
Round 14 | England | Zafar Ali played #54 Terry Kirk (Eng) and won 397 to 355 (a spread of 42). Current ranking: #77. Current record: 6-8, -461. | |
Round 15 | United States | Zafar Ali played #10 Michael Baker (USA) and lost 404 to 598 (a spread of -194). Current ranking: #85. Current record: 6-9, -655. Zafar Ali is mentioned in this round’s commentary (1 hit). Zafar Ali is mentioned in this round’s photo captions (4 hits). | |
Round 16 | Singapore | Zafar Ali played #24 Jie Ming Benjamin Chow (SGP) and lost 381 to 464 (a spread of -83). Current ranking: #90. Current record: 6-10, -738. | |
Round 17 | United States | Zafar Ali played #59 Robert Linn (USA) and won 484 to 452 (a spread of 32). Current ranking: #86. Current record: 7-10, -706. Zafar Ali is mentioned in this round’s photo captions (4 hits). | |
Round 18 | England | Zafar Ali played #52 Wayne Kelly (Eng) and won 491 to 404 (a spread of 87). Current ranking: #77. Current record: 8-10, -619. | |
Round 19 | Australia | Zafar Ali played #68 Christopher May (AUS) and won 444 to 362 (a spread of 82). Current ranking: #68. Current record: 9-10, -537. | |
Round 20 | New Zealand | Zafar Ali played #17 Lynne Butler (NZL) and lost 378 to 503 (a spread of -125). Current ranking: #75. Current record: 9-11, -662. | |
Round 21 | Sri Lanka | Zafar Ali played #99 Lakshan Wanniarachchi (LKA) and won 507 to 391 (a spread of 116). Current ranking: #66. Current record: 10-11, -546. | |
Round 22 | England | Zafar Ali played #78 Adam Philpotts (Eng) and won 411 to 407 (a spread of 4). Current ranking: #59. Current record: 11-11, -542. | |
Round 23 | Pakistan | Zafar Ali played #46 Wajid Iqbal (PAK) and won 472 to 427 (a spread of 45). Current ranking: #51. Current record: 12-11, -497. | |
Round 24 | England | Zafar Ali played #8 Phil Appleby (Eng) and lost 381 to 464 (a spread of -83). Current ranking: #60. Current record: 12-12, -580. Zafar Ali is mentioned in this round’s photo captions (8 hits). |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.