|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2007 Players WSC 2007:
|
Background Information | |
---|---|
Given name(s): Olajide Ademola |
Rank Diagram | |||
---|---|---|---|
|
Round by Round | |||
---|---|---|---|
High score: 505 | |||
Round 1 | United States | Ajayi played #72 John O'Laughlin (USA) and lost 322 to 498 (a spread of -176). Current ranking: #97. Current record: 0-1, -176. | |
Round 2 | Tanzania | Ajayi played #33 Mushtak Esmail (TZA) and lost 407 to 458 (a spread of -51). Current ranking: #95. Current record: 0-2, -227. | |
Round 3 | England | Ajayi played #31 Di Dennis (Eng) and won 395 to 363 (a spread of 32). Current ranking: #86. Current record: 1-2, -195. | |
Round 4 | Malaysia | Ajayi played #9 Ganesh Asirvatham (MYS) and lost 350 to 573 (a spread of -223). Current ranking: #97. Current record: 1-3, -418. | |
Round 5 | Netherlands | Ajayi played #16 Anand Buddhdev (NLD) and lost 342 to 379 (a spread of -37). Current ranking: #97. Current record: 1-4, -455. | |
Round 6 | Zambia | Ajayi played #49 Paul Yandisha Kalumba (ZMB) and won 475 to 355 (a spread of 120). Current ranking: #87. Current record: 2-4, -335. | |
Round 7 | United States | Ajayi played #95 Geoff Thevenot (USA) and lost 366 to 449 (a spread of -83). Current ranking: #94. Current record: 2-5, -418. | |
Round 8 | Australia | Ajayi played #47 Bob Jackman (AUS) and lost 297 to 360 (a spread of -63). Current ranking: #96. Current record: 2-6, -481. | |
Round 9 | France | Ajayi played #14 Herve Bohbot (FRA) and won 398 to 355 (a spread of 43). Current ranking: #90. Current record: 3-6, -438. | |
Round 10 | New Zealand | Ajayi played #40 Jeff Grant (NZL) and lost 254 to 508 (a spread of -254). Current ranking: #95. Current record: 3-7, -692. | |
Round 11 | Guyana | Ajayi played #26 Frederick Collins (GUY) and lost 370 to 424 (a spread of -54). Current ranking: #99. Current record: 3-8, -746. | |
Round 12 | Uganda | Ajayi played #71 Chris Ntege (UGA) and won 456 to 205 (a spread of 251). Current ranking: #90. Current record: 4-8, -495. | |
Round 13 | Bahrain | Ajayi played #106 Mohammed Zafar Ali (BHR) and lost 412 to 413 (a spread of -1). Current ranking: #96. Current record: 4-9, -496. | |
Round 14 | United States | Ajayi played #59 Robert Linn (USA) and lost 289 to 380 (a spread of -91). Current ranking: #99. Current record: 4-10, -587. | |
Round 15 | Malta | Ajayi played #30 David Delicata (MLT) and lost 352 to 366 (a spread of -14). Current ranking: #99. Current record: 4-11, -601. | |
Round 16 | Qatar | Ajayi played #3 Loreta Alban (QAT) and won 447 to 369 (a spread of 78). Current ranking: #97. Current record: 5-11, -523. | |
Round 17 | Sweden | Ajayi played #70 Greger Nassen (SWE) and lost 349 to 426 (a spread of -77). Current ranking: #100. Current record: 5-12, -600. | |
Round 18 | Japan | Ajayi played #56 Kunihiko Kuroda (JPN) and won 505 to 382 (a spread of 123). Current ranking: #96. Current record: 6-12, -477. | |
Round 19 | Barbados | Ajayi played #22 Leslie Charles (BRB) and lost 243 to 451 (a spread of -208). Current ranking: #98. Current record: 6-13, -685. | |
Round 20 | Malta | Ajayi played #29 Jojo Delia (MLT) and won 384 to 345 (a spread of 39). Current ranking: #98. Current record: 7-13, -646. | |
Round 21 | India | Ajayi played #21 Ranganathan Chakravarthy (IND) and lost 370 to 372 (a spread of -2). Current ranking: #97. Current record: 7-14, -648. Ajayi is mentioned in this round’s photo captions (4 hits). | |
Round 22 | Trinidad and Tobago | Ajayi played #69 Anthony Modeste (TTO) and won 330 to 315 (a spread of 15). Current ranking: #96. Current record: 8-14, -633. | |
Round 23 | Germany, Federal Republic of | Ajayi played #48 Llewellin Jegels (DEU) and lost 381 to 392 (a spread of -11). Current ranking: #95. Current record: 8-15, -644. | |
Round 24 | Poland | Ajayi played #97 Wojciech Usakiewicz (POL) and won 395 to 284 (a spread of 111). Current ranking: #93. Current record: 9-15, -533. Ajayi is mentioned in this round’s photo captions (4 hits). |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.