|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2007 Players WSC 2007:
|
Background Information | |
---|---|
Given name(s): Wojciech |
Rank Diagram | |||
---|---|---|---|
|
Round by Round | |||
---|---|---|---|
High score: 474 | |||
Before the Tournament |   | Usakiewicz is mentioned in this round’s photo captions (4 hits). | |
Round 1 | England | Usakiewicz played #84 Phil Robertshaw (Eng) and lost 361 to 449 (a spread of -88). Current ranking: #79. Current record: 0-1, -88. | |
Round 2 | United States | Usakiewicz played #50 Sam Kantimathi (USA) and lost 338 to 462 (a spread of -124). Current ranking: #92. Current record: 0-2, -212. | |
Round 3 | India | Usakiewicz played #21 Ranganathan Chakravarthy (IND) and lost 366 to 427 (a spread of -61). Current ranking: #97. Current record: 0-3, -273. | |
Round 4 | Malta | Usakiewicz played #18 Theresa Camilleri (MLT) and lost 372 to 406 (a spread of -34). Current ranking: #99. Current record: 0-4, -307. Usakiewicz is mentioned in this round’s photo captions (4 hits). | |
Round 5 | United States | Usakiewicz played #10 Michael Baker (USA) and lost 392 to 464 (a spread of -72). Current ranking: #103. Current record: 0-5, -379. | |
Round 6 | Sweden | Usakiewicz played #70 Greger Nassen (SWE) and won 459 to 368 (a spread of 91). Current ranking: #99. Current record: 1-5, -288. | |
Round 7 | Oman | Usakiewicz played #41 Sanath Hemachandra (OMN) and lost 336 to 413 (a spread of -77). Current ranking: #99. Current record: 1-6, -365. | |
Round 8 | Japan | Usakiewicz played #56 Kunihiko Kuroda (JPN) and lost 359 to 421 (a spread of -62). Current ranking: #103. Current record: 1-7, -427. | |
Round 9 | Sri Lanka | Usakiewicz played #5 Asanka Amarasinghe (LKA) and lost 397 to 405 (a spread of -8). Current ranking: #104. Current record: 1-8, -435. | |
Round 10 | Tanzania | Usakiewicz played #33 Mushtak Esmail (TZA) and won 398 to 374 (a spread of 24). Current ranking: #100. Current record: 2-8, -411. | |
Round 11 | Germany, Federal Republic of | Usakiewicz played #48 Llewellin Jegels (DEU) and lost 358 to 394 (a spread of -36). Current ranking: #102. Current record: 2-9, -447. | |
Round 12 | Qatar | Usakiewicz played #3 Loreta Alban (QAT) and won 408 to 393 (a spread of 15). Current ranking: #100. Current record: 3-9, -432. | |
Round 13 | Uganda | Usakiewicz played #71 Chris Ntege (UGA) and won 396 to 361 (a spread of 35). Current ranking: #94. Current record: 4-9, -397. | |
Round 14 | Barbados | Usakiewicz played #22 Leslie Charles (BRB) and won 474 to 411 (a spread of 63). Current ranking: #86. Current record: 5-9, -334. | |
Round 15 | France | Usakiewicz played #14 Herve Bohbot (FRA) and lost 367 to 521 (a spread of -154). Current ranking: #93. Current record: 5-10, -488. Usakiewicz is mentioned in this round’s commentary (1 hit). Usakiewicz is mentioned in this round’s photo captions (4 hits). | |
Round 16 | Canada | Usakiewicz played #58 Tony Leah (CAN) and lost 387 to 539 (a spread of -152). Current ranking: #98. Current record: 5-11, -640. | |
Round 17 | Guyana | Usakiewicz played #26 Frederick Collins (GUY) and won 444 to 332 (a spread of 112). Current ranking: #93. Current record: 6-11, -528. | |
Round 18 | United States | Usakiewicz played #80 Daniel Pratt (USA) and won 398 to 353 (a spread of 45). Current ranking: #88. Current record: 7-11, -483. | |
Round 19 | Malta | Usakiewicz played #29 Jojo Delia (MLT) and won 410 to 355 (a spread of 55). Current ranking: #82. Current record: 8-11, -428. | |
Round 20 | Japan | Usakiewicz played #67 Manabu Matsuda (JPN) and lost 335 to 408 (a spread of -73). Current ranking: #89. Current record: 8-12, -501. | |
Round 21 | United States | Usakiewicz played #59 Robert Linn (USA) and lost 408 to 522 (a spread of -114). Current ranking: #94. Current record: 8-13, -615. | |
Round 22 | Malta | Usakiewicz played #30 David Delicata (MLT) and lost 407 to 461 (a spread of -54). Current ranking: #97. Current record: 8-14, -669. | |
Round 23 | Zambia | Usakiewicz played #49 Paul Yandisha Kalumba (ZMB) and lost 403 to 467 (a spread of -64). Current ranking: #97. Current record: 8-15, -733. | |
Round 24 | Ireland | Usakiewicz played #2 Olajide Ademola Ajayi (IRL) and lost 284 to 395 (a spread of -111). Current ranking: #98. Current record: 8-16, -844. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.