|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2007 Players WSC 2007:
|
Background Information | |
---|---|
Given name(s): Paul Yandisha |
Rank Diagram | |||
---|---|---|---|
|
Round by Round | |||
---|---|---|---|
High score: 534 | |||
Round 1 | United States | Kalumba played #51 Jason Katz-Brown (USA) and lost 409 to 443 (a spread of -34). Current ranking: #64. Current record: 0-1, -34. | |
Round 2 | Japan | Kalumba played #56 Kunihiko Kuroda (JPN) and won 534 to 266 (a spread of 268). Current ranking: #28. Current record: 1-1, +234. | |
Round 3 | Philippines | Kalumba played #83 Odette Carmina Rio (PHL) and lost 424 to 510 (a spread of -86). Current ranking: #53. Current record: 1-2, +148. | |
Round 4 | South Africa | Kalumba played #44 Trevor Mark Hovelmeier (ZAF) and lost 405 to 454 (a spread of -49). Current ranking: #74. Current record: 1-3, +99. | |
Round 5 | Malta | Kalumba played #30 David Delicata (MLT) and lost 335 to 537 (a spread of -202). Current ranking: #88. Current record: 1-4, -103. Kalumba is mentioned in this round’s commentary (1 hit). | |
Round 6 | Ireland | Kalumba played #2 Olajide Ademola Ajayi (IRL) and lost 355 to 475 (a spread of -120). Current ranking: #97. Current record: 1-5, -223. | |
Round 7 | Malta | Kalumba played #29 Jojo Delia (MLT) and won 426 to 383 (a spread of 43). Current ranking: #88. Current record: 2-5, -180. | |
Round 8 | Guyana | Kalumba played #26 Frederick Collins (GUY) and won 448 to 303 (a spread of 145). Current ranking: #71. Current record: 3-5, -35. | |
Round 9 | United States | Kalumba played #10 Michael Baker (USA) and lost 333 to 433 (a spread of -100). Current ranking: #79. Current record: 3-6, -135. | |
Round 10 | United States | Kalumba played #59 Robert Linn (USA) and won 414 to 369 (a spread of 45). Current ranking: #75. Current record: 4-6, -90. | |
Round 11 | England | Kalumba played #31 Di Dennis (Eng) and won 454 to 409 (a spread of 45). Current ranking: #62. Current record: 5-6, -45. | |
Round 12 | New Zealand | Kalumba played #40 Jeff Grant (NZL) and lost 345 to 450 (a spread of -105). Current ranking: #73. Current record: 5-7, -150. | |
Round 13 | Kenya | Kalumba played #64 Joshua Otieno Manase (KEN) and lost 307 to 518 (a spread of -211). Current ranking: #82. Current record: 5-8, -361. | |
Round 14 | Trinidad and Tobago | Kalumba played #69 Anthony Modeste (TTO) and lost 355 to 417 (a spread of -62). Current ranking: #89. Current record: 5-9, -423. | |
Round 15 | England | Kalumba played #54 Terry Kirk (Eng) and lost 321 to 468 (a spread of -147). Current ranking: #95. Current record: 5-10, -570. | |
Round 16 | Tanzania | Kalumba played #33 Mushtak Esmail (TZA) and lost 319 to 413 (a spread of -94). Current ranking: #99. Current record: 5-11, -664. | |
Round 17 | Qatar | Kalumba played #3 Loreta Alban (QAT) and won 428 to 297 (a spread of 131). Current ranking: #94. Current record: 6-11, -533. | |
Round 18 | Canada | Kalumba played #58 Tony Leah (CAN) and lost 401 to 465 (a spread of -64). Current ranking: #98. Current record: 6-12, -597. | |
Round 19 | Sweden | Kalumba played #70 Greger Nassen (SWE) and won 495 to 241 (a spread of 254). Current ranking: #90. Current record: 7-12, -343. | |
Round 20 | Barbados | Kalumba played #22 Leslie Charles (BRB) and won 402 to 390 (a spread of 12). Current ranking: #82. Current record: 8-12, -331. | |
Round 21 | England | Kalumba played #52 Wayne Kelly (Eng) and lost 295 to 528 (a spread of -233). Current ranking: #91. Current record: 8-13, -564. Kalumba is mentioned in this round’s photo captions (8 hits). | |
Round 22 | Uganda | Kalumba played #71 Chris Ntege (UGA) and lost 356 to 384 (a spread of -28). Current ranking: #92. Current record: 8-14, -592. | |
Round 23 | Poland | Kalumba played #97 Wojciech Usakiewicz (POL) and won 467 to 403 (a spread of 64). Current ranking: #92. Current record: 9-14, -528. | |
Round 24 | Sri Lanka | Kalumba played #5 Asanka Amarasinghe (LKA) and won 476 to 391 (a spread of 85). Current ranking: #85. Current record: 10-14, -443. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.