|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2007 Players WSC 2007:
|
Background Information | |
---|---|
Given name(s): Frederick |
Rank Diagram | |||
---|---|---|---|
|
Round by Round | |||
---|---|---|---|
High score: 522 | |||
Before the Tournament |   | Collins is mentioned in this round’s photo captions (4 hits). | |
Round 1 | Australia | Collins played #74 Edward Okulicz (AUS) and lost 296 to 387 (a spread of -91). Current ranking: #81. Current record: 0-1, -91. | |
Round 2 | Australia | Collins played #34 Naween Fernando (AUS) and lost 358 to 471 (a spread of -113). Current ranking: #91. Current record: 0-2, -204. | |
Round 3 | Japan | Collins played #56 Kunihiko Kuroda (JPN) and won 410 to 368 (a spread of 42). Current ranking: #84. Current record: 1-2, -162. | |
Round 4 | Kenya | Collins played #60 Patrick Litunya (KEN) and lost 363 to 444 (a spread of -81). Current ranking: #91. Current record: 1-3, -243. | |
Round 5 | Australia | Collins played #36 Andrew Fisher (AUS) and lost 299 to 522 (a spread of -223). Current ranking: #98. Current record: 1-4, -466. | |
Round 6 | Tanzania | Collins played #33 Mushtak Esmail (TZA) and lost 394 to 436 (a spread of -42). Current ranking: #102. Current record: 1-5, -508. | |
Round 7 | Sweden | Collins played #70 Greger Nassen (SWE) and won 377 to 329 (a spread of 48). Current ranking: #96. Current record: 2-5, -460. | |
Round 8 | Zambia | Collins played #49 Paul Yandisha Kalumba (ZMB) and lost 303 to 448 (a spread of -145). Current ranking: #98. Current record: 2-6, -605. | |
Round 9 | Qatar | Collins played #3 Loreta Alban (QAT) and won 430 to 321 (a spread of 109). Current ranking: #91. Current record: 3-6, -496. | |
Round 10 | United States | Collins played #50 Sam Kantimathi (USA) and lost 190 to 448 (a spread of -258). Current ranking: #97. Current record: 3-7, -754. Collins is mentioned in this round’s commentary (1 hit). | |
Round 11 | Ireland | Collins played #2 Olajide Ademola Ajayi (IRL) and won 424 to 370 (a spread of 54). Current ranking: #92. Current record: 4-7, -700. | |
Round 12 | Australia | Collins played #47 Bob Jackman (AUS) and lost 399 to 584 (a spread of -185). Current ranking: #96. Current record: 4-8, -885. | |
Round 13 | Malta | Collins played #29 Jojo Delia (MLT) and lost 334 to 380 (a spread of -46). Current ranking: #99. Current record: 4-9, -931. | |
Round 14 | France | Collins played #14 Herve Bohbot (FRA) and lost 340 to 452 (a spread of -112). Current ranking: #100. Current record: 4-10, -1043. | |
Round 15 | Canada | Collins played #58 Tony Leah (CAN) and lost 406 to 434 (a spread of -28). Current ranking: #102. Current record: 4-11, -1071. | |
Round 16 | Barbados | Collins played #22 Leslie Charles (BRB) and lost 438 to 457 (a spread of -19). Current ranking: #102. Current record: 4-12, -1090. | |
Round 17 | Poland | Collins played #97 Wojciech Usakiewicz (POL) and lost 332 to 444 (a spread of -112). Current ranking: #103. Current record: 4-13, -1202. | |
Round 18 | Trinidad and Tobago | Collins played #69 Anthony Modeste (TTO) and won 398 to 386 (a spread of 12). Current ranking: #102. Current record: 5-13, -1190. | |
Round 19 | Uganda | Collins played #71 Chris Ntege (UGA) and won 522 to 343 (a spread of 179). Current ranking: #100. Current record: 6-13, -1011. | |
Round 20 | Japan | Collins played #56 Kunihiko Kuroda (JPN) again and lost 326 to 332 (a spread of -6). Current ranking: #100. Current record: 6-14, -1017. | |
Round 21 | Sri Lanka | Collins played #6 Indunil Amarasinghe (LKA) and won 437 to 423 (a spread of 14). Current ranking: #101. Current record: 7-14, -1003. | |
Round 22 | Germany, Federal Republic of | Collins played #48 Llewellin Jegels (DEU) and won 456 to 345 (a spread of 111). Current ranking: #100. Current record: 8-14, -892. | |
Round 23 | Netherlands | Collins played #16 Anand Buddhdev (NLD) and lost 395 to 397 (a spread of -2). Current ranking: #100. Current record: 8-15, -894. | |
Round 24 | Uganda | Collins played #71 Chris Ntege (UGA) again and won 459 to 351 (a spread of 108). Current ranking: #97. Current record: 9-15, -786. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.