|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2007 Players WSC 2007:
|
Background Information | |
---|---|
Given name(s): Joshua Otieno |
Rank Diagram | |||
---|---|---|---|
|
Round by Round | |||
---|---|---|---|
High score: 570 | |||
Before the Tournament |   | Manase is mentioned in this round’s photo captions (4 hits). | |
Round 1 | Singapore | Manase played #23 Siu Hean Cheah (SGP) and lost 424 to 429 (a spread of -5). Current ranking: #56. Current record: 0-1, -5. | |
Round 2 | United States | Manase played #59 Robert Linn (USA) and won 425 to 341 (a spread of 84). Current ranking: #40. Current record: 1-1, +79. | |
Round 3 | United States | Manase played #63 Rod MacNeil (USA) and lost 414 to 460 (a spread of -46). Current ranking: #62. Current record: 1-2, +33. | |
Round 4 | Philippines | Manase played #28 Ronald Credo (PHL) and lost 455 to 464 (a spread of -9). Current ranking: #78. Current record: 1-3, +24. | |
Round 5 | Malta | Manase played #29 Jojo Delia (MLT) and won 465 to 401 (a spread of 64). Current ranking: #58. Current record: 2-3, +88. | |
Round 6 | United States | Manase played #95 Geoff Thevenot (USA) and won 442 to 424 (a spread of 18). Current ranking: #48. Current record: 3-3, +106. | |
Round 7 | Singapore | Manase played #24 Jie Ming Benjamin Chow (SGP) and won 412 to 380 (a spread of 32). Current ranking: #39. Current record: 4-3, +138. | |
Round 8 | England | Manase played #84 Phil Robertshaw (Eng) and lost 438 to 441 (a spread of -3). Current ranking: #47. Current record: 4-4, +135. Manase is mentioned in this round’s photo captions (4 hits). | |
Round 9 | Thailand | Manase played #91 Panupol Sujjayakorn (THA) and lost 365 to 391 (a spread of -26). Current ranking: #59. Current record: 4-5, +109. | |
Round 10 | Scotland | Manase played #90 Allan Simmons (Sco) and won 497 to 396 (a spread of 101). Current ranking: #44. Current record: 5-5, +210. | |
Round 11 | Philippines | Manase played #83 Odette Carmina Rio (PHL) and lost 361 to 436 (a spread of -75). Current ranking: #55. Current record: 5-6, +135. | |
Round 12 | England | Manase played #65 Edward Martin (Eng) and lost 449 to 472 (a spread of -23). Current ranking: #69. Current record: 5-7, +112. | |
Round 13 | Zambia | Manase played #49 Paul Yandisha Kalumba (ZMB) and won 518 to 307 (a spread of 211). Current ranking: #54. Current record: 6-7, +323. | |
Round 14 | Australia | Manase played #47 Bob Jackman (AUS) and won 502 to 383 (a spread of 119). Current ranking: #43. Current record: 7-7, +442. | |
Round 15 | England | Manase played #31 Di Dennis (Eng) and lost 386 to 392 (a spread of -6). Current ranking: #54. Current record: 7-8, +436. | |
Round 16 | India | Manase played #42 Varisht Hingorani (IND) and lost 314 to 421 (a spread of -107). Current ranking: #64. Current record: 7-9, +329. | |
Round 17 | New Zealand | Manase played #27 Joanne Craig (NZL) and lost 413 to 569 (a spread of -156). Current ranking: #72. Current record: 7-10, +173. | |
Round 18 | Sri Lanka | Manase played #5 Asanka Amarasinghe (LKA) and won 449 to 371 (a spread of 78). Current ranking: #63. Current record: 8-10, +251. | |
Round 19 | United States | Manase played #10 Michael Baker (USA) and lost 410 to 499 (a spread of -89). Current ranking: #71. Current record: 8-11, +162. Manase is mentioned in this round’s photo captions (4 hits). | |
Round 20 | France | Manase played #14 Herve Bohbot (FRA) and won 474 to 293 (a spread of 181). Current ranking: #62. Current record: 9-11, +343. | |
Round 21 | Nigeria | Manase played #45 Dennis Ikekeregor (NGA) and lost 345 to 436 (a spread of -91). Current ranking: #70. Current record: 9-12, +252. | |
Round 22 | United States | Manase played #80 Daniel Pratt (USA) and lost 360 to 369 (a spread of -9). Current ranking: #77. Current record: 9-13, +243. | |
Round 23 | India | Manase played #21 Ranganathan Chakravarthy (IND) and won 432 to 404 (a spread of 28). Current ranking: #70. Current record: 10-13, +271. | |
Round 24 | Indonesia | Manase played #7 Ferdy Anthonius (IDN) and won 570 to 334 (a spread of 236). Current ranking: #62. Current record: 11-13, +507. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.