|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2007 Players WSC 2007:
|
Background Information | |
---|---|
Given name(s): Ranganathan |
Rank Diagram | |||
---|---|---|---|
|
Round by Round | |||
---|---|---|---|
High score: 566 | |||
Round 1 | Scotland | Chakravarthy played #4 Paul Allan (Sco) and lost 407 to 430 (a spread of -23). Current ranking: #61. Current record: 0-1, -23. | |
Round 2 | Canada | Chakravarthy played #87 Dean Saldanha (CAN) and lost 393 to 400 (a spread of -7). Current ranking: #79. Current record: 0-2, -30. | |
Round 3 | Poland | Chakravarthy played #97 Wojciech Usakiewicz (POL) and won 427 to 366 (a spread of 61). Current ranking: #63. Current record: 1-2, +31. | |
Round 4 | Uganda | Chakravarthy played #71 Chris Ntege (UGA) and lost 331 to 347 (a spread of -16). Current ranking: #79. Current record: 1-3, +15. | |
Round 5 | New Zealand | Chakravarthy played #101 Howard Warner (NZL) and lost 319 to 417 (a spread of -98). Current ranking: #87. Current record: 1-4, -83. | |
Round 6 | Netherlands | Chakravarthy played #16 Anand Buddhdev (NLD) and lost 405 to 451 (a spread of -46). Current ranking: #95. Current record: 1-5, -129. | |
Round 7 | Germany, Federal Republic of | Chakravarthy played #48 Llewellin Jegels (DEU) and won 352 to 213 (a spread of 139). Current ranking: #81. Current record: 2-5, +10. | |
Round 8 | New Zealand | Chakravarthy played #40 Jeff Grant (NZL) and won 547 to 442 (a spread of 105). Current ranking: #68. Current record: 3-5, +115. Chakravarthy is mentioned in this round’s photo captions (4 hits). | |
Round 9 | Japan | Chakravarthy played #67 Manabu Matsuda (JPN) and lost 353 to 418 (a spread of -65). Current ranking: #78. Current record: 3-6, +50. Chakravarthy is mentioned in this round’s photo captions (4 hits). | |
Round 10 | Barbados | Chakravarthy played #22 Leslie Charles (BRB) and won 475 to 406 (a spread of 69). Current ranking: #68. Current record: 4-6, +119. | |
Round 11 | United States | Chakravarthy played #20 Amit Chakrabarti (USA) and lost 365 to 459 (a spread of -94). Current ranking: #78. Current record: 4-7, +25. | |
Round 12 | Bahrain | Chakravarthy played #106 Mohammed Zafar Ali (BHR) and won 452 to 361 (a spread of 91). Current ranking: #68. Current record: 5-7, +116. | |
Round 13 | Scotland | Chakravarthy played #90 Allan Simmons (Sco) and lost 275 to 490 (a spread of -215). Current ranking: #78. Current record: 5-8, -99. | |
Round 14 | Oman | Chakravarthy played #41 Sanath Hemachandra (OMN) and lost 400 to 462 (a spread of -62). Current ranking: #84. Current record: 5-9, -161. | |
Round 15 | Sri Lanka | Chakravarthy played #5 Asanka Amarasinghe (LKA) and lost 434 to 478 (a spread of -44). Current ranking: #90. Current record: 5-10, -205. | |
Round 16 | Malta | Chakravarthy played #30 David Delicata (MLT) and won 397 to 348 (a spread of 49). Current ranking: #82. Current record: 6-10, -156. | |
Round 17 | Malta | Chakravarthy played #29 Jojo Delia (MLT) and won 479 to 346 (a spread of 133). Current ranking: #73. Current record: 7-10, -23. | |
Round 18 | Singapore | Chakravarthy played #24 Jie Ming Benjamin Chow (SGP) and lost 432 to 462 (a spread of -30). Current ranking: #80. Current record: 7-11, -53. | |
Round 19 | Thailand | Chakravarthy played #86 Weera Saengsit (THA) and lost 324 to 415 (a spread of -91). Current ranking: #89. Current record: 7-12, -144. | |
Round 20 | United States | Chakravarthy played #59 Robert Linn (USA) and lost 357 to 434 (a spread of -77). Current ranking: #94. Current record: 7-13, -221. | |
Round 21 | Ireland | Chakravarthy played #2 Olajide Ademola Ajayi (IRL) and won 372 to 370 (a spread of 2). Current ranking: #86. Current record: 8-13, -219. | |
Round 22 | Wales | Chakravarthy played #73 Shane O'Neill (Wal) and won 566 to 268 (a spread of 298). Current ranking: #79. Current record: 9-13, +79. | |
Round 23 | Kenya | Chakravarthy played #64 Joshua Otieno Manase (KEN) and lost 404 to 432 (a spread of -28). Current ranking: #84. Current record: 9-14, +51. | |
Round 24 | Philippines | Chakravarthy played #28 Ronald Credo (PHL) and lost 335 to 394 (a spread of -59). Current ranking: #88. Current record: 9-15, -8. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.