|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2009 Players WSC 2009:
|
Background Information | |
---|---|
Given name(s): Dennis |
Round by Round | |||
---|---|---|---|
High score: 533 | |||
Round 1 | United States | Ikekeregor played #90 Sam Rosin (USA) and lost 436 to 496 (a spread of -60). Current ranking: #76. Current record: 0-1, -60. Ikekeregor is mentioned in this round’s commentary (1 hit). | |
Round 2 | Singapore | Ikekeregor played #84 Ricky Purnomo (SGP) and won 454 to 406 (a spread of 48). Current ranking: #54. Current record: 1-1, -12. | |
Round 3 | Sri Lanka | Ikekeregor played #4 Shaila Amalean (LKA) and won 451 to 405 (a spread of 46). Current ranking: #42. Current record: 2-1, +34. | |
Round 4 | United States | Ikekeregor played #49 Mark Kenas (USA) and won 487 to 470 (a spread of 17). Current ranking: #30. Current record: 3-1, +51. | |
Round 5 | England | Ikekeregor played #6 Phil Appleby (Eng) and won 411 to 405 (a spread of 6). Current ranking: #20. Current record: 4-1, +57. | |
Round 6 | Thailand | Ikekeregor played #79 Komol Panyasophonlert (THA) and lost 404 to 446 (a spread of -42). Current ranking: #32. Current record: 4-2, +15. | |
Round 7 | Scotland | Ikekeregor played #30 Helen Gipson (Sco) and won 487 to 367 (a spread of 120). Current ranking: #23. Current record: 5-2, +135. | |
Round 8 | Singapore | Ikekeregor played #18 Siu Hean Cheah (SGP) and lost 390 to 521 (a spread of -131). Current ranking: #36. Current record: 5-3, +4. | |
Round 9 | Scotland | Ikekeregor played #94 Neil Scott (Sco) and lost 417 to 456 (a spread of -39). Current ranking: #45. Current record: 5-4, -35. | |
Round 10 | Canada | Ikekeregor played #57 Tony Leah (CAN) and won 404 to 388 (a spread of 16). Current ranking: #40. Current record: 6-4, -19. | |
Round 11 | England | Ikekeregor played #69 Mikki Nicholson (Eng) and won 468 to 459 (a spread of 9). Current ranking: #27. Current record: 7-4, -10. | |
Round 12 | Thailand | Ikekeregor played #97 Marut Siriwangso (THA) and lost 432 to 440 (a spread of -8). Current ranking: #42. Current record: 7-5, -18. | |
Round 13 | Bahrain | Ikekeregor played #95 Irfan Siddiqui (BHR) and lost 365 to 412 (a spread of -47). Current ranking: #51. Current record: 7-6, -65. | |
Round 14 | Malaysia | Ikekeregor played #101 Michael Tang (MYS) and won 452 to 413 (a spread of 39). Current ranking: #42. Current record: 8-6, -26. | |
Round 15 | Pakistan | Ikekeregor played #52 Waseem Khatri (PAK) and lost 374 to 471 (a spread of -97). Current ranking: #50. Current record: 8-7, -123. | |
Round 16 | England | Ikekeregor played #63 Lewis Mackay (Eng) and won 474 to 370 (a spread of 104). Current ranking: #43. Current record: 9-7, -19. | |
Round 17 | England | Ikekeregor played #9 Craig Beevers (Eng) and won 465 to 335 (a spread of 130). Current ranking: #33. Current record: 10-7, +111. | |
Round 18 | England | Ikekeregor played #56 Harshan Lamabadusuriya (Eng) and won 516 to 422 (a spread of 94). Current ranking: #22. Current record: 11-7, +205. | |
Round 19 | United States | Ikekeregor played #8 Nick Ball (USA) and won 494 to 479 (a spread of 15). Current ranking: #20. Current record: 12-7, +220. Ikekeregor is mentioned in this round’s photo captions (12 hits). | |
Round 20 | United States | Ikekeregor played #55 Jim Kramer (USA) and lost 350 to 573 (a spread of -223). Current ranking: #26. Current record: 12-8, -3. | |
Round 21 | United States | Ikekeregor played #103 Geoff Thevenot (USA) and lost 416 to 427 (a spread of -11). Current ranking: #33. Current record: 12-9, -14. | |
Round 22 | New Zealand | Ikekeregor played #107 Howard Warner (NZL) and won 444 to 310 (a spread of 134). Current ranking: #28. Current record: 13-9, +120. | |
Round 23 | United States | Ikekeregor played #13 Brian Bowman (USA) and won 441 to 401 (a spread of 40). Current ranking: #21. Current record: 14-9, +160. | |
Round 24 | United States | Ikekeregor played #49 Mark Kenas (USA) again and won 533 to 392 (a spread of 141). Current ranking: #16. Current record: 15-9, +301. Ikekeregor is mentioned in this round’s photo captions (4 hits). |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.