|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2009 Players WSC 2009:
|
Background Information | |
---|---|
Given name(s): Komol |
Round by Round | |||
---|---|---|---|
High score: 575 | |||
Round 1 | Kenya | Panyasophonlert played #76 Allan Oyende (KEN) and won 575 to 433 (a spread of 142). Current ranking: #11. Current record: 1-0, +142. | |
Round 2 | Tanzania | Panyasophonlert played #24 Mushtak Esmail (TZA) and lost 437 to 489 (a spread of -52). Current ranking: #34. Current record: 1-1, +90. | |
Round 3 | Canada | Panyasophonlert played #39 Ron Hoekstra (CAN) and won 431 to 386 (a spread of 45). Current ranking: #28. Current record: 2-1, +135. Panyasophonlert is mentioned in this round’s commentary (1 hit). | |
Round 4 | Thailand | Panyasophonlert played #58 Pichai Limprasert (THA) and won 462 to 336 (a spread of 126). Current ranking: #17. Current record: 3-1, +261. | |
Round 5 | United States | Panyasophonlert played #47 Sam Kantimathi (USA) and won 416 to 364 (a spread of 52). Current ranking: #14. Current record: 4-1, +313. | |
Round 6 | Nigeria | Panyasophonlert played #43 Dennis Ikekeregor (NGA) and won 446 to 404 (a spread of 42). Current ranking: #9. Current record: 5-1, +355. | |
Round 7 | United States | Panyasophonlert played #8 Nick Ball (USA) and lost 418 to 436 (a spread of -18). Current ranking: #21. Current record: 5-2, +337. Panyasophonlert is mentioned in this round’s photo captions (4 hits). | |
Round 8 | United States | Panyasophonlert played #109 Dave Wiegand (USA) and won 411 to 321 (a spread of 90). Current ranking: #10. Current record: 6-2, +427. Panyasophonlert is mentioned in this round’s photo captions (4 hits). | |
Round 9 | United States | Panyasophonlert played #55 Jim Kramer (USA) and won 431 to 296 (a spread of 135). Current ranking: #6. Current record: 7-2, +562. Panyasophonlert is mentioned in this round’s photo captions (4 hits). | |
Round 10 | World Champion | Panyasophonlert played #86 Nigel Richards (Wsc) and lost 411 to 490 (a spread of -79). Current ranking: #10. Current record: 7-3, +483. | |
Round 11 | United States | Panyasophonlert played #49 Mark Kenas (USA) and won 429 to 366 (a spread of 63). Current ranking: #12. Current record: 8-3, +546. | |
Round 12 | Nigeria | Panyasophonlert played #44 Wellington Jighere (NGA) and won 477 to 395 (a spread of 82). Current ranking: #5. Current record: 9-3, +628. Panyasophonlert is mentioned in this round’s commentary (1 hit). | |
Round 13 | United States | Panyasophonlert played #48 Jason Katz-Brown (USA) and won 553 to 353 (a spread of 200). Current ranking: #3. Current record: 10-3, +828. Panyasophonlert is mentioned in this round’s commentary (1 hit). Panyasophonlert is mentioned in this round’s photo captions (4 hits). | |
Round 14 | Canada | Panyasophonlert played #14 David Boys (CAN) and lost 392 to 506 (a spread of -114). Current ranking: #6. Current record: 10-4, +714. Panyasophonlert is mentioned in this round’s commentary (1 hit). Panyasophonlert is mentioned in this round’s photo captions (8 hits). | |
Round 15 | Australia | Panyasophonlert played #27 Andrew Fisher (AUS) and won 496 to 425 (a spread of 71). Current ranking: #4. Current record: 11-4, +785. Panyasophonlert is mentioned in this round’s photo captions (4 hits). | |
Round 16 | Thailand | Panyasophonlert played #98 Panupol Sujjayakorn (THA) and lost 441 to 456 (a spread of -15). Current ranking: #6. Current record: 11-5, +770. Panyasophonlert is mentioned in this round’s commentary (1 hit). Panyasophonlert is mentioned in this round’s photo captions (4 hits). | |
Round 17 | Australia | Panyasophonlert played #26 Naween Fernando (AUS) and lost 411 to 520 (a spread of -109). Current ranking: #11. Current record: 11-6, +661. Panyasophonlert is mentioned in this round’s photo captions (4 hits). | |
Round 18 | United States | Panyasophonlert played #103 Geoff Thevenot (USA) and won 396 to 361 (a spread of 35). Current ranking: #9. Current record: 12-6, +696. | |
Round 19 | Thailand | Panyasophonlert played #68 Pakorn Nemitrmansuk (THA) and lost 471 to 498 (a spread of -27). Current ranking: #14. Current record: 12-7, +669. Panyasophonlert is mentioned in this round’s commentary (1 hit). Panyasophonlert is mentioned in this round’s photo captions (4 hits). | |
Round 20 | Nigeria | Panyasophonlert played #91 Ayorinde Saidu (NGA) and won 482 to 398 (a spread of 84). Current ranking: #7. Current record: 13-7, +753. | |
Round 21 | United States | Panyasophonlert played #10 Nathan Benedict (USA) and won 471 to 359 (a spread of 112). Current ranking: #6. Current record: 14-7, +865. Panyasophonlert is mentioned in this round’s commentary (1 hit). | |
Round 22 | Scotland | Panyasophonlert played #30 Helen Gipson (Sco) and won 520 to 365 (a spread of 155). Current ranking: #5. Current record: 15-7, +1020. Panyasophonlert is mentioned in this round’s commentary (1 hit). Panyasophonlert is mentioned in this round’s photo captions (4 hits). | |
Round 23 | Australia | Panyasophonlert played #26 Naween Fernando (AUS) again and won 517 to 283 (a spread of 234). Current ranking: #4. Current record: 16-7, +1254. Panyasophonlert is mentioned in this round’s commentary (1 hit). | |
Round 24 | Thailand | Panyasophonlert played #68 Pakorn Nemitrmansuk (THA) again and lost 302 to 461 (a spread of -159). Current ranking: #5. Current record: 16-8, +1095. Panyasophonlert is mentioned in this round’s commentary (1 hit). Panyasophonlert is mentioned in this round’s photo captions (20 hits). | |
After the Finals |   | Panyasophonlert is mentioned in this round’s photo captions (4 hits). |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.