|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2009 Players WSC 2009:
|
Background Information | |
---|---|
Given name(s): Wellington |
Round by Round | |||
---|---|---|---|
High score: 570 | |||
Round 1 | Japan | Jighere played #29 Warodom Geamsakul (JPN) and won 428 to 308 (a spread of 120). Current ranking: #13. Current record: 1-0, +120. | |
Round 2 | United Arab Emirates | Jighere played #61 Ralph Lobo (ARE) and won 520 to 460 (a spread of 60). Current ranking: #15. Current record: 2-0, +180. | |
Round 3 | United States | Jighere played #90 Sam Rosin (USA) and won 465 to 405 (a spread of 60). Current ranking: #6. Current record: 3-0, +240. | |
Round 4 | Nigeria | Jighere played #72 Chinedu Nosike Okwelogu (NGA) and won 422 to 393 (a spread of 29). Current ranking: #4. Current record: 4-0, +269. Jighere is mentioned in this round’s commentary (1 hit). | |
Round 5 | Australia | Jighere played #23 David Eldar (AUS) and won 406 to 402 (a spread of 4). Current ranking: #2. Current record: 5-0, +273. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (12 hits). | |
Round 6 | Kenya | Jighere played #67 Willy Mwangi (KEN) and won 511 to 280 (a spread of 231). Current ranking: #2. Current record: 6-0, +504. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 7 | United States | Jighere played #55 Jim Kramer (USA) and won 348 to 329 (a spread of 19). Current ranking: #1. Current record: 7-0, +523. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (12 hits). | |
Round 8 | Thailand | Jighere played #98 Panupol Sujjayakorn (THA) and won 540 to 440 (a spread of 100). Current ranking: #1. Current record: 8-0, +623. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (8 hits). | |
Round 9 | Canada | Jighere played #14 David Boys (CAN) and lost 401 to 419 (a spread of -18). Current ranking: #2. Current record: 8-1, +605. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 10 | England | Jighere played #3 Paul Allan (Eng) and lost 351 to 476 (a spread of -125). Current ranking: #7. Current record: 8-2, +480. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 11 | Australia | Jighere played #27 Andrew Fisher (AUS) and won 483 to 452 (a spread of 31). Current ranking: #5. Current record: 9-2, +511. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (8 hits). | |
Round 12 | Thailand | Jighere played #79 Komol Panyasophonlert (THA) and lost 395 to 477 (a spread of -82). Current ranking: #9. Current record: 9-3, +429. Jighere is mentioned in this round’s commentary (1 hit). | |
Round 13 | United States | Jighere played #10 Nathan Benedict (USA) and won 452 to 395 (a spread of 57). Current ranking: #4. Current record: 10-3, +486. Jighere is mentioned in this round’s commentary (1 hit). | |
Round 14 | Thailand | Jighere played #68 Pakorn Nemitrmansuk (THA) and lost 465 to 481 (a spread of -16). Current ranking: #9. Current record: 10-4, +470. Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 15 | World Champion | Jighere played #86 Nigel Richards (Wsc) and lost 360 to 584 (a spread of -224). Current ranking: #18. Current record: 10-5, +246. | |
Round 16 | United States | Jighere played #48 Jason Katz-Brown (USA) and lost 370 to 385 (a spread of -15). Current ranking: #24. Current record: 10-6, +231. Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 17 | Scotland | Jighere played #94 Neil Scott (Sco) and won 560 to 302 (a spread of 258). Current ranking: #14. Current record: 11-6, +489. | |
Round 18 | South Africa | Jighere played #21 Dylan Early (ZAF) and won 570 to 320 (a spread of 250). Current ranking: #8. Current record: 12-6, +739. | |
Round 19 | United States | Jighere played #109 Dave Wiegand (USA) and lost 374 to 414 (a spread of -40). Current ranking: #12. Current record: 12-7, +699. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 20 | Scotland | Jighere played #30 Helen Gipson (Sco) and lost 368 to 462 (a spread of -94). Current ranking: #21. Current record: 12-8, +605. | |
Round 21 | Australia | Jighere played #71 Edward Okulicz (AUS) and won 467 to 443 (a spread of 24). Current ranking: #14. Current record: 13-8, +629. | |
Round 22 | United States | Jighere played #103 Geoff Thevenot (USA) and won 461 to 328 (a spread of 133). Current ranking: #9. Current record: 14-8, +762. | |
Round 23 | England | Jighere played #69 Mikki Nicholson (Eng) and won 479 to 464 (a spread of 15). Current ranking: #7. Current record: 15-8, +777. | |
Round 24 | Australia | Jighere played #26 Naween Fernando (AUS) and lost 405 to 524 (a spread of -119). Current ranking: #11. Current record: 15-9, +658. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.