|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2009 Players WSC 2009:
|
Background Information | |
---|---|
Given name(s): Chinedu Nosike |
Round by Round | |||
---|---|---|---|
High score: 557 | |||
Round 1 | Philippines | Okwelogu played #1 Chris Abordo (PHL) and won 391 to 385 (a spread of 6). Current ranking: #49. Current record: 1-0, +6. | |
Round 2 | Oman | Okwelogu played #25 Cecil Fernandes (OMN) and won 460 to 399 (a spread of 61). Current ranking: #23. Current record: 2-0, +67. | |
Round 3 | United States | Okwelogu played #49 Mark Kenas (USA) and lost 375 to 462 (a spread of -87). Current ranking: #48. Current record: 2-1, -20. | |
Round 4 | Nigeria | Okwelogu played #44 Wellington Jighere (NGA) and lost 393 to 422 (a spread of -29). Current ranking: #59. Current record: 2-2, -49. | |
Round 5 | United States | Okwelogu played #13 Brian Bowman (USA) and lost 314 to 451 (a spread of -137). Current ranking: #79. Current record: 2-3, -186. | |
Round 6 | New Zealand | Okwelogu played #104 Blue Thorogood (NZL) and lost 360 to 455 (a spread of -95). Current ranking: #89. Current record: 2-4, -281. | |
Round 7 | Canada | Okwelogu played #31 Andrew Golding (CAN) and won 498 to 405 (a spread of 93). Current ranking: #72. Current record: 3-4, -188. | |
Round 8 | Australia | Okwelogu played #54 Peter Kougi (AUS) and won 425 to 305 (a spread of 120). Current ranking: #60. Current record: 4-4, -68. | |
Round 9 | Thailand | Okwelogu played #68 Pakorn Nemitrmansuk (THA) and lost 295 to 429 (a spread of -134). Current ranking: #71. Current record: 4-5, -202. | |
Round 10 | Bahrain | Okwelogu played #95 Irfan Siddiqui (BHR) and lost 438 to 448 (a spread of -10). Current ranking: #80. Current record: 4-6, -212. | |
Round 11 | Scotland | Okwelogu played #30 Helen Gipson (Sco) and won 393 to 352 (a spread of 41). Current ranking: #68. Current record: 5-6, -171. | |
Round 12 | Kenya | Okwelogu played #76 Allan Oyende (KEN) and lost 373 to 495 (a spread of -122). Current ranking: #75. Current record: 5-7, -293. | |
Round 13 | Guyana | Okwelogu played #64 Abigail McDonald (GUY) and won 373 to 330 (a spread of 43). Current ranking: #67. Current record: 6-7, -250. | |
Round 14 | Canada | Okwelogu played #93 Mark Schellenberg (CAN) and won 432 to 358 (a spread of 74). Current ranking: #58. Current record: 7-7, -176. | |
Round 15 | Netherlands | Okwelogu played #16 Anand Buddhdev (NLD) and won 346 to 320 (a spread of 26). Current ranking: #53. Current record: 8-7, -150. | |
Round 16 | England | Okwelogu played #56 Harshan Lamabadusuriya (Eng) and lost 412 to 463 (a spread of -51). Current ranking: #62. Current record: 8-8, -201. | |
Round 17 | England | Okwelogu played #69 Mikki Nicholson (Eng) and lost 358 to 438 (a spread of -80). Current ranking: #69. Current record: 8-9, -281. | |
Round 18 | Canada | Okwelogu played #92 Dielle Saldanha (CAN) and won 486 to 281 (a spread of 205). Current ranking: #57. Current record: 9-9, -76. | |
Round 19 | Ireland | Okwelogu played #65 Kevin McMahon (IRL) and lost 389 to 407 (a spread of -18). Current ranking: #64. Current record: 9-10, -94. | |
Round 20 | Bahrain | Okwelogu played #42 Victor Ikawa (BHR) and lost 381 to 446 (a spread of -65). Current ranking: #73. Current record: 9-11, -159. | |
Round 21 | Malaysia | Okwelogu played #101 Michael Tang (MYS) and won 424 to 343 (a spread of 81). Current ranking: #62. Current record: 10-11, -78. Okwelogu is mentioned in this round’s photo captions (8 hits). | |
Round 22 | United States | Okwelogu played #73 John OLaughlin (USA) and lost 355 to 415 (a spread of -60). Current ranking: #70. Current record: 10-12, -138. | |
Round 23 | Sri Lanka | Okwelogu played #105 Lakshan Wanniarachchi (LKA) and lost 408 to 466 (a spread of -58). Current ranking: #76. Current record: 10-13, -196. | |
Round 24 | Trinidad and Tobago | Okwelogu played #17 Leslie Charles (TTO) and won 557 to 325 (a spread of 232). Current ranking: #68. Current record: 11-13, +36. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.