|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2009 Players WSC 2009:
|
Background Information | |
---|---|
Given name(s): Panupol |
Round by Round | |||
---|---|---|---|
High score: 552 | |||
Round 1 | United Arab Emirates | Sujjayakorn played #61 Ralph Lobo (ARE) and won 552 to 281 (a spread of 271). Current ranking: #1. Current record: 1-0, +271. | |
Round 2 | Saudi Arabia | Sujjayakorn played #34 Ricardo Gonzalez (SAU) and won 528 to 300 (a spread of 228). Current ranking: #1. Current record: 2-0, +499. Sujjayakorn is mentioned in this round’s commentary (1 hit). | |
Round 3 | England | Sujjayakorn played #56 Harshan Lamabadusuriya (Eng) and won 461 to 409 (a spread of 52). Current ranking: #1. Current record: 3-0, +551. Sujjayakorn is mentioned in this round’s commentary (1 hit). | |
Round 4 | Australia | Sujjayakorn played #27 Andrew Fisher (AUS) and lost 391 to 508 (a spread of -117). Current ranking: #6. Current record: 3-1, +434. Sujjayakorn is mentioned in this round’s commentary (1 hit). Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 5 | United States | Sujjayakorn played #59 Robert Linn (USA) and won 442 to 407 (a spread of 35). Current ranking: #4. Current record: 4-1, +469. Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 6 | United States | Sujjayakorn played #73 John OLaughlin (USA) and won 485 to 386 (a spread of 99). Current ranking: #3. Current record: 5-1, +568. | |
Round 7 | United States | Sujjayakorn played #103 Geoff Thevenot (USA) and won 423 to 387 (a spread of 36). Current ranking: #3. Current record: 6-1, +604. Sujjayakorn is mentioned in this round’s commentary (1 hit). Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 8 | Nigeria | Sujjayakorn played #44 Wellington Jighere (NGA) and lost 440 to 540 (a spread of -100). Current ranking: #8. Current record: 6-2, +504. Sujjayakorn is mentioned in this round’s commentary (3 hits). Sujjayakorn is mentioned in this round’s photo captions (8 hits). | |
Round 9 | World Champion | Sujjayakorn played #86 Nigel Richards (Wsc) and lost 454 to 599 (a spread of -145). Current ranking: #19. Current record: 6-3, +359. Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 10 | South Africa | Sujjayakorn played #21 Dylan Early (ZAF) and won 443 to 321 (a spread of 122). Current ranking: #11. Current record: 7-3, +481. Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 11 | Thailand | Sujjayakorn played #58 Pichai Limprasert (THA) and won 458 to 370 (a spread of 88). Current ranking: #9. Current record: 8-3, +569. Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 12 | United States | Sujjayakorn played #10 Nathan Benedict (USA) and lost 421 to 450 (a spread of -29). Current ranking: #15. Current record: 8-4, +540. Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 13 | Ghana | Sujjayakorn played #2 Michael Akonor (GHA) and won 367 to 349 (a spread of 18). Current ranking: #10. Current record: 9-4, +558. Sujjayakorn is mentioned in this round’s commentary (1 hit). | |
Round 14 | United States | Sujjayakorn played #49 Mark Kenas (USA) and won 428 to 395 (a spread of 33). Current ranking: #7. Current record: 10-4, +591. Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 15 | England | Sujjayakorn played #3 Paul Allan (Eng) and lost 380 to 483 (a spread of -103). Current ranking: #14. Current record: 10-5, +488. | |
Round 16 | Thailand | Sujjayakorn played #79 Komol Panyasophonlert (THA) and won 456 to 441 (a spread of 15). Current ranking: #10. Current record: 11-5, +503. Sujjayakorn is mentioned in this round’s commentary (1 hit). Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 17 | Kenya | Sujjayakorn played #33 Michael Gongolo (KEN) and won 514 to 503 (a spread of 11). Current ranking: #7. Current record: 12-5, +514. Sujjayakorn is mentioned in this round’s commentary (1 hit). Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 18 | Canada | Sujjayakorn played #14 David Boys (CAN) and won 469 to 432 (a spread of 37). Current ranking: #4. Current record: 13-5, +551. Sujjayakorn is mentioned in this round’s commentary (1 hit). Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 19 | Australia | Sujjayakorn played #26 Naween Fernando (AUS) and lost 395 to 432 (a spread of -37). Current ranking: #8. Current record: 13-6, +514. Sujjayakorn is mentioned in this round’s commentary (2 hits). Sujjayakorn is mentioned in this round’s photo captions (4 hits). | |
Round 20 | Thailand | Sujjayakorn played #68 Pakorn Nemitrmansuk (THA) and lost 480 to 571 (a spread of -91). Current ranking: #13. Current record: 13-7, +423. Sujjayakorn is mentioned in this round’s commentary (1 hit). | |
Round 21 | Thailand | Sujjayakorn played #97 Marut Siriwangso (THA) and lost 474 to 487 (a spread of -13). Current ranking: #21. Current record: 13-8, +410. | |
Round 22 | United States | Sujjayakorn played #55 Jim Kramer (USA) and lost 386 to 512 (a spread of -126). Current ranking: #26. Current record: 13-9, +284. | |
Round 23 | Scotland | Sujjayakorn played #94 Neil Scott (Sco) and lost 398 to 476 (a spread of -78). Current ranking: #32. Current record: 13-10, +206. | |
Round 24 | United States | Sujjayakorn played #90 Sam Rosin (USA) and won 532 to 374 (a spread of 158). Current ranking: #25. Current record: 14-10, +364. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.