|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2009 Players WSC 2009:
|
Background Information | |
---|---|
Given name(s): Rashid Ateeq |
Round by Round | |||
---|---|---|---|
High score: 492 | |||
Before the Tournament |   | Khan is mentioned in this round’s photo captions (4 hits). | |
Round 1 | Singapore | Khan played #18 Siu Hean Cheah (SGP) and won 473 to 413 (a spread of 60). Current ranking: #32. Current record: 1-0, +60. | |
Round 2 | England | Khan played #6 Phil Appleby (Eng) and lost 248 to 547 (a spread of -299). Current ranking: #81. Current record: 1-1, -239. | |
Round 3 | Kenya | Khan played #33 Michael Gongolo (KEN) and won 425 to 372 (a spread of 53). Current ranking: #52. Current record: 2-1, -186. | |
Round 4 | Singapore | Khan played #84 Ricky Purnomo (SGP) and won 438 to 377 (a spread of 61). Current ranking: #35. Current record: 3-1, -125. | |
Round 5 | England | Khan played #70 Mark Nyman (Eng) and lost 379 to 471 (a spread of -92). Current ranking: #52. Current record: 3-2, -217. | |
Round 6 | Thailand | Khan played #68 Pakorn Nemitrmansuk (THA) and won 490 to 390 (a spread of 100). Current ranking: #35. Current record: 4-2, -117. | |
Round 7 | New Zealand | Khan played #19 Joanne Craig (NZL) and lost 396 to 447 (a spread of -51). Current ranking: #50. Current record: 4-3, -168. | |
Round 8 | Canada | Khan played #57 Tony Leah (CAN) and won 475 to 413 (a spread of 62). Current ranking: #40. Current record: 5-3, -106. | |
Round 9 | United States | Khan played #13 Brian Bowman (USA) and lost 430 to 448 (a spread of -18). Current ranking: #51. Current record: 5-4, -124. | |
Round 10 | United States | Khan played #10 Nathan Benedict (USA) and lost 310 to 471 (a spread of -161). Current ranking: #63. Current record: 5-5, -285. | |
Round 11 | Thailand | Khan played #97 Marut Siriwangso (THA) and won 492 to 432 (a spread of 60). Current ranking: #55. Current record: 6-5, -225. | |
Round 12 | Bahrain | Khan played #95 Irfan Siddiqui (BHR) and lost 373 to 459 (a spread of -86). Current ranking: #61. Current record: 6-6, -311. | |
Round 13 | Ghana | Khan played #82 Chrys Placca (GHA) and lost 296 to 544 (a spread of -248). Current ranking: #74. Current record: 6-7, -559. | |
Round 14 | Ireland | Khan played #65 Kevin McMahon (IRL) and won 445 to 421 (a spread of 24). Current ranking: #64. Current record: 7-7, -535. | |
Round 15 | United States | Khan played #28 Marty Gabriel (USA) and lost 346 to 394 (a spread of -48). Current ranking: #74. Current record: 7-8, -583. | |
Round 16 | Thailand | Khan played #99 Charnwit Sukhumrattanaporn (THA) and lost 319 to 425 (a spread of -106). Current ranking: #81. Current record: 7-9, -689. | |
Round 17 | Malaysia | Khan played #110 Kian Hung Yeo (MYS) and lost 362 to 375 (a spread of -13). Current ranking: #86. Current record: 7-10, -702. | |
Round 18 | Uganda | Khan played #22 Phillip Edwin-Mugisha (UGA) and won 449 to 413 (a spread of 36). Current ranking: #82. Current record: 8-10, -666. | |
Round 19 | Kenya | Khan played #60 Patrick Litunya (KEN) and lost 370 to 400 (a spread of -30). Current ranking: #84. Current record: 8-11, -696. | |
Round 20 | Trinidad and Tobago | Khan played #17 Leslie Charles (TTO) and won 409 to 406 (a spread of 3). Current ranking: #78. Current record: 9-11, -693. | |
Round 21 | South Africa | Khan played #40 Trevor Mark Hovelmeier (ZAF) and won 416 to 389 (a spread of 27). Current ranking: #72. Current record: 10-11, -666. | |
Round 22 | Romania | Khan played #100 Adrian Tamas (ROM) and won 427 to 380 (a spread of 47). Current ranking: #62. Current record: 11-11, -619. | |
Round 23 | Canada | Khan played #77 Max Panitch (CAN) and lost 273 to 384 (a spread of -111). Current ranking: #70. Current record: 11-12, -730. | |
Round 24 | Sri Lanka | Khan played #105 Lakshan Wanniarachchi (LKA) and lost 382 to 482 (a spread of -100). Current ranking: #79. Current record: 11-13, -830. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.