|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2009 Players WSC 2009:
|
Background Information | |
---|---|
Given name(s): Phillip |
Round by Round | |||
---|---|---|---|
High score: 627 | |||
Round 1 | England | Edwin-Mugisha played #3 Paul Allan (Eng) and lost 380 to 463 (a spread of -83). Current ranking: #87. Current record: 0-1, -83. | |
Round 2 | England | Edwin-Mugisha played #38 Martin Harrison (Eng) and won 499 to 424 (a spread of 75). Current ranking: #52. Current record: 1-1, -8. | |
Round 3 | Trinidad and Tobago | Edwin-Mugisha played #17 Leslie Charles (TTO) and won 441 to 423 (a spread of 18). Current ranking: #44. Current record: 2-1, +10. | |
Round 4 | Romania | Edwin-Mugisha played #100 Adrian Tamas (ROM) and lost 443 to 453 (a spread of -10). Current ranking: #53. Current record: 2-2, +0. | |
Round 5 | Japan | Edwin-Mugisha played #29 Warodom Geamsakul (JPN) and won 499 to 365 (a spread of 134). Current ranking: #33. Current record: 3-2, +134. Edwin-Mugisha is mentioned in this round’s commentary (1 hit). | |
Round 6 | Ghana | Edwin-Mugisha played #82 Chrys Placca (GHA) and lost 282 to 437 (a spread of -155). Current ranking: #54. Current record: 3-3, -21. | |
Round 7 | United States | Edwin-Mugisha played #28 Marty Gabriel (USA) and lost 354 to 436 (a spread of -82). Current ranking: #68. Current record: 3-4, -103. | |
Round 8 | Thailand | Edwin-Mugisha played #99 Charnwit Sukhumrattanaporn (THA) and won 481 to 463 (a spread of 18). Current ranking: #61. Current record: 4-4, -85. | |
Round 9 | Thailand | Edwin-Mugisha played #97 Marut Siriwangso (THA) and lost 367 to 418 (a spread of -51). Current ranking: #69. Current record: 4-5, -136. | |
Round 10 | United States | Edwin-Mugisha played #90 Sam Rosin (USA) and lost 443 to 500 (a spread of -57). Current ranking: #79. Current record: 4-6, -193. | |
Round 11 | United Arab Emirates | Edwin-Mugisha played #11 Akshay Bhandarkar (ARE) and lost 372 to 376 (a spread of -4). Current ranking: #85. Current record: 4-7, -197. | |
Round 12 | Canada | Edwin-Mugisha played #39 Ron Hoekstra (CAN) and lost 347 to 428 (a spread of -81). Current ranking: #91. Current record: 4-8, -278. | |
Round 13 | Canada | Edwin-Mugisha played #31 Andrew Golding (CAN) and won 506 to 306 (a spread of 200). Current ranking: #79. Current record: 5-8, -78. | |
Round 14 | Malaysia | Edwin-Mugisha played #7 Vannitha Balasingam (MYS) and won 627 to 530 (a spread of 97). Current ranking: #72. Current record: 6-8, +19. Edwin-Mugisha is mentioned in this round’s commentary (1 hit). | |
Round 15 | United States | Edwin-Mugisha played #41 Jason Idalski (USA) and won 408 to 325 (a spread of 83). Current ranking: #63. Current record: 7-8, +102. | |
Round 16 | United States | Edwin-Mugisha played #59 Robert Linn (USA) and lost 359 to 438 (a spread of -79). Current ranking: #68. Current record: 7-9, +23. | |
Round 17 | England | Edwin-Mugisha played #6 Phil Appleby (Eng) and lost 379 to 447 (a spread of -68). Current ranking: #75. Current record: 7-10, -45. | |
Round 18 | Pakistan | Edwin-Mugisha played #51 Rashid Ateeq Khan (PAK) and lost 413 to 449 (a spread of -36). Current ranking: #85. Current record: 7-11, -81. | |
Round 19 | Philippines | Edwin-Mugisha played #1 Chris Abordo (PHL) and won 506 to 294 (a spread of 212). Current ranking: #75. Current record: 8-11, +131. | |
Round 20 | Kenya | Edwin-Mugisha played #67 Willy Mwangi (KEN) and lost 334 to 466 (a spread of -132). Current ranking: #84. Current record: 8-12, -1. | |
Round 21 | Singapore | Edwin-Mugisha played #83 Marlon Prudencio (SGP) and lost 291 to 493 (a spread of -202). Current ranking: #90. Current record: 8-13, -203. Edwin-Mugisha is mentioned in this round’s photo captions (8 hits). | |
Round 22 | United States | Edwin-Mugisha played #47 Sam Kantimathi (USA) and lost 384 to 435 (a spread of -51). Current ranking: #95. Current record: 8-14, -254. | |
Round 23 | United Arab Emirates | Edwin-Mugisha played #61 Ralph Lobo (ARE) and lost 427 to 513 (a spread of -86). Current ranking: #101. Current record: 8-15, -340. | |
Round 24 | Saudi Arabia | Edwin-Mugisha played #34 Ricardo Gonzalez (SAU) and lost 349 to 394 (a spread of -45). Current ranking: #101. Current record: 8-16, -385. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.