|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2011 Players WSC 2011:
|
Background Information | |
---|---|
Given name(s): Shakir |
Round by Round | |||
---|---|---|---|
High score: 533 | |||
Round 1 | Canada | Reshamwala played #10 David Boys (CAN) and lost 407 to 420 (a spread of -13). Current ranking: #59. Current record: 0-1, -13. | |
Round 2 | Scotland | Reshamwala played #32 Helen Gipson (Sco) and lost 397 to 466 (a spread of -69). Current ranking: #83. Current record: 0-2, -82. | |
Round 3 | United States | Reshamwala played #43 Mark Kenas (USA) and won 454 to 385 (a spread of 69). Current ranking: #64. Current record: 1-2, -13. Reshamwala is mentioned in this round’s photo captions (4 hits). | |
Round 4 | Poland | Reshamwala played #68 Bartosz Pieta (POL) and lost 351 to 417 (a spread of -66). Current ranking: #80. Current record: 1-3, -79. Reshamwala is mentioned in this round’s photo captions (4 hits). | |
Round 5 | United States | Reshamwala played #52 Chris Lipe (USA) and lost 290 to 424 (a spread of -134). Current ranking: #93. Current record: 1-4, -213. | |
Round 6 | New Zealand | Reshamwala played #18 Joanne Craig (NZL) and won 463 to 432 (a spread of 31). Current ranking: #82. Current record: 2-4, -182. | |
Round 7 | Canada | Reshamwala played #33 Andrew Golding (CAN) and lost 391 to 414 (a spread of -23). Current ranking: #88. Current record: 2-5, -205. | |
Round 8 | Romania | Reshamwala played #65 Mihai Pantis (ROM) and won 436 to 371 (a spread of 65). Current ranking: #78. Current record: 3-5, -140. | |
Round 9 | Poland | Reshamwala played #103 Zbigniew Wieckowski (POL) and lost 382 to 391 (a spread of -9). Current ranking: #84. Current record: 3-6, -149. | |
Round 10 | Netherlands | Reshamwala played #22 Suzanne Dundas (NLD) and won 533 to 357 (a spread of 176). Current ranking: #67. Current record: 4-6, +27. | |
Round 11 | Canada | Reshamwala played #97 Joel Wapnick (CAN) and lost 339 to 453 (a spread of -114). Current ranking: #78. Current record: 4-7, -87. | |
Round 12 | France | Reshamwala played #8 Herve Bohbot (FRA) and lost 363 to 374 (a spread of -11). Current ranking: #89. Current record: 4-8, -98. | |
Round 13 | Scotland | Reshamwala played #31 Simon Gillam (Sco) and won 444 to 396 (a spread of 48). Current ranking: #77. Current record: 5-8, -50. | |
Round 14 | Sweden | Reshamwala played #2 Gunnar Andersson (SWE) and lost 393 to 400 (a spread of -7). Current ranking: #85. Current record: 5-9, -57. | |
Round 15 | Poland | Reshamwala played #21 Rafal Dominiczak (POL) and lost 321 to 418 (a spread of -97). Current ranking: #94. Current record: 5-10, -154. Reshamwala is mentioned in this round’s photo captions (4 hits). | |
Round 16 | India | Reshamwala played #35 Udayan Grover (IND) and lost 332 to 508 (a spread of -176). Current ranking: #101. Current record: 5-11, -330. Reshamwala is mentioned in this round’s photo captions (4 hits). | |
Round 17 | Czech Republic | Reshamwala played #76 Tomas Rodr (CZE) and won 468 to 316 (a spread of 152). Current ranking: #94. Current record: 6-11, -178. | |
Round 18 | Slovakia | Reshamwala played #67 Ivan Pastucha (SVK) and won 450 to 363 (a spread of 87). Current ranking: #86. Current record: 7-11, -91. | |
Round 19 | Gambia | Reshamwala played #89 Abraham Ebi Sosseh (GMB) and won 508 to 411 (a spread of 97). Current ranking: #78. Current record: 8-11, +6. | |
Round 20 | Indonesia | Reshamwala played #3 Ferdy Anthonius (IDN) and won 479 to 411 (a spread of 68). Current ranking: #71. Current record: 9-11, +74. | |
Round 21 | Poland | Reshamwala played #95 Wojtek Usakiewicz (POL) and lost 394 to 397 (a spread of -3). Current ranking: #74. Current record: 9-12, +71. | |
Round 22 | Pakistan | Reshamwala played #41 Wajid Iqbal (PAK) and lost 379 to 401 (a spread of -22). Current ranking: #84. Current record: 9-13, +49. | |
Round 23 | Malaysia | Reshamwala played #106 Kian Hung Yeo (MYS) and lost 383 to 512 (a spread of -129). Current ranking: #89. Current record: 9-14, -80. | |
Round 24 | Canada | Reshamwala played #4 Nick Ball (CAN) and lost 350 to 456 (a spread of -106). Current ranking: #95. Current record: 9-15, -186. | |
Round 25 | Oman | Reshamwala played #25 Marie Fernandes (OMN) and won 425 to 385 (a spread of 40). Current ranking: #90. Current record: 10-15, -146. | |
Round 26 | Kenya | Reshamwala played #56 Joshua Otieno Manase (KEN) and lost 356 to 392 (a spread of -36). Current ranking: #97. Current record: 10-16, -182. | |
Round 27 | Norway | Reshamwala played #28 Anlaug Frydenlund (NOR) and lost 354 to 358 (a spread of -4). Current ranking: #97. Current record: 10-17, -186. Reshamwala is mentioned in this round’s photo captions (4 hits). | |
Round 28 | Germany, Federal Republic of | Reshamwala played #7 Ben Berger (DEU) and won 416 to 348 (a spread of 68). Current ranking: #96. Current record: 11-17, -118. | |
Round 29 | Japan | Reshamwala played #38 Keiichiro Hirai (JPN) and lost 429 to 439 (a spread of -10). Current ranking: #97. Current record: 11-18, -128. | |
Round 30 | Ireland | Reshamwala played #99 Feargal Weatherhead (IRL) and lost 278 to 426 (a spread of -148). Current ranking: #97. Current record: 11-19, -276. | |
Round 31 | Barbados | Reshamwala played #12 Orlet Bullock (BRB) and lost 301 to 371 (a spread of -70). Current ranking: #99. Current record: 11-20, -346. | |
Round 32 | Wales | Reshamwala played #34 Neil Green (Wal) and lost 342 to 422 (a spread of -80). Current ranking: #99. Current record: 11-21, -426. | |
Round 33 | New Zealand | Reshamwala played #13 Lynne Butler (NZL) and won 407 to 380 (a spread of 27). Current ranking: #99. Current record: 12-21, -399. | |
Round 34 | Bahrain | Reshamwala played #84 Irfan Siddiqui (BHR) and lost 338 to 467 (a spread of -129). Current ranking: #99. Current record: 12-22, -528. Reshamwala is mentioned in this round’s photo captions (4 hits). |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at poslfit@gmail.com.