|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2011 Players WSC 2011:
|
Background Information | |
---|---|
Given name(s): Abraham Ebi |
Round by Round | |||
---|---|---|---|
High score: 491 | |||
Round 1 | United States | Sosseh played #92 Geoff Thevenot (USA) and lost 413 to 461 (a spread of -48). Current ranking: #70. Current record: 0-1, -48. | |
Round 2 | England | Sosseh played #100 David Webb (Eng) and won 440 to 415 (a spread of 25). Current ranking: #64. Current record: 1-1, -23. | |
Round 3 | South Africa | Sosseh played #36 Steven Gruzd (ZAF) and lost 403 to 450 (a spread of -47). Current ranking: #75. Current record: 1-2, -70. | |
Round 4 | United States | Sosseh played #6 Nathan Benedict (USA) and lost 351 to 436 (a spread of -85). Current ranking: #87. Current record: 1-3, -155. | |
Round 5 | Romania | Sosseh played #65 Mihai Pantis (ROM) and won 450 to 400 (a spread of 50). Current ranking: #75. Current record: 2-3, -105. | |
Round 6 | Canada | Sosseh played #33 Andrew Golding (CAN) and lost 364 to 406 (a spread of -42). Current ranking: #80. Current record: 2-4, -147. | |
Round 7 | Philippines | Sosseh played #74 Odette Carmina Rio (PHL) and lost 364 to 442 (a spread of -78). Current ranking: #89. Current record: 2-5, -225. | |
Round 8 | United Arab Emirates | Sosseh played #91 Mohammad Sulaiman (ARE) and lost 348 to 469 (a spread of -121). Current ranking: #96. Current record: 2-6, -346. | |
Round 9 | Sweden | Sosseh played #2 Gunnar Andersson (SWE) and won 400 to 343 (a spread of 57). Current ranking: #86. Current record: 3-6, -289. | |
Round 10 | Norway | Sosseh played #28 Anlaug Frydenlund (NOR) and won 491 to 281 (a spread of 210). Current ranking: #70. Current record: 4-6, -79. | |
Round 11 | Scotland | Sosseh played #31 Simon Gillam (Sco) and lost 347 to 472 (a spread of -125). Current ranking: #81. Current record: 4-7, -204. | |
Round 12 | Poland | Sosseh played #95 Wojtek Usakiewicz (POL) and lost 398 to 486 (a spread of -88). Current ranking: #93. Current record: 4-8, -292. | |
Round 13 | Indonesia | Sosseh played #3 Ferdy Anthonius (IDN) and won 383 to 382 (a spread of 1). Current ranking: #83. Current record: 5-8, -291. | |
Round 14 | Canada | Sosseh played #81 Dielle Saldanha (CAN) and lost 383 to 517 (a spread of -134). Current ranking: #91. Current record: 5-9, -425. | |
Round 15 | France | Sosseh played #8 Herve Bohbot (FRA) and won 427 to 417 (a spread of 10). Current ranking: #84. Current record: 6-9, -415. | |
Round 16 | Bahrain | Sosseh played #84 Irfan Siddiqui (BHR) and lost 364 to 480 (a spread of -116). Current ranking: #92. Current record: 6-10, -531. | |
Round 17 | Kenya | Sosseh played #56 Joshua Otieno Manase (KEN) and lost 396 to 458 (a spread of -62). Current ranking: #96. Current record: 6-11, -593. | |
Round 18 | Poland | Sosseh played #103 Zbigniew Wieckowski (POL) and won 387 to 379 (a spread of 8). Current ranking: #93. Current record: 7-11, -585. | |
Round 19 | Kuwait | Sosseh played #71 Shakir Reshamwala (KWT) and lost 411 to 508 (a spread of -97). Current ranking: #98. Current record: 7-12, -682. | |
Round 20 | World Youth Champion | Sosseh played #44 Jen Ho Ker (Wysc) and lost 320 to 378 (a spread of -58). Current ranking: #99. Current record: 7-13, -740. | |
Round 21 | Czech Republic | Sosseh played #76 Tomas Rodr (CZE) and lost 288 to 396 (a spread of -108). Current ranking: #101. Current record: 7-14, -848. | |
Round 22 | Slovakia | Sosseh played #67 Ivan Pastucha (SVK) and won 479 to 308 (a spread of 171). Current ranking: #99. Current record: 8-14, -677. | |
Round 23 | Netherlands | Sosseh played #22 Suzanne Dundas (NLD) and lost 390 to 448 (a spread of -58). Current ranking: #101. Current record: 8-15, -735. | |
Round 24 | Germany, Federal Republic of | Sosseh played #7 Ben Berger (DEU) and won 481 to 261 (a spread of 220). Current ranking: #100. Current record: 9-15, -515. | |
Round 25 | Japan | Sosseh played #38 Keiichiro Hirai (JPN) and lost 418 to 455 (a spread of -37). Current ranking: #100. Current record: 9-16, -552. | |
Round 26 | Oman | Sosseh played #25 Marie Fernandes (OMN) and lost 355 to 466 (a spread of -111). Current ranking: #100. Current record: 9-17, -663. | |
Round 27 | England | Sosseh played #24 Calum Edwards (Eng) and won 438 to 323 (a spread of 115). Current ranking: #99. Current record: 10-17, -548. | |
Round 28 | Poland | Sosseh played #68 Bartosz Pieta (POL) and lost 313 to 546 (a spread of -233). Current ranking: #99. Current record: 10-18, -781. | |
Round 29 | Trinidad and Tobago | Sosseh played #78 Rodney Romany (TTO) and lost 326 to 414 (a spread of -88). Current ranking: #100. Current record: 10-19, -869. | |
Round 30 | England | Sosseh played #75 Phil Robertshaw (Eng) and lost 398 to 485 (a spread of -87). Current ranking: #100. Current record: 10-20, -956. | |
Round 31 | United States | Sosseh played #9 Brian Bowman (USA) and lost 361 to 408 (a spread of -47). Current ranking: #101. Current record: 10-21, -1003. Sosseh is mentioned in this round’s photo captions (4 hits). | |
Round 32 | United States | Sosseh played #29 Marty Gabriel (USA) and lost 435 to 497 (a spread of -62). Current ranking: #101. Current record: 10-22, -1065. | |
Round 33 | Thailand | Sosseh played #90 Daniel Srichawla (THA) and lost 325 to 555 (a spread of -230). Current ranking: #101. Current record: 10-23, -1295. | |
Round 34 | Israel | Sosseh played #50 Naomi Landau (ISR) and lost 401 to 438 (a spread of -37). Current ranking: #101. Current record: 10-24, -1332. Sosseh is mentioned in this round’s photo captions (4 hits). |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at poslfit@gmail.com.