Back to WSC 2007 Standings

WSC 2007: Top Ten Each Round

[ ]

 

Rd 1

[photo of Marty Gabriel]
1. Marty Gabriel
(1-0, +281)

[photo of David Eldar]
2. David Eldar
(1-0, +272)

[photo of Jeff Grant]
3. Jeff Grant
(1-0, +207)

4. Tim Adamson (USA) (1-0, +201)

5. Ferdy Anthonius (IDN) (1-0, +194)

6. Wellington Jighere (NGA) (1-0, +191)

7. Lanre Oyekunle (ZAF) (1-0, +183)

8. John O'Laughlin (USA) (1-0, +176)

9. Joel Wapnick (CAN) (1-0, +174)

10. Amit Chakrabarti (USA) (1-0, +148)

Rd 2

[photo of Joel Wapnick]
1. Joel Wapnick
(2-0, +441)

[photo of Ferdy Anthonius]
2. Ferdy Anthonius
(2-0, +390)

[photo of Suanne Ong]
3. Suanne Ong
(2-0, +365)

4. Marty Gabriel (USA) (2-0, +363)

5. Lanre Oyekunle (ZAF) (2-0, +295)

6. John O'Laughlin (USA) (2-0, +291)

7. Terry Kirk (Eng) (2-0, +244)

8. Evan Berofsky (CAN) (2-0, +216)

9. Wellington Jighere (NGA) (2-0, +205)

10. Mohammad Sulaiman (PAK) (2-0, +196)

Rd 3

[photo of Suanne Ong]
1. Suanne Ong
(3-0, +546)

[photo of Marty Gabriel]
2. Marty Gabriel
(3-0, +509)

[photo of Joel Wapnick]
3. Joel Wapnick
(3-0, +496)

4. Gerald Carter (THA) (3-0, +390)

5. Terry Kirk (Eng) (3-0, +353)

6. David Boys (CAN) (3-0, +271)

7. Akshay Bhandarkar (ARE) (3-0, +269)

8. Nigel Richards (NZL) (3-0, +251)

9. Wayne Kelly (Eng) (3-0, +220)

10. Paul Allan (Sco) (3-0, +211)

Rd 4

[photo of Suanne Ong]
1. Suanne Ong
(4-0, +617)

[photo of Edward Okulicz]
2. Edward Okulicz
(4-0, +418)

[photo of Gerald Carter]
3. Gerald Carter
(4-0, +401)

4. Paul Allan (Sco) (4-0, +313)

5. Nigel Richards (NZL) (4-0, +311)

6. Akshay Bhandarkar (ARE) (4-0, +281)

7. Marty Gabriel (USA) (3-1, +438)

8. Joel Wapnick (CAN) (3-1, +436)

9. Ferdy Anthonius (IDN) (3-1, +404)

10. John O'Laughlin (USA) (3-1, +385)

Rd 5

[photo of Gerald Carter]
1. Gerald Carter
(5-0, +449)

[photo of Edward Okulicz]
2. Edward Okulicz
(5-0, +420)

[photo of Nigel Richards]
3. Nigel Richards
(5-0, +383)

4. Suanne Ong (MYS) (4-1, +615)

5. Jim Kramer (USA) (4-1, +572)

6. Jason Katz-Brown (USA) (4-1, +425)

7. Lanre Oyekunle (ZAF) (4-1, +425)

8. Sherwin Rodrigues (IND) (4-1, +419)

9. Wellington Jighere (NGA) (4-1, +413)

10. John O'Laughlin (USA) (4-1, +389)

Rd 6

[photo of Gerald Carter]
1. Gerald Carter
(6-0, +687)

[photo of Suanne Ong]
2. Suanne Ong
(5-1, +724)

[photo of Wellington Jighere]
3. Wellington Jighere
(5-1, +611)

4. Jim Kramer (USA) (5-1, +609)

5. Lanre Oyekunle (ZAF) (5-1, +456)

6. Paul Allan (Sco) (5-1, +387)

7. Mark Kenas (USA) (5-1, +275)

8. Nigel Richards (NZL) (5-1, +274)

9. Charnwit Sukhumrattanaporn (THA) (5-1, +246)

10. Edward Okulicz (AUS) (5-1, +182)

Rd 7

[photo of Suanne Ong]
1. Suanne Ong
(6-1, +789)

[photo of Gerald Carter]
2. Gerald Carter
(6-1, +622)

[photo of Paul Allan]
3. Paul Allan
(6-1, +400)

4. Nigel Richards (NZL) (6-1, +303)

5. Charnwit Sukhumrattanaporn (THA) (6-1, +263)

6. Rod MacNeil (USA) (6-1, +198)

7. Marty Gabriel (USA) (5-2, +786)

8. John O'Laughlin (USA) (5-2, +631)

9. Jim Kramer (USA) (5-2, +592)

10. Wellington Jighere (NGA) (5-2, +582)

Rd 8

[photo of Paul Allan]
1. Paul Allan
(7-1, +542)

[photo of Nigel Richards]
2. Nigel Richards
(7-1, +459)

[photo of Charnwit Sukhumrattanaporn]
3. Charnwit Sukhumrattanaporn
(7-1, +371)

4. Jim Kramer (USA) (6-2, +666)

5. Suanne Ong (MYS) (6-2, +647)

6. Wellington Jighere (NGA) (6-2, +602)

7. Joel Wapnick (CAN) (6-2, +540)

8. Jason Katz-Brown (USA) (6-2, +512)

9. Gerald Carter (THA) (6-2, +466)

10. Akshay Bhandarkar (ARE) (6-2, +377)

Rd 9

[photo of Nigel Richards]
1. Nigel Richards
(8-1, +561)

[photo of Charnwit Sukhumrattanaporn]
2. Charnwit Sukhumrattanaporn
(8-1, +397)

[photo of Wellington Jighere]
3. Wellington Jighere
(7-2, +743)

4. Gerald Carter (THA) (7-2, +537)

5. Paul Allan (Sco) (7-2, +440)

6. Adam Logan (Wsc) (7-2, +252)

7. Edward Okulicz (AUS) (7-2, +241)

8. Rod MacNeil (USA) (7-2, +125)

9. Ganesh Asirvatham (MYS) (6-3, +908)

10. John O'Laughlin (USA) (6-3, +672)

Rd 10

[photo of Nigel Richards]
1. Nigel Richards
(9-1, +807)

[photo of Wellington Jighere]
2. Wellington Jighere
(8-2, +838)

[photo of Gerald Carter]
3. Gerald Carter
(8-2, +578)

4. Rod MacNeil (USA) (8-2, +168)

5. Charnwit Sukhumrattanaporn (THA) (8-2, +151)

6. Ganesh Asirvatham (MYS) (7-3, +1165)

7. Hubert Wee (SGP) (7-3, +635)

8. Suanne Ong (MYS) (7-3, +628)

9. Joel Wapnick (CAN) (7-3, +624)

10. Adam Philpotts (Eng) (7-3, +547)

Rd 11

[photo of Nigel Richards]
1. Nigel Richards
(10-1, +954)

[photo of Wellington Jighere]
2. Wellington Jighere
(9-2, +1070)

[photo of Ganesh Asirvatham]
3. Ganesh Asirvatham
(8-3, +1255)

4. Hubert Wee (SGP) (8-3, +784)

5. Joel Wapnick (CAN) (8-3, +718)

6. Jim Kramer (USA) (8-3, +552)

7. Akshay Bhandarkar (ARE) (8-3, +501)

8. Gerald Carter (THA) (8-3, +346)

9. Adam Logan (Wsc) (8-3, +297)

10. Edward Okulicz (AUS) (8-3, +197)

Rd 12

[photo of Wellington Jighere]
1. Wellington Jighere
(10-2, +1228)

[photo of Nigel Richards]
2. Nigel Richards
(10-2, +930)

[photo of Hubert Wee]
3. Hubert Wee
(9-3, +808)

4. Joel Wapnick (CAN) (9-3, +800)

5. Akshay Bhandarkar (ARE) (9-3, +566)

6. Edward Okulicz (AUS) (9-3, +262)

7. Rod MacNeil (USA) (9-3, +149)

8. Ganesh Asirvatham (MYS) (8-4, +1097)

9. John O'Laughlin (USA) (8-4, +1079)

10. Suanne Ong (MYS) (8-4, +642)

Rd 13

[photo of Wellington Jighere]
1. Wellington Jighere
(11-2, +1267)

[photo of Nigel Richards]
2. Nigel Richards
(11-2, +1064)

[photo of Hubert Wee]
3. Hubert Wee
(10-3, +835)

4. Ganesh Asirvatham (MYS) (9-4, +1273)

5. John O'Laughlin (USA) (9-4, +1223)

6. Joel Wapnick (CAN) (9-4, +773)

7. Suanne Ong (MYS) (9-4, +670)

8. Akshay Bhandarkar (ARE) (9-4, +527)

9. Geoff Thevenot (USA) (9-4, +448)

10. Panupol Sujjayakorn (THA) (9-4, +355)

Rd 14

[photo of Wellington Jighere]
1. Wellington Jighere
(12-2, +1299)

[photo of Nigel Richards]
2. Nigel Richards
(11-3, +869)

[photo of Ganesh Asirvatham]
3. Ganesh Asirvatham
(10-4, +1468)

4. John O'Laughlin (USA) (10-4, +1403)

5. Hubert Wee (SGP) (10-4, +803)

6. Joel Wapnick (CAN) (10-4, +794)

7. Suanne Ong (MYS) (10-4, +711)

8. David Webb (Eng) (10-4, +377)

9. Edward Okulicz (AUS) (10-4, +130)

10. Helen Gipson (Eng) (9.5-4.5, +580)

Rd 15

[photo of Wellington Jighere]
1. Wellington Jighere
(12-3, +1291)

[photo of Nigel Richards]
2. Nigel Richards
(12-3, +996)

[photo of Ganesh Asirvatham]
3. Ganesh Asirvatham
(11-4, +1662)

4. Joel Wapnick (CAN) (11-4, +802)

5. Suanne Ong (MYS) (11-4, +752)

6. Edward Okulicz (AUS) (11-4, +299)

7. John O'Laughlin (USA) (10-5, +1276)

8. Hubert Wee (SGP) (10-5, +609)

9. Akshay Bhandarkar (ARE) (10-5, +500)

10. Panupol Sujjayakorn (THA) (10-5, +496)

Rd 16

[photo of Wellington Jighere]
1. Wellington Jighere
(13-3, +1352)

[photo of Nigel Richards]
2. Nigel Richards
(13-3, +1014)

[photo of Ganesh Asirvatham]
3. Ganesh Asirvatham
(12-4, +1764)

4. John O'Laughlin (USA) (11-5, +1281)

5. Joel Wapnick (CAN) (11-5, +797)

6. Suanne Ong (MYS) (11-5, +691)

7. Hubert Wee (SGP) (11-5, +691)

8. Adam Logan (Wsc) (11-5, +389)

9. Edward Okulicz (AUS) (11-5, +217)

10. Tim Adamson (USA) (11-5, +119)

Rd 17

[photo of Nigel Richards]
1. Nigel Richards
(14-3, +1120)

[photo of Ganesh Asirvatham]
2. Ganesh Asirvatham
(13-4, +1978)

[photo of Wellington Jighere]
3. Wellington Jighere
(13-4, +1305)

4. Joel Wapnick (CAN) (12-5, +888)

5. Hubert Wee (SGP) (12-5, +770)

6. Tim Adamson (USA) (12-5, +153)

7. Helen Gipson (Eng) (11.5-5.5, +491)

8. John O'Laughlin (USA) (11-6, +1247)

9. Suanne Ong (MYS) (11-6, +612)

10. Akshay Bhandarkar (ARE) (11-6, +547)

Rd 18

[photo of Nigel Richards]
1. Nigel Richards
(15-3, +1223)

[photo of Ganesh Asirvatham]
2. Ganesh Asirvatham
(14-4, +2094)

[photo of Wellington Jighere]
3. Wellington Jighere
(13-5, +1278)

4. Hubert Wee (SGP) (13-5, +852)

5. Tim Adamson (USA) (13-5, +180)

6. Joel Wapnick (CAN) (12-6, +772)

7. Suanne Ong (MYS) (12-6, +635)

8. Panupol Sujjayakorn (THA) (12-6, +624)

9. David Webb (Eng) (12-6, +479)

10. Charnwit Sukhumrattanaporn (THA) (12-6, -45)

Rd 19

[photo of Nigel Richards]
1. Nigel Richards
(16-3, +1371)

[photo of Ganesh Asirvatham]
2. Ganesh Asirvatham
(15-4, +2335)

[photo of Wellington Jighere]
3. Wellington Jighere
(14-5, +1354)

4. Hubert Wee (SGP) (14-5, +879)

5. Tim Adamson (USA) (14-5, +200)

6. Joel Wapnick (CAN) (13-6, +804)

7. John O'Laughlin (USA) (12-7, +1295)

8. Jason Katz-Brown (USA) (12-7, +1034)

9. Suanne Ong (MYS) (12-7, +603)

10. Panupol Sujjayakorn (THA) (12-7, +597)

Rd 20

[photo of Nigel Richards]
1. Nigel Richards
(17-3, +1454)

[photo of Ganesh Asirvatham]
2. Ganesh Asirvatham
(16-4, +2452)

[photo of Wellington Jighere]
3. Wellington Jighere
(15-5, +1504)

4. Hubert Wee (SGP) (15-5, +1083)

5. Joel Wapnick (CAN) (14-6, +885)

6. Tim Adamson (USA) (14-6, -4)

7. John O'Laughlin (USA) (13-7, +1435)

8. Patrick Litunya (KEN) (13-7, +592)

9. Charnwit Sukhumrattanaporn (THA) (13-7, -98)

10. Odette Carmina Rio (PHL) (12.5-7.5, +576)

Rd 21

[photo of Nigel Richards]
1. Nigel Richards
(18-3, +1586)

[photo of Ganesh Asirvatham]
2. Ganesh Asirvatham
(17-4, +2577)

[photo of Wellington Jighere]
3. Wellington Jighere
(16-5, +1559)

4. Hubert Wee (SGP) (15-6, +1038)

5. Joel Wapnick (CAN) (15-6, +896)

6. Charnwit Sukhumrattanaporn (THA) (14-7, -53)

7. Tim Adamson (USA) (14-7, -136)

8. John O'Laughlin (USA) (13-8, +1310)

9. Emmanuel Umujose (NGA) (13-8, +683)

10. Akshay Bhandarkar (ARE) (13-8, +649)

Rd 22

[photo of Ganesh Asirvatham]
1. Ganesh Asirvatham
(18-4, +2706)

[photo of Nigel Richards]
2. Nigel Richards
(18-4, +1457)

[photo of Wellington Jighere]
3. Wellington Jighere
(17-5, +1712)

4. Hubert Wee (SGP) (15-7, +885)

5. Joel Wapnick (CAN) (15-7, +860)

6. Charnwit Sukhumrattanaporn (THA) (15-7, -17)

7. Akshay Bhandarkar (ARE) (14-8, +944)

8. Emmanuel Umujose (NGA) (14-8, +851)

9. Patrick Litunya (KEN) (14-8, +676)

10. David Eldar (Wysc) (14-8, +655)

Rd 23

[photo of Ganesh Asirvatham]
1. Ganesh Asirvatham
(18-5, +2634)

[photo of Wellington Jighere]
2. Wellington Jighere
(18-5, +1784)

[photo of Nigel Richards]
3. Nigel Richards
(18-5, +1445)

4. Joel Wapnick (CAN) (16-7, +942)

5. Hubert Wee (SGP) (16-7, +897)

6. Akshay Bhandarkar (ARE) (15-8, +983)

7. Patrick Litunya (KEN) (15-8, +765)

8. David Eldar (Wysc) (15-8, +658)

9. Charnwit Sukhumrattanaporn (THA) (15-8, -56)

10. Tim Adamson (USA) (15-8, -410)

Rd 24

[photo of Nigel Richards]
1. Nigel Richards
(19-5, +1594)

[photo of Ganesh Asirvatham]
2. Ganesh Asirvatham
(18-6, +2501)

[photo of Wellington Jighere]
3. Wellington Jighere
(18-6, +1635)

4. Joel Wapnick (CAN) (17-7, +1075)

5. Akshay Bhandarkar (ARE) (16-8, +1056)

6. Patrick Litunya (KEN) (16-8, +845)

7. Hubert Wee (SGP) (16-8, +824)

8. Tim Adamson (USA) (16-8, -363)

9. Emmanuel Umujose (NGA) (15-9, +983)

10. Lanre Oyekunle (ZAF) (15-9, +907)

Jump to Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24