|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2007 Players WSC 2007:
|
Background Information | |
---|---|
Given name(s): Wellington |
Rank Diagram | |||
---|---|---|---|
|
Round by Round | |||
---|---|---|---|
High score: 525 | |||
Round 1 | United States | Jighere played #10 Michael Baker (USA) and won 502 to 311 (a spread of 191). Current ranking: #6. Current record: 1-0, +191. | |
Round 2 | England | Jighere played #78 Adam Philpotts (Eng) and won 442 to 428 (a spread of 14). Current ranking: #9. Current record: 2-0, +205. | |
Round 3 | United States | Jighere played #37 Marty Gabriel (USA) and lost 352 to 498 (a spread of -146). Current ranking: #34. Current record: 2-1, +59. Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 4 | Thailand | Jighere played #86 Weera Saengsit (THA) and won 498 to 331 (a spread of 167). Current ranking: #16. Current record: 3-1, +226. | |
Round 5 | Singapore | Jighere played #23 Siu Hean Cheah (SGP) and won 471 to 284 (a spread of 187). Current ranking: #9. Current record: 4-1, +413. | |
Round 6 | United States | Jighere played #51 Jason Katz-Brown (USA) and won 488 to 290 (a spread of 198). Current ranking: #3. Current record: 5-1, +611. Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 7 | New Zealand | Jighere played #82 Nigel Richards (NZL) and lost 340 to 369 (a spread of -29). Current ranking: #10. Current record: 5-2, +582. Jighere is mentioned in this round’s photo captions (8 hits). | |
Round 8 | United States | Jighere played #72 John O'Laughlin (USA) and won 429 to 409 (a spread of 20). Current ranking: #6. Current record: 6-2, +602. | |
Round 9 | United States | Jighere played #55 Jim Kramer (USA) and won 483 to 342 (a spread of 141). Current ranking: #3. Current record: 7-2, +743. Jighere is mentioned in this round’s photo captions (8 hits). | |
Round 10 | Australia | Jighere played #74 Edward Okulicz (AUS) and won 464 to 369 (a spread of 95). Current ranking: #2. Current record: 8-2, +838. Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 11 | Thailand | Jighere played #19 Gerald Carter (THA) and won 525 to 293 (a spread of 232). Current ranking: #2. Current record: 9-2, +1070. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 12 | Malaysia | Jighere played #9 Ganesh Asirvatham (MYS) and won 447 to 289 (a spread of 158). Current ranking: #1. Current record: 10-2, +1228. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 13 | United Arab Emirates | Jighere played #13 Akshay Bhandarkar (ARE) and won 440 to 401 (a spread of 39). Current ranking: #1. Current record: 11-2, +1267. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (8 hits). | |
Round 14 | Singapore | Jighere played #103 Hubert Wee (SGP) and won 372 to 340 (a spread of 32). Current ranking: #1. Current record: 12-2, +1299. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 15 | Canada | Jighere played #100 Joel Wapnick (CAN) and lost 466 to 474 (a spread of -8). Current ranking: #1. Current record: 12-3, +1291. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 16 | Malaysia | Jighere played #75 Suanne Ong (MYS) and won 390 to 329 (a spread of 61). Current ranking: #1. Current record: 13-3, +1352. Jighere is mentioned in this round’s commentary (2 hits). Jighere is mentioned in this round’s photo captions (8 hits). | |
Round 17 | England | Jighere played #38 Helen Gipson (Eng) and lost 418 to 465 (a spread of -47). Current ranking: #3. Current record: 13-4, +1305. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 18 | United States | Jighere played #1 Tim Adamson (USA) and lost 421 to 448 (a spread of -27). Current ranking: #3. Current record: 13-5, +1278. Jighere is mentioned in this round’s commentary (2 hits). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 19 | Thailand | Jighere played #92 Charnwit Sukhumrattanaporn (THA) and won 430 to 354 (a spread of 76). Current ranking: #3. Current record: 14-5, +1354. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 20 | World Youth Champion | Jighere played #32 David Eldar (Wysc) and won 482 to 332 (a spread of 150). Current ranking: #3. Current record: 15-5, +1504. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 21 | Philippines | Jighere played #83 Odette Carmina Rio (PHL) and won 382 to 327 (a spread of 55). Current ranking: #3. Current record: 16-5, +1559. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (4 hits). | |
Round 22 | Singapore | Jighere played #103 Hubert Wee (SGP) again and won 435 to 282 (a spread of 153). Current ranking: #3. Current record: 17-5, +1712. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (8 hits). | |
Round 23 | Malaysia | Jighere played #9 Ganesh Asirvatham (MYS) again and won 478 to 406 (a spread of 72). Current ranking: #2. Current record: 18-5, +1784. Jighere is mentioned in this round’s commentary (1 hit). Jighere is mentioned in this round’s photo captions (8 hits). | |
Round 24 | New Zealand | Jighere played #82 Nigel Richards (NZL) again and lost 353 to 502 (a spread of -149). Current ranking: #3. Current record: 18-6, +1635. Jighere is mentioned in this round’s commentary (2 hits). Jighere is mentioned in this round’s photo captions (8 hits). | |
After the Finals |   | Jighere is mentioned in this round’s photo captions (12 hits). |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at jjchew@math.utoronto.ca.