Back to WSC 2009 Standings

WSC 2009: Top Ten Each Round

[ ]

 

Rd 1

[photo of Panupol Sujjayakorn]
1. Panupol Sujjayakorn
(1-0, +271)

[photo of Joel Wapnick]
2. Joel Wapnick
(1-0, +248)

[photo of Andrew Fisher]
3. Andrew Fisher
(1-0, +199)

4. Harshan Lamabadusuriya (Eng) (1-0, +187)

5. Dylan Early (ZAF) (1-0, +178)

6. Mark Nyman (Eng) (1-0, +177)

7. Ron Hoekstra (CAN) (1-0, +153)

8. Tony Leah (CAN) (1-0, +152)

9. Dave Wiegand (USA) (1-0, +151)

10. Pakorn Nemitrmansuk (THA) (1-0, +145)

Rd 2

[photo of Panupol Sujjayakorn]
1. Panupol Sujjayakorn
(2-0, +499)

[photo of Ron Hoekstra]
2. Ron Hoekstra
(2-0, +421)

[photo of Naween Fernando]
3. Naween Fernando
(2-0, +399)

4. Andrew Fisher (AUS) (2-0, +379)

5. Phil Appleby (Eng) (2-0, +345)

6. Mark Schellenberg (CAN) (2-0, +337)

7. Dylan Early (ZAF) (2-0, +324)

8. Michael Akonor (GHA) (2-0, +270)

9. Jim Kramer (USA) (2-0, +252)

10. Dave Wiegand (USA) (2-0, +234)

Rd 3

[photo of Panupol Sujjayakorn]
1. Panupol Sujjayakorn
(3-0, +551)

[photo of Phil Appleby]
2. Phil Appleby
(3-0, +369)

[photo of Willy Mwangi]
3. Willy Mwangi
(3-0, +335)

4. David Eldar (AUS) (3-0, +314)

5. Dave Wiegand (USA) (3-0, +293)

6. Wellington Jighere (NGA) (3-0, +240)

7. Sherwin Rodrigues (IND) (3-0, +231)

8. Mikki Nicholson (Eng) (3-0, +220)

9. Robert Linn (USA) (3-0, +219)

10. Geoff Thevenot (USA) (3-0, +210)

Rd 4

[photo of David Eldar]
1. David Eldar
(4-0, +455)

[photo of Willy Mwangi]
2. Willy Mwangi
(4-0, +399)

[photo of Geoff Thevenot]
3. Geoff Thevenot
(4-0, +349)

4. Wellington Jighere (NGA) (4-0, +269)

5. Robert Linn (USA) (4-0, +258)

6. Panupol Sujjayakorn (THA) (3-1, +434)

7. John OLaughlin (USA) (3-1, +432)

8. Andrew Fisher (AUS) (3-1, +404)

9. Nigel Richards (Wsc) (3-1, +363)

10. Naween Fernando (AUS) (3-1, +333)

Rd 5

[photo of Geoff Thevenot]
1. Geoff Thevenot
(5-0, +433)

[photo of Wellington Jighere]
2. Wellington Jighere
(5-0, +273)

[photo of Jim Kramer]
3. Jim Kramer
(4-1, +542)

4. Panupol Sujjayakorn (THA) (4-1, +469)

5. David Eldar (AUS) (4-1, +451)

6. Andrew Fisher (AUS) (4-1, +414)

7. Siu Hean Cheah (SGP) (4-1, +392)

8. Nigel Richards (Wsc) (4-1, +385)

9. Joel Wapnick (CAN) (4-1, +359)

10. Michael Akonor (GHA) (4-1, +345)

Rd 6

[photo of Geoff Thevenot]
1. Geoff Thevenot
(6-0, +529)

[photo of Wellington Jighere]
2. Wellington Jighere
(6-0, +504)

[photo of Panupol Sujjayakorn]
3. Panupol Sujjayakorn
(5-1, +568)

4. Jim Kramer (USA) (5-1, +549)

5. Andrew Fisher (AUS) (5-1, +542)

6. Nigel Richards (Wsc) (5-1, +529)

7. Mikki Nicholson (Eng) (5-1, +504)

8. Joel Wapnick (CAN) (5-1, +366)

9. Komol Panyasophonlert (THA) (5-1, +355)

10. Paul Allan (Eng) (5-1, +340)

Rd 7

[photo of Wellington Jighere]
1. Wellington Jighere
(7-0, +523)

[photo of Andrew Fisher]
2. Andrew Fisher
(6-1, +630)

[photo of Panupol Sujjayakorn]
3. Panupol Sujjayakorn
(6-1, +604)

4. Geoff Thevenot (USA) (6-1, +493)

5. Dave Wiegand (USA) (6-1, +430)

6. Joel Wapnick (CAN) (6-1, +417)

7. Paul Allan (Eng) (6-1, +372)

8. Nick Ball (USA) (6-1, +263)

9. Martin Harrison (Eng) (6-1, +34)

10. David Boys (CAN) (5-2, +664)

Rd 8

[photo of Wellington Jighere]
1. Wellington Jighere
(8-0, +623)

[photo of Andrew Fisher]
2. Andrew Fisher
(7-1, +639)

[photo of Paul Allan]
3. Paul Allan
(7-1, +449)

4. David Boys (CAN) (6-2, +719)

5. Dylan Early (ZAF) (6-2, +680)

6. Jim Kramer (USA) (6-2, +569)

7. Nigel Richards (Wsc) (6-2, +519)

8. Panupol Sujjayakorn (THA) (6-2, +504)

9. Geoff Thevenot (USA) (6-2, +454)

10. Komol Panyasophonlert (THA) (6-2, +427)

Rd 9

[photo of Andrew Fisher]
1. Andrew Fisher
(8-1, +641)

[photo of Wellington Jighere]
2. Wellington Jighere
(8-1, +605)

[photo of David Boys]
3. David Boys
(7-2, +737)

4. Geoff Thevenot (USA) (7-2, +692)

5. Nigel Richards (Wsc) (7-2, +664)

6. Komol Panyasophonlert (THA) (7-2, +562)

7. Dave Wiegand (USA) (7-2, +452)

8. Paul Allan (Eng) (7-2, +447)

9. Mark Kenas (USA) (7-2, +329)

10. Nick Ball (USA) (7-2, +214)

Rd 10

[photo of David Boys]
1. David Boys
(8-2, +763)

[photo of Nigel Richards]
2. Nigel Richards
(8-2, +743)

[photo of Geoff Thevenot]
3. Geoff Thevenot
(8-2, +701)

4. Dave Wiegand (USA) (8-2, +664)

5. Andrew Fisher (AUS) (8-2, +615)

6. Paul Allan (Eng) (8-2, +572)

7. Wellington Jighere (NGA) (8-2, +480)

8. Nick Ball (USA) (8-2, +454)

9. Neil Scott (Sco) (7-3, +522)

10. Komol Panyasophonlert (THA) (7-3, +483)

Rd 11

[photo of Dave Wiegand]
1. Dave Wiegand
(9-2, +861)

[photo of David Boys]
2. David Boys
(9-2, +788)

[photo of Paul Allan]
3. Paul Allan
(9-2, +598)

4. Nick Ball (USA) (9-2, +575)

5. Wellington Jighere (NGA) (9-2, +511)

6. Nigel Richards (Wsc) (8-3, +717)

7. Geoff Thevenot (USA) (8-3, +676)

8. Andrew Fisher (AUS) (8-3, +584)

9. Panupol Sujjayakorn (THA) (8-3, +569)

10. Nathan Benedict (USA) (8-3, +562)

Rd 12

[photo of David Boys]
1. David Boys
(10-2, +839)

[photo of Nigel Richards]
2. Nigel Richards
(9-3, +850)

[photo of Dave Wiegand]
3. Dave Wiegand
(9-3, +810)

4. Andrew Fisher (AUS) (9-3, +784)

5. Komol Panyasophonlert (THA) (9-3, +628)

6. Paul Allan (Eng) (9-3, +596)

7. Nathan Benedict (USA) (9-3, +591)

8. Jason Katz-Brown (USA) (9-3, +548)

9. Wellington Jighere (NGA) (9-3, +429)

10. Nick Ball (USA) (9-3, +375)

Rd 13

[photo of David Boys]
1. David Boys
(11-2, +910)

[photo of Dave Wiegand]
2. Dave Wiegand
(10-3, +848)

[photo of Komol Panyasophonlert]
3. Komol Panyasophonlert
(10-3, +828)

4. Wellington Jighere (NGA) (10-3, +486)

5. Nigel Richards (Wsc) (9-4, +779)

6. Naween Fernando (AUS) (9-4, +769)

7. Pakorn Nemitrmansuk (THA) (9-4, +758)

8. Andrew Fisher (AUS) (9-4, +746)

9. Mark Nyman (Eng) (9-4, +695)

10. Panupol Sujjayakorn (THA) (9-4, +558)

Rd 14

[photo of David Boys]
1. David Boys
(12-2, +1024)

[photo of Dave Wiegand]
2. Dave Wiegand
(11-3, +942)

[photo of Naween Fernando]
3. Naween Fernando
(10-4, +869)

4. Pakorn Nemitrmansuk (THA) (10-4, +774)

5. Andrew Fisher (AUS) (10-4, +754)

6. Komol Panyasophonlert (THA) (10-4, +714)

7. Panupol Sujjayakorn (THA) (10-4, +591)

8. Nathan Benedict (USA) (10-4, +570)

9. Wellington Jighere (NGA) (10-4, +470)

10. Jason Katz-Brown (USA) (10-4, +412)

Rd 15

[photo of Dave Wiegand]
1. Dave Wiegand
(12-3, +1105)

[photo of David Boys]
2. David Boys
(12-3, +981)

[photo of Pakorn Nemitrmansuk]
3. Pakorn Nemitrmansuk
(11-4, +817)

4. Komol Panyasophonlert (THA) (11-4, +785)

5. Nigel Richards (Wsc) (10-5, +995)

6. Naween Fernando (AUS) (10-5, +706)

7. Andrew Fisher (AUS) (10-5, +683)

8. Mark Nyman (Eng) (10-5, +634)

9. Geoff Thevenot (USA) (10-5, +599)

10. Nathan Benedict (USA) (10-5, +567)

Rd 16

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(12-4, +965)

[photo of Dave Wiegand]
2. Dave Wiegand
(12-4, +957)

[photo of David Boys]
3. David Boys
(12-4, +841)

4. Nigel Richards (Wsc) (11-5, +1077)

5. Naween Fernando (AUS) (11-5, +846)

6. Komol Panyasophonlert (THA) (11-5, +770)

7. Nathan Benedict (USA) (11-5, +751)

8. Geoff Thevenot (USA) (11-5, +668)

9. Michael Gongolo (KEN) (11-5, +585)

10. Panupol Sujjayakorn (THA) (11-5, +503)

Rd 17

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(13-4, +972)

[photo of Naween Fernando]
2. Naween Fernando
(12-5, +955)

[photo of Nathan Benedict]
3. Nathan Benedict
(12-5, +933)

4. Geoff Thevenot (USA) (12-5, +844)

5. Dave Wiegand (USA) (12-5, +781)

6. David Boys (CAN) (12-5, +659)

7. Panupol Sujjayakorn (THA) (12-5, +514)

8. Jason Katz-Brown (USA) (12-5, +363)

9. Nigel Richards (Wsc) (11-6, +1070)

10. Marut Siriwangso (THA) (11-6, +946)

Rd 18

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(14-4, +1107)

[photo of Nathan Benedict]
2. Nathan Benedict
(13-5, +998)

[photo of Dave Wiegand]
3. Dave Wiegand
(13-5, +826)

4. Panupol Sujjayakorn (THA) (13-5, +551)

5. Nigel Richards (Wsc) (12-6, +1120)

6. Naween Fernando (AUS) (12-6, +890)

7. Geoff Thevenot (USA) (12-6, +809)

8. Wellington Jighere (NGA) (12-6, +739)

9. Komol Panyasophonlert (THA) (12-6, +696)

10. Andrew Fisher (AUS) (12-6, +634)

Rd 19

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(15-4, +1134)

[photo of Dave Wiegand]
2. Dave Wiegand
(14-5, +866)

[photo of Nigel Richards]
3. Nigel Richards
(13-6, +1468)

4. Naween Fernando (AUS) (13-6, +927)

5. David Boys (CAN) (13-6, +898)

6. Andrew Fisher (AUS) (13-6, +756)

7. Nathan Benedict (USA) (13-6, +650)

8. Panupol Sujjayakorn (THA) (13-6, +514)

9. Sherwin Rodrigues (IND) (13-6, +508)

10. Marut Siriwangso (THA) (12-7, +988)

Rd 20

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(16-4, +1225)

[photo of Dave Wiegand]
2. Dave Wiegand
(15-5, +971)

[photo of Nigel Richards]
3. Nigel Richards
(14-6, +1525)

4. Naween Fernando (AUS) (14-6, +1102)

5. David Boys (CAN) (14-6, +904)

6. Helen Gipson (Sco) (13-7, +990)

7. Komol Panyasophonlert (THA) (13-7, +753)

8. Andrew Fisher (AUS) (13-7, +581)

9. Nathan Benedict (USA) (13-7, +545)

10. Jim Kramer (USA) (13-7, +527)

Rd 21

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(17-4, +1274)

[photo of Dave Wiegand]
2. Dave Wiegand
(16-5, +1001)

[photo of Nigel Richards]
3. Nigel Richards
(15-6, +1625)

4. David Boys (CAN) (15-6, +1001)

5. Naween Fernando (AUS) (14-7, +920)

6. Komol Panyasophonlert (THA) (14-7, +865)

7. Jason Katz-Brown (USA) (14-7, +684)

8. Mark Kenas (USA) (14-7, +362)

9. Marut Siriwangso (THA) (13-8, +944)

10. Helen Gipson (Sco) (13-8, +893)

Rd 22

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(17-5, +1237)

[photo of Nigel Richards]
2. Nigel Richards
(16-6, +1643)

[photo of David Boys]
3. David Boys
(16-6, +1126)

4. Dave Wiegand (USA) (16-6, +908)

5. Komol Panyasophonlert (THA) (15-7, +1020)

6. Naween Fernando (AUS) (15-7, +957)

7. Marut Siriwangso (THA) (14-8, +1037)

8. Mikki Nicholson (Eng) (14-8, +965)

9. Wellington Jighere (NGA) (14-8, +762)

10. Lewis Mackay (Eng) (14-8, +736)

Rd 23

[photo of Nigel Richards]
1. Nigel Richards
(17-6, +1833)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(17-6, +1229)

[photo of Dave Wiegand]
3. Dave Wiegand
(17-6, +916)

4. Komol Panyasophonlert (THA) (16-7, +1254)

5. David Boys (CAN) (16-7, +936)

6. Marut Siriwangso (THA) (15-8, +1147)

7. Wellington Jighere (NGA) (15-8, +777)

8. Naween Fernando (AUS) (15-8, +723)

9. Craig Beevers (Eng) (15-8, +684)

10. Andrew Fisher (AUS) (15-8, +626)

Rd 24

[photo of Nigel Richards]
1. Nigel Richards
(18-6, +1854)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(18-6, +1388)

[photo of Dave Wiegand]
3. Dave Wiegand
(17-7, +895)

4. Marut Siriwangso (THA) (16-8, +1207)

5. Komol Panyasophonlert (THA) (16-8, +1095)

6. David Boys (CAN) (16-8, +876)

7. Naween Fernando (AUS) (16-8, +842)

8. Craig Beevers (Eng) (16-8, +777)

9. Joel Wapnick (CAN) (15.5-8.5, +748)

10. Helen Gipson (Sco) (15-9, +883)

Jump to Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24